Template:Chess diagram small
From Self-sufficiency
{{{2}}}
16px | a | b | c | d | e | f | g | h | 16px |
8 | 22px | 22px | 22px | 22px | 22px | 22px | 22px | 22px | 8 |
7 | 22px | 22px | 22px | 22px | 22px | 22px | 22px | 22px | 7 |
6 | 22px | 22px | 22px | 22px | 22px | 22px | 22px | 22px | 6 |
5 | 22px | 22px | 22px | 22px | 22px | 22px | 22px | 22px | 5 |
4 | 22px | 22px | 22px | 22px | 22px | 22px | 22px | 22px | 4 |
3 | 22px | 22px | 22px | 22px | 22px | 22px | 22px | 22px | 3 |
2 | 22px | 22px | 22px | 22px | 22px | 22px | 22px | 22px | 2 |
1 | 22px | 22px | 22px | 22px | 22px | 22px | 22px | 22px | 1 |
16px | a | b | c | d | e | f | g | h | 16px |
Template:Template sandbox notice
[edit]
Documentationar:قالب:مخطط رقعة شطرنج صغير cs:Šablona:Chess diagram small dsb:Pśedłoga:Chess diagram small es:Plantilla:Diagrama de ajedrez pequeño fr:Modèle:Diagramme d'échecs petit hsb:Předłoha:Chess diagram small it:Template:Diagramma scacchi piccolo ml:ഫലകം:Chess diagram small sr:Шаблон:Мали шаховски дијаграм tr:Şablon:Küçük Satranç Tahtası