Difference between revisions of "Template:Y-DNA"
From Self-sufficiency
(spelled out) |
(+ haplogroup NO*) |
||
Line 41: | Line 41: | ||
| style="border-top: 1px #111 solid; text-align:left" colspan=1 |[[Haplogroup L (Y-DNA)|L]] | | style="border-top: 1px #111 solid; text-align:left" colspan=1 |[[Haplogroup L (Y-DNA)|L]] | ||
| style="border-top: 1px #111 solid; text-align:center" colspan=1 |[[Haplogroup M (Y-DNA)|M]] | | style="border-top: 1px #111 solid; text-align:center" colspan=1 |[[Haplogroup M (Y-DNA)|M]] | ||
− | | style="border-top: 1px #111 solid; text-align:center" colspan=2 | | + | | style="border-top: 1px #111 solid; text-align:center" colspan=2 |[[Haplogroup NO (Y-DNA)|NO]] |
| style="border-top: 1px #111 solid; text-align:right" colspan=2 |[[Haplogroup P (Y-DNA)|P]] | | style="border-top: 1px #111 solid; text-align:right" colspan=2 |[[Haplogroup P (Y-DNA)|P]] | ||
| colspan=2 | | | colspan=2 | |
Revision as of 21:37, 4 January 2007
Y-most recent common ancestor | ||||||||||||||||||||||
| | ||||||||||||||||||||||
A | | | |||||||||||||||||||||
B | | | |||||||||||||||||||||
C | | | F | ||||||||||||||||||||
D | E | G | H | | | K | |||||||||||||||||
I | J | L | M | NO | P | |||||||||||||||||
N | O | Q | R | |||||||||||||||||||