Difference between revisions of "Template:Y-DNA"
From Self-sufficiency
m (alignment) |
|||
Line 133: | Line 133: | ||
[[ca:Plantilla:Haplogrups del cromosoma Y]] | [[ca:Plantilla:Haplogrups del cromosoma Y]] | ||
[[de:Vorlage:Y-DNA]] | [[de:Vorlage:Y-DNA]] | ||
+ | [[es:Plantilla:ADN-Y]] | ||
[[fr:Modèle:Y-ADN]] | [[fr:Modèle:Y-ADN]] | ||
[[it:Template:Y-DNA]] | [[it:Template:Y-DNA]] | ||
[[sr:Шаблон:Y-DNA]] | [[sr:Шаблон:Y-DNA]] | ||
</noinclude> | </noinclude> |
Revision as of 14:45, 16 February 2009
Human Y-chromosome DNA (Y-DNA) haplogroups (by ethnic groups · famous haplotypes) | |||||||||||||||||||||||||||||||
most recent common Y-ancestor | |||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
A | BT | ||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
B | CT | ||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
CF | DE | ||||||||||||||||||||||||||||||
| | | | ||||||||||||||||||||||||||||||
C | F | D | E | ||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
G | H | IJK | |||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
IJ | K | ||||||||||||||||||||||||||||||
| | | | ||||||||||||||||||||||||||||||
I | J | L | M | NOP | S | T | |||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
NO | P | ||||||||||||||||||||||||||||||
| | | | ||||||||||||||||||||||||||||||
N | O | Q | R | ||||||||||||||||||||||||||||
ca:Plantilla:Haplogrups del cromosoma Y de:Vorlage:Y-DNA es:Plantilla:ADN-Y fr:Modèle:Y-ADN it:Template:Y-DNA sr:Шаблон:Y-DNA