Difference between revisions of "Template:Y-DNA"
From Self-sufficiency
Line 87: | Line 87: | ||
| style="border-top: 1px #111 solid; text-align:right" colspan=2 |[[Haplogroup S (Y-DNA)|S]] | | style="border-top: 1px #111 solid; text-align:right" colspan=2 |[[Haplogroup S (Y-DNA)|S]] | ||
|- | |- | ||
− | | colspan= | + | | colspan=13 | |
| style="text-align:center" colspan=1 |<nowiki>|</nowiki> | | style="text-align:center" colspan=1 |<nowiki>|</nowiki> | ||
− | | colspan= | + | | colspan=5 | |
| style="text-align:right" colspan=1 |<nowiki>|</nowiki> | | style="text-align:right" colspan=1 |<nowiki>|</nowiki> | ||
|- | |- |
Revision as of 10:57, 27 November 2009
Human Y-chromosome DNA (Y-DNA) haplogroups (by ethnic groups · famous haplotypes) | |||||||||||||||||||||||||||||||
most recent common Y-ancestor | |||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
A | BT | ||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
B | CT | ||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
CF | DE | ||||||||||||||||||||||||||||||
| | | | ||||||||||||||||||||||||||||||
C | F | D | E | ||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
G | H | IJK | |||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
IJ | K | ||||||||||||||||||||||||||||||
| | | | ||||||||||||||||||||||||||||||
I | J | L | MNOPS | T | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
M | NO | P | S | ||||||||||||||||||||||||||||
| | | | ||||||||||||||||||||||||||||||
N | O | Q | R | ||||||||||||||||||||||||||||
ca:Plantilla:Haplogrups del cromosoma Y de:Vorlage:Y-DNA es:Plantilla:ADN-Y fa:الگو:دیانای Y fr:Modèle:Y-ADN it:Template:Y-DNA pt:Template:Y-DNA ru:Шаблон:Y-ДНК sr:Шаблон:Y-DNA