Difference between revisions of "Template:Y-DNA"
From Self-sufficiency
(This image has no thing to do with this subject) |
|||
Line 3: | Line 3: | ||
| style="background:#ccf; border-bottom: 1px #111 solid; text-align:center;" colspan=25 | | | style="background:#ccf; border-bottom: 1px #111 solid; text-align:center;" colspan=25 | | ||
'''[[Human Y-chromosome DNA haplogroup|Human Y-chromosome DNA (Y-DNA) haplogroups]]''' <small>([[Y-DNA haplogroups by ethnic groups|by ethnic groups]] · [[List of haplogroups of historical and famous figures|famous haplotypes]])</small> | '''[[Human Y-chromosome DNA haplogroup|Human Y-chromosome DNA (Y-DNA) haplogroups]]''' <small>([[Y-DNA haplogroups by ethnic groups|by ethnic groups]] · [[List of haplogroups of historical and famous figures|famous haplotypes]])</small> | ||
− | |||
− | |||
− | |||
|- | |- | ||
| colspan=1 | | | colspan=1 | |
Revision as of 19:26, 25 June 2010
Human Y-chromosome DNA (Y-DNA) haplogroups (by ethnic groups · famous haplotypes) | |||||||||||||||||||||||||||||||
most recent common Y-ancestor | |||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
A | BT | ||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
B | CT | ||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
CF | DE | ||||||||||||||||||||||||||||||
| | | | ||||||||||||||||||||||||||||||
C | F | D | E | ||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
G | H | IJK | |||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
IJ | K | ||||||||||||||||||||||||||||||
| | | | ||||||||||||||||||||||||||||||
I | J | L | MNOPS | T | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
M | NO | P | S | ||||||||||||||||||||||||||||
| | | | ||||||||||||||||||||||||||||||
N | O | Q | R | ||||||||||||||||||||||||||||
ca:Plantilla:Haplogrups del cromosoma Y de:Vorlage:Y-DNA es:Plantilla:ADN-Y fa:الگو:دیانای Y fr:Modèle:Y-ADN it:Template:Y-DNA pt:Predefinição:ADN-Y ru:Шаблон:Y-ДНК sr:Шаблон:Y-DNA