Difference between revisions of "List of eponymous medical signs"
From Self-sufficiency
(Better word) |
m (1 revision) |
(No difference)
|
Latest revision as of 20:04, 21 September 2010
Eponymous medical signs are those that are named after a person or persons, usually the physicians who first described them, but occasionally named after a famous patient. This list includes other eponymous entities of diagnostic significance; i.e. tests, reflexes, etc.
Letter | Sign | Name | Specialty | Associated conditions | External link (if no internal link) |
Descriptor |
A | Aaron sign | Charles Dettie Aaron | surgery | appendicitis | epigastric pain with pressure on McBurney's point | |
A | Abadie's sign | Jean Marie Charles Abadie | endocrinology | Graves' disease | levator palpebrae superioris spasm | |
A | Abadie's symptom | Joseph Louis Irenée Jean Abadie | neurology | tabes dorsalis | absence of pain on Achilles tendon pressure | |
A | Abderhalden reaction | Emil Abderhalden | obstetrics | pregnancy | serum reaction;obsolete | |
A | Abelin reaction | Isaak Abelin | infectious disease | syphilis | presence of arsenical anti-syphilitic;obsolete | |
A | Addis count | Thomas Addis | nephrology | pyelonephritis | quantitative cells and casts in 24hr. urine | |
A | Adie pupil | William John Adie | neurology | ciliary nerve damage | dilated pupil, poorly reactive but with normal near accommodation | |
A | Adson's sign | Alfred Washington Adson | vascular surgery | thoracic outlet syndrome | obliteration of radial pulse with manoeuvres | |
A | Alexander's law | Gustav Alexander | neurology, neurosurgery, ENT | vestibular lesions | describes nystagmus in vestibular lesions | |
A | Allen's test | Edgar Van Nuys Allen | vascular surgery, critical care[1] | arterial supply of the hand | tests for presence of palmar ulnar-radial anastomosis (palmar arch) | |
A | Apley grind test | Alan Graham Apley | orthopaedic surgery | meniscal lesions | manoeuvres to elicit knee pain | |
A | Argyll Robertson pupils | Douglas Moray Cooper Lamb Argyll Robertson | neurology | neurosyphilis | light-near dissociation | |
A | Arneth count | Josef Arneth | haematology, nutrition | folate deficiency | lobulation of neutrophil nuclei | |
A | Aschheim-Zondek test | Selmar Aschheim, Bernhard Zondek | obstetrics | normal pregnancy | synd/1834 at Who Named It? | oestral reaction in mouse injected with pregnant urine |
A | Aschoff body | Karl Albert Ludwig Aschoff | rheumatology, pathology | rheumatic fever | foci of interstitial inflammatiuon in the myocardium and elsewhere | |
A | Ashby technique | Winifred Ashby | haematology, pathology | haemolysis | synd/233 at Who Named It? | agglutination test for erythrocyte survival |
A | Auberger's blood group | Auberger (patient) | haematology | normal physiology | synd/283 at Who Named It? | Aua antigen |
A | Auenbrugger's sign | Josef Leopold Auenbrugger | cardiology | pericardial effusion | synd/284 at Who Named It? | bulging epigastrium |
A | Auer rods | John Auer | hematology | acute myeloid leukemia | cytoplasmic inclusions in myeloblasts | |
A | Auspitz's sign | Heinrich Auspitz | dermatology | psoriasis | punctate bleeding when scales are scraped | |
A | Austin Flint murmur | Austin Flint | cardiology | aortic insufficiency | mid-diastolic rumble heard at apex | |
B | Babinski sign | Joseph Babinski | neurology | abnormal plantar reflex | Lua error in package.lua at line 80: module 'Module:Citation/CS1/Suggestions' not found. | dorsiflexion of the hallux with fanning of the remaining phalanges upon soft stimulation of the lateral plantar surface of the foot |
B | Bainbridge reflex | Francis Arthur Bainbridge | cardiology | normal physiology | increase in heart rate with increase in circulating blood volume | |
B | Balbiani rings | Edouard-Gérard Balbiani | genetics | RNA transcription | synd/601 at Who Named It? | large chromosome puff indicating site of RNA transcription |
B | Ballance's sign | Charles Alfred Ballance | general surgery | abdominal/splenic trauma | percussive dullness left flank, LUQ, percussive resonance right flank | |
B | Bancroft's sign | vascular medicine | deep vein thrombosis | pain on anterior, but not lateral, compression of calf | ||
B | Bárány test | Robert Bárány | ENT,neurology | vertigo, vestibular dysfunction | synd/595 at Who Named It? | nystagmus elicited by hot or cold irrigation of ear canal |
B | Barlow's maneuver | Sir Thomas Barlow, 1st Baronet | paediatrics, orthopaedic surgery | hip dysplasia | dislocation on adduction of hip | |
B | Bart hemoglobin | Barts Hospital | Obstetrics, pathology | indicates a specific cause of death in some stillborns | Loss of all four alpha-globin genes (total alpha-thalassemia) leads to severely anemic stillborn babies with small amounts of an abnormal hemoglobin composed of four gamma sub-units (Bart's Hemoglobin) | |
B | Bastian-Bruns sign | Henry Charlton Bastian, Ludwig Bruns | neurology | spinal cord transection | loss of muscle tone and reflexes below lesion level | |
B | Battle's sign | William Henry Battle | neurosurgery/traumatology | basal skull fracture | mastoid ecchymosis | |
B | Beau's lines | Joseph Honoré Simon Beau | dermatology, internal medicine | multiple, including trauma | transverse ridges on nails | |
B | Beck's triad | Claude Schaeffer Beck | cardiology | cardiac tamponade | hypotension, increased central venous pressure (JVP), distant heart sounds | |
B | Becker's sign | Otto Heinrich Enoch Becker | ophthalmology, endocrinology | thyrotoxicosis | visible pulsation of retinal arteries | |
B | Beevor's sign | Charles Edward Beevor | neurology, neurosurgery | spinal trauma at T10, als,fsmd | caudal movement of navel on cervical flexion | |
B | Bekhterev-Jacobsohn reflex | Vladimir Bekhterev, Louis Jacobsohn-Lask | neurology | pyramidal tract lesions | stroking dorsal radial skin, with forearm in supination, elicits wrist and finger flexion | |
B | Bekhterev-Mendel reflex | Vladimir Bekhterev, Kurt Mendel | neurology | pyramidal tract lesions | toe flexion on percussion of dorsum of foot | |
B | Bence Jones protein | Henry Bence Jones | hematology | multiple myeloma | ||
B | Benedict solution | Stanley Rossiter Benedict | endocrinology | diabetes mellitus | reagent for presence of monosaccharides | |
B | Berger wave (rhythm) | Hans Berger | neurology | normal physiology | electroencephalographic alpha wave | |
B | Bezold-Jarisch reflex | Albert von Bezold, Adolf Jarisch | pharmacology, toxicology | effect of certain alkaloids | apnea, bradycardia, hypotension | |
B | Bielschowsky's head tilt test | Alfred Bielschowsky | neurology, ophthalmology | lesions of cranial nerve IV | test for palsy of superior oblique muscle | |
B | Bing's sign | Paul Robert Bing | neurology | pyramidal tract lesions | extension of the great toe on pricking the dorsum of the foot with a pin | |
B | Biot's respiration | Camille Biot | neurology | brain stem herniation | quick shallow respirations followed by period of apnea | |
B | Bitot's spots | Pierre Bitôt | ophthalmology | vitamin A deficiency | spots of keratin deposition in the conjunctiva | |
B | Bjerrum scotoma | Jannik Peterson Bjerrum | ophthalmology | glaucoma | comet shaped visual field defect,extending temporally from the physiological blind spot | |
B | Blumberg sign | Jacob Moritz Blumberg | surgery | peritonitis | rebound tenderness | |
B | Boas' point | Ismar Isidor Boas | gastroenterology | gastric ulcer | dermal hyperaesthesia just left of T12 | |
B | Boas' sign | Ismar Isidor Boas | gastroenterology | acute cholecystitis | dermal hyperaesthesia at inferior angle of R scapula | |
B | Bodansky unit | Aaron Bodansky | clinical chemistry | unit of alkaline phosphatase concentration in blood | ||
B | Boston's sign | Leonard N. Boston | ophthalmology, endocrinology | thyrotoxicosis | spasmodic ptosis on downward gaze | |
B | Bouchard's nodes | Charles-Joseph Bouchard | rheumatology | osteoarthritis | bony outgrowths on dorsa of proximal interphalangeal joints | |
B | Bracht-Wachter bodies | Erich Franz Eugen Bracht, Hermann Julius Gustav Wächter | cardiology | infective endocarditis | yellow-white spots in the myocardium | |
B | Branham's sign | Henry Branham | pressing on proximal portion of AV fistula results in bradycardia | |||
B | Braxton Hicks contraction | John Braxton Hicks | obstetrics | normal pregnancy | "false labour". sporadic contractions beginning as early as mid 1st trimester | |
B | Brewer infarcts | George Emerson Brewer | nephrology, pathology | pyelonephritis | dark red wedge shaped areas on kidney section resembling infarcts | |
B | Brissaud's reflex | Édouard Brissaud | neurology | pyramidal tract lesions | plantar stimulation elicits contraction of tensor fasciae latae | |
B | Broadbent inverted sign | Sir William Broadbent, 1st Baronet | cardiology | L atrial hypertrophy | systole palpable in posterior chest wall | |
B | Broadbent sign | Walter Broadbent | cardiology | adhesive pericarditis | recession of L inferior intercostal spaces | |
B | Broca aphasia | Paul Broca | neurology, neuropsychology | developmental or other pathology of various frontal cortical areas | expressive aphasia | |
B | Brodie-Trendelenburg percussion test | Sir Benjamin Collins Brodie, 1st Baronet, Friedrich Trendelenburg | general medicine, surgery | varicose veins | superficial vein is percussed proximally; if impulse is felt over vein distally, valvular incompetence is present | |
B | Brodie-Trendelenburg test | Sir Benjamin Collins Brodie, 1st Baronet, Friedrich Trendelenburg | general medicine,surgery | varicose veins | identifies level of valvular incompetence | |
B | Brudziński neck sign | Józef Brudziński | neurology | meningitis | neck flexion elicits hip and knee flexion | |
B | Brudziński cheek sign | Józef Brudziński | neurology | meningitis | pressure beneath zygoma elicits flexion of forearm | |
B | Brudziński symphyseal sign | Józef Brudziński | neurology | meningitis | pressure over symphisis pubis elicits knee, hip flexion and leg abduction | |
B | Brudziński reflex | Józef Brudziński | neurology | meningitis | passive flexion of knee to abdomen elicits flexion of contralateral hip and knee | |
B | Bruit de Roger | Henri-Louis Roger | paediatric cardiology | ventricular septal defect | loud pansystolic murmur | |
B | Bruns ataxia | Ludwig Bruns | neurology | frontal lobe lesions | difficulty moving feet in contact with floor, tendency to fall backwards | |
B | Bruns nystagmus | Ludwig Bruns | neurology | cerebellopontine angle tumor, vestibular schwannoma | nystagmus that coarsens in amplitude on lateral gaze | |
B | Brushfield spots | Thomas Brushfield | ophthalmology, genetics | Downs' syndrome or non-pathological | greyish-white spots at periphery of iris | |
B | Burton line | Henry Burton | toxicology | lead poisoning | NEJM 354:e21 5/18/06 | Blue discolouration of the gingival border |
C | Cabot rings | Richard Cabot | hematology | lead poisoning, anaemias | threadlike strands in erythrocytes | |
C | Caput medusae | Medusa | gastroenterology, surgery | portal hypertension | distended veins radiating from umbilicus | |
C | Cardarelli's sign | Antonio Cardarelli | cardiology, thoracic surgery | aortic arch dilatation or aneurysm, mediastinal tumour | left displacement of trachea elicits palpable pulsation of same | |
C | Carey Coombs murmur | Carey Coombs | cardiology,rheumatology | rheumatic fever | mid-diastolic rumble | |
C | Carnett's sign | John Berton Carnett | primary care, surgery | abdominal mass and/or pain | Am J Med Sci 174 (1927): 579–599 | supine patient lifts head from bed;↑ pain - abdominal wall ;↓ pain - intraperitoneal |
C | Carvallo's sign | José Manuel Rivero Carvallo | cardiology | tricuspid regurgitation | increase in volume of murmur on inspiration | |
C | Casal collar | Gaspar Casal | nutrition | pellagra (niacin deficiency) | Casal collar at Medscape | widely variable collar of dermatitis characteristically in c3,c4 dermatomes |
C | Casoni test | Tomaso Casoni | infectious disease, tropical medicine | hydatid disease | intradermal injection of hydatid fluid causing wheal | |
C | Celsus signs of inflammation | Aulus Cornelius Celsus | various | inflammation | 1. Rubor (redness) 2. Tumor (swelling)3. Calor (heat) 4. Dolor (pain) | |
C | Chaddock reflex | Charles Gilbert Chaddock | neurology | pyramidal lesions, corticospinal tract lesions | extension of big toe with stimulation of skin over lateral malleolus | |
C | Chadwick sign | James Read Chadwick | obstetrics | pregnancy | cyanosis of vulva, vagina and cervix | |
C | Charcot's triad | Jean-Martin Charcot | surgery | ascending cholangitis | jaundice, fever and chills, RUQ pain | |
C | Charcot's triad | Jean-Martin Charcot | neurology | multiple sclerosis | nystagmus, intention tremor ,staccato speech | |
C | Charcot-Leyden crystals | Jean-Martin Charcot, Ernst Viktor von Leyden | pathology | any disorder characterized by eosinophil proliferation, e.g. ascariasis | lysophospholipase crystals in various tissues | |
C | Cheyne-Stokes respiration | John Cheyne, William Stokes | palliative care | respiratory center damage | fluctuation between apnoea and tachypnoea | |
C | Churchill-Cope reflex | Edward Delos Churchill, Oliver Cope | cardiology | heart failure | distension of pulmonary vascular bed causes tachypnoea | |
C | Chvostek's sign | František Chvostek | endocrinology | hypocalcemia | tapping over facial nerve elicits abnormal muscle contraction(s) | |
C | Claybrook sign | Edwin Claybrook | emergency medicine, surgery | blunt abdominal trauma | heart and/or breath sounds heard through abdominal wall indicate rupture of viscus | |
C | Clutton's joints | Henry Hugh Clutton | paediatrics | congenital syphilis | painless symmetrical hydrarthroses, particularly of the knees | |
C | Codman's triangle | Ernest Codman | oncology, orthopaedic surgery, radiology | osteosarcoma, Ewing's sarcoma | triangular subperiosteal growth | |
C | Comby sign | Jules Comby | paediatrics | rubeola | whitish patches on gingiva and buccal mucosa | |
C | Coombs test | Robin Coombs | hematology | hemolytic anemia | ||
C | Coons fluorescent antibody method | Albert Coons | immunology | Albert Coons at National Academies Press | detection of antibodies by fluorescence microscopy using fluorescein-labelled antibodies | |
C | Cornell's sign | ? | neurology | pyramidal tract lesions | The Babinski sign - a reappraisal Neurol India 48 (4): 314–8. | scratching alongside big toe extensor tendon elicits an extensor plantar response |
C | Corrigan pulse | Dominic John Corrigan | cardiology | aortic insufficiency | carotid pulsations with abrupt ascending and descending phases | |
C | Councilman body | William Thomas Councilman | infectious disease | yellow fever, viral haemorrhagic fevers | eosinophilic globules in liver | |
C | Courvoisier's law | Ludwig Georg Courvoisier | gastroenterology | obstructive jaundice | palpable gall bladder w/ painless jaundice unlikely to be cholelithiasis | |
C | Crichton-Browne sign | Sir James Crichton-Browne | neuropsychiatry | 'general paresis' | (needed) | tremor at corners of mouth and of outer canthus |
C | Crowe sign | Frank W. Crowe | dermatology | neurofibromatosis type I | axillary freckling | |
C | Cruveilhier-Baumgarten bruit | Jean Cruveilhier, Paul Clemens von Baumgarten | hepatology | Cruveilhier-Baumgarten disease | bruit around the umbilicus | |
C | Cullen's sign | Thomas S. Cullen | surgery | intraabdominal haemorrhage | ecchymosis around umbilicus predicts onset of acute pancreatitis | |
C | Curschmann spirals | Heinrich Curschmann | pulmonology | asthma | spiral mucus plugs found in sputum | |
C | Cushing's triad | Harvey Cushing | neurology | raised intracranial pressure | elevated systolic bp, bradycardia, irregular respiration | |
D | Dagher Maneuver | Nabil Dagher | trauma surgery | penetrating pelvic trauma | bimanual palpation of foreign object lodged in pelvis with one digit in an incision lateral to the anus and the other digit inserted in the rectum | |
D | Dahl's sign | K.V. Dahl | pulmonology | COPD | pigmented calluses on anterior surface of thighs (from leaning on elbows) | |
D | Dalrymple sign | John Dalrymple | ophthalmology, endocrinology | thyrotoxicosis | synd/494 at Who Named It? | widened palpebral opening |
D | Dance's sign | Jean Baptiste Hippolyte Dance | (paediatric)surgery | ileo-cecal intussusception | synd/3355 at Who Named It? | empty RLQ (retracted right iliac fossa) |
D | Darier's sign | Ferdinand-Jean Darier | allergy,dermatology | urticaria pigmentosa | dermatographia | |
D | Dawson's fingers | James Walker Dawson | neurology | multiple sclerosis | [1] [2] | characteristic fingerlike appearance of lateral ventricle on mri, ct, or at autopsy |
D | De Musset's sign | Alfred de Musset | cardiology | aortic insufficiency | head nodding in time with heartbeat | |
D | Dennie-Morgan fold | Charles Clayton Dennie DB Morgan |
dermatology | atopic dermatitis | Dennie's line at TheFreeDictionary.com | accentuated fold below the lower eyelid |
D | Destot's sign | ? | orthopaedic surgery | pelvic fracture | [3] | ecchymosis superior to inguinal ligament, in scrotum or of thigh |
D | Dix-Hallpike test | Margaret R. Dix, Charles Skinner Hallpike | Otolaryngology | Benign paroxysmal positional vertigo | synd/3615 at Who Named It? | Elicitation of extreme vertigo upon lateral movement of a patient's head when lying in a supine position |
D | Döhle bodies | Karl Gottfried Paul Döhle | pathology | various including trauma and neoplasm | basophilic inclusions in peripheral cytoplasm of neutrophils | |
D | Doi's sign | Hitoka Doi | neurology | Eaton-Lambert syndrome | reappearance of absent deep tendon reflexes after short period of maximal muscle contraction | |
D | Dunphy sign | ? | surgery | appendicitis | [4] | increase in abdominal pain on coughing |
D | Duroziez's sign | Paul Louis Duroziez | cardiology | aortic insufficiency | double bruit heard over femoral artery when it is compressed distally (see Traube's sign) | |
E | Elschnig spots | Anton Elschnig | ophthalmology | hypertensive retinopathy | ||
E | Epstein's pearls | Alois Epstein | paediatrics | normal newborn | cystic papules on palate | |
E | Ewart's sign | William Ewart | cardiology | pericardial effusion | percussive dullness, aegophony and bronchial breath sounds at L scapular tip | |
F | Finkelstein's test | Harry Finkelstein | rheumatology | DeQuervain's tenosynovitis | ||
F | Forchheimer spots | Frederick Forchheimer | paediatrics | rubella | small red spots on the soft palate | |
F | Fothergill's sign | John Fothergill | surgery | rectus sheath hematoma | anterior abdominal mass which does not cross the midline and is still palpable when abdominal wall muscles are tensed | |
F | Fox's sign | George Henry Fox | gastroenterology | haemorrhagic pancreatitis | ecchymosis of inguinal ligament (blood tracks retroperitoneally) | |
F | Frank's sign | Sanders T. Frank | cardiology | ischaemic heart disease | ear crease indicating risk of heart disease (disputed) | |
F | Friedreich's sign | Nikolaus Friedreich | cardiology | constrictive pericarditis, tricuspid insufficiency | collapse of distended neck veins in diastole | |
F | Froment's sign | Jules Froment | neurology | ulnar nerve palsy | patient required to hold paper between thumb and palm (against attempt to withdraw);ability to do so is assessed | |
G | Gallavardin phenomenon | Louis Gallavardin | cardiology | aortic stenosis | dissociation of musical and noisy elements in ejection murmur | |
G | Gamna-Favre bodies | Carlos Gamna, Maurice Favre |
histology | lymphogranuloma venereum | Gamna-Favre bodies at Who Named It? | basophilic cytoplasmic inclusion bodies |
G | Gandy-Gamna nodules | Charles Gandy, Carlos Gamna |
histology | splenomegaly due to portal hypertension and sickle cell disease | Gandy-Gamna bodies at Who Named It? | small yellow-brown foci in the spleen |
G | Gerhardt's sign | Carl Jakob Adolf Christian Gerhardt | Gerhardt's sign at Who Named It? http://cancerweb.ncl.ac.uk/cgi-bin/omd?Biermer's+sign |
controversial: see references | ||
G | Goetz sign | ? | (needed) | |||
G | Gonda's sign | ? | neurology | pyramidal tract lesions | The Babinski sign - a reappraisal Neurol India 48 (4): 314–8. | flexing then suddenly releasing the 4th toe elicits an extensor plantar response |
G | Goodell's sign | William Goodell | obstetrics | pregnancy | softening of the vaginal part of the cervix during the first trimester | |
G | Goodsall's rule | David Henry Goodsall | gastroenterology, general surgery | anal fistula | anatomical relationships, differentiation of fistula types | |
G | Gordon's sign | Alfred Gordon | neurology | pyramidal tract lesions | The Babinski sign - a reappraisal Neurol India 48 (4): 314–8. | squeezing the calf muscle elicits an extensor plantar response |
G | Gottron's papules | Heinrich Adolf Gottron | rheumatology | dermatomyositis | roseate discolouration over knuckles | |
G | Gowers' sign [2] | William Richard Gowers | neurology | muscular dystrophy | ||
G | Graham Steell murmur | Graham Steell | cardiology | mitral stenosis | pulmonary regurgitation murmur in patients with pulmonary hypertension secondary to mitral stenosis | |
G | Grey Turner's sign | George Grey Turner | surgery | retroperitoneal hemorrhage | flank ecchymosis | |
G | Griffith's sign | ? | endocrinology | Graves' ophthalmopathy | lid lag of the lower eyelid on upward eye movement | |
G | Grotton's lesions | ? | (needed) | |||
G | Gunn's sign | Robert Marcus Gunn | ophthalmology | hypertension | Gunn's sign at Who Named It? | AV "nicking" or "nipping" in hypertensive retinopathy |
H | Hamman's sign | Louis Hamman | thoracic surgery | oesophageal perforation w/ pneumomediastinum | crepitus in sync w/ heartbeat but not respiration | |
H | Hampton's hump | Aubrey Otis Hampton | pulmonology, radiology | pulmonary embolus with infarct | Hampton's hump at Who Named It? | wedge shaped consolidation at periphery with base on the pleura |
H | Hampton's line | Aubrey Otis Hampton | radiology, gastroenterology | peptic ulcer | Hampton's line at Who Named It? | line on barium meal indicating mucosal oedema associated with ulcer |
H | Hannington-Kiff sign | John G. Hannington-Kiff | general surgery | obturator hernia | absent thigh adductor reflex with positive patellar reflex | |
H | Harrison's groove | Edward Harrison | internal medicine | rickets | Harrison's sulcus at Who Named It? | rib deformity at the lower thorax |
H | Hatchcock's sign | ? | paediatrics, infectious disease | mumps | (needed) | tenderness behind angle of jaw (typically before swelling is evident) |
H | Heberden's node | William Heberden | rheumatology | osteoarthritis | same as bouchard's nodes, but over dip joints | |
H | Hegar's sign | Ernst Ludwig Alfred Hegar | obstetrics | normal pregnancy | softening of cervical isthmus appearin between 4th and 6th weeks (usually) | |
H | Hess test | Alfred Fabian Hess | internal medicine | capillary fragility | Rumpel-Konchalevskii-Leede phenomenon or sign at Who Named It? | appearance of petechiae after compression of arm by bandage or blood pressure cuff |
H | Hippocratic face | Hippocrates | palliative care | impending death | ||
H | Hippocratic fingers | Hippocrates | pulmonary medicine | chronic hypoxia | clubbing of distal phalanges | |
H | Hirschberg test | Julius Hirschberg | ophthalmology | strabismus | corneal reflection centred (-) or not centred (+) on pupil | |
H | Hoffmann's sign | Johann Hoffmann | neurology | corticospinal tract lesions | tapping distal phalanx of 3rd or 4th finger elicits flexion of same in thumb | |
H | Hollenhorst plaque | Robert Hollenhorst | ophthalmology | hypertension, coronary artery disease, and/or diabetes | cholesterol embolus(i) of retinal artery(ies) | |
H | Homans' sign | John Homans | thrombosis | deep venous thrombosis | knee bent, ankle abruptly dorsiflexed, popliteal pain | |
H | Hoover's sign (leg paresis) | Charles Franklin Hoover | neurology, psychiatry | lower extremity paresis | differentiates organic from non-organic etiology | |
H | Hoover's sign (pulmonary) | Charles Franklin Hoover | pulmonology | COPD | inward movement of lower ribs during inspiration | |
H | Howship-Romberg sign | John Howship, Moritz Heinrich Romberg |
surgery | obturator hernia | Howship's syndrome at Who Named It? | pain from an obturator hernia radiating to knee |
H | Hutchinson's freckle | Sir Jonathan Hutchinson | dermatology | melanoma | Hutchinson's freckle at Who Named It? | precancerous facial pigmentation |
H | Hutchinson's pupil | Sir Jonathan Hutchinson | neurology | oculomotor nerve lesion | Hutchinson's pupil at Who Named It? | dilated pupil on the side of an intracranial lesion due to IIIrd nerve compression |
H | Hutchinson's sign | Sir Jonathan Hutchinson | ophthalmology | herpes zoster | Hutchinson's sign 2 at Who Named It? | lesion on tip of the nose which can presage ocular herpes zoster |
H | Hutchinson's teeth [3] | Sir Jonathan Hutchinson | pediatrics | congenital syphilis | small, widely spaced incisors with notched biting surfaces | |
H | Hutchinson's triad | Sir Jonathan Hutchinson | pediatrics | congenital syphilis | interstitial keratitis,nerve deafness, Hutchinson's teeth | |
J | Janeway lesion | Theodore Caldwell Janeway | cardiology | infective endocarditis | palmar or plantar erythematous or haemorrhagic papules | |
J | Jendrassik maneuver | Ernő Jendrassik | neurology | hyporeflexia | compares patellar reflex w/ and w/o distraction | |
J | Joffroy's sign | Alexis Joffroy | endocrinology | exophthalmos in Graves disease | Joffroy's sign I at Who Named It? | lack of forehead wrinkling when patient looks up with head bowed |
J | John Thomas sign [4] | N/A | radiology | various, including Reiter's syndrome | (needed) | penile shadow points at affected hip (+) or unaffected hip (-) (2) |
J | Jolly's test | Friedrich Jolly | neurology | myasthenia gravis or Eaton-Lambert syndrome | electromyography test using repeated stimuli to show fatiguability in myasthenia | |
J | Jones criteria | T. Duckett Jones | rheumatology | rheumatic fever | criteria used to diagnose rheumatic fever | |
K | Kanavel's sign | Allen B. Kanavel | orthopedics, rheumatology | tenosynovitis of flexor digitorum tendon | http://www.emedicine.com/orthoped/TOPIC97.HTM | (1) finger held in slight flexion, (2) fusiform swelling, (3) tenderness along the flexor tendon sheath, and (4) pain with passive extension of the digit. |
K | Kayser-Fleischer ring | Bernhard Kayser, Bruno Fleischer |
neurology,gastroenterology | Wilson's disease(hepatolenticular degeneration) | ring of brownish copper deposit at corneo-scleral junction | |
K | Kehr's sign | Hans Kehr | trauma surgery | ruptured spleen | referred pain to L shoulder | |
K | Kelly's sign | Howard Atwood Kelly | surgery | (needed) | visible response of ureter when touched (means of identifying same) | |
K | Kerley lines | Peter Kerley | radiology | pulmonary edema | ||
K | Kernig's sign | Woldemar Kernig | neurology | meningism, meningitis, subarachnoid haemorrhage | synd/2200 at Who Named It? | hip and knee fully flexed, extension of knee elicits pain and/or opisthotonus |
K | Koebner's phenomenon | Heinrich Koebner | dermatology | various conditions | ||
K | Koeppe's nodules | Leonhard Koeppe | ophthalmology | uveitis | granulomatous nodules at pupillary margin | |
K | Koplik's spots | Henry Koplik | pediatrics | measles | ||
K | Korotkoff sounds | Nikolai Korotkov | cardiology | auscultatory sphygmomanometry | Korotkov described 5 sounds. Only the first (the onset of audible sound,and corresponding to systolic pressure) and the fifth (sound becomes inaudible,corresponding to diastolic pressure) are of practical clinical significance (however,see:Auscultatory gap) | |
K | Kussmaul breathing[5] | Adolph Kussmaul | endocrinology | metabolic acidosis | laboured deep breathing with normal or reduced frequency | |
K | Kussmaul's sign | Adolph Kussmaul | cardiology | various, including right side failure | increased jugular distension on inspiration | |
K | Kveim test | Morten Ansgar Kveim | pulmonary medicine | sarcoidosis | intradermal injection of lymphatic extract from known sufferer; obsolete | |
L | Lachman maneuver | John Lachman | orthopedic surgery | anterior cruciate ligament injury | modified anterior drawer test with knee in less flexion | |
L | Ladin's sign | ? | obstetrics | normal pregnancy | softening of uterus; similar to Hegar's sign | |
L | Lancisi's sign | Giovanni Maria Lancisi | cardiology | tricuspid regurgitation | giant v-wave in seen in jugular vein | |
L | Larrey's sign | Dominique Larrey | rheumatology | sacroiliitis | pain in sacroiliac area on sitting down on hard chair | |
L | Lasègue's sign | Charles Lasègue | neurosurgery, orthpaedic surgery | lumbar disc lesions, sciatica | better known as straight leg raise test | |
L | Leopold's maneuver | Christian Gerhard Leopold | obstetrics | Leopold's maneuver at Who Named It? | determination of fetal lie | |
L | Leser-Trélat sign | Edmund Leser, Ulysse Trélat |
oncology | malignant neoplasm | Leser-Trélat sign at Who Named It? | sudden onset of multiple pruritic seborrheic keratoses |
L | Levine's sign | Samuel A. Levine | cardiology | myocardial infarction | patient clenches fist over chest when asked to describe pain | |
L | Lhermitte's sign | Jean Lhermitte | neurology | lesions of cervical cord dorsal columns or caudal medulla, MS, chemotherapy, Behçet's disease | electrical sensation down the back and into limbs with neck flexion or extension | |
L | Lisch nodule | Karl Lisch | ophthalmology | type I neurofibromatosis | yellow brown hamartomata on iris | |
L | Lisker's sign | ? | internal medicine | deep venous thrombosis | tenderness on percussion of antero-medial tibia | |
L | Litten's sign | Moritz Litten | cardiology | infective endocarditis | eMedicine | cotton-wool exudate in the retina |
L | Lombard effect | Étienne Lombard | psychiatry | malingering due to simulated deafness | automatic rise in the loudness of a person's voice when they speak in noise | |
L | Louvel's sign | ? | internal medicine | deep venous thrombosis | (needed) | increased pain along vein with valsalva; proximal pressure prevents this |
L | Lowenberg's sign | ? | vascular medicine | deep vein thrombosis | immediate pain on inflating blood pressure cuff around calf | |
M | MacDonald triad | John M. MacDonald | psychiatry | sociopathic personality disorder | eneuresis, firesetting and animal torture predictive of future criminal behaviour | |
M | Macewen's sign | Sir William Macewen | neurology, neurosurgery | hydrocephalus, brain abscess | resonance on percussion of fronto-temporo-parietal suture | |
M | Magnan's sign | Valentin Magnan | addiction medicine | cocaine dependence | Magnan's sign at Who Named It? | feeling of moving foreign body under the skin |
M | Mantoux test | Charles Mantoux | infectious disease | tuberculosis | intradermal protein derivative - diameter of wheal evaluated | |
M | Marcus Gunn pupil | Robert Marcus Gunn | ophthalmology, neurology | severe retinal disease, lesion of optic nerve anterior to chiasm | Gunn's pupillary phenomenon at Who Named It? | Relative pupil dilatation when light swings to the affected side |
M | Marie's sign | ? | (needed) | |||
M | Markle sign | ? | surgery | appendicitis | RLQ pain on dropping from standing on toes to heels | |
M | Mayne's sign | ? | cardiology | aortic insufficiency | systolic blood pressure drop of >15mmHg on raising arm | |
M | McBurney's point | Charles McBurney | surgery | appendicitis | 2/3 of the way lateral on a line from umbilicus to anterior superior iliac spine (corresponds to junction of vermiform appendix and cecum) | |
M | McConnell's sign | M.V. McConnell | cardiology | pulmonary embolism | echocardiography finding of akinesia of the mid-free wall of the right ventricle but normal motion of the apex | |
M | McDonald's sign | ? | (needed) | |||
