Difference between revisions of "Template:Infobox weapon"
From Self-sufficiency
(rm colons per here) |
(Remove strange alignment) |
||
Line 14: | Line 14: | ||
| {{{origin|}}} | | {{{origin|}}} | ||
|- | |- | ||
− | |||
{{#if:{{{service|}}}{{{used_by|}}}{{{wars|}}} | | {{#if:{{{service|}}}{{{used_by|}}}{{{wars|}}} | | ||
!colspan="2" style="background:lightsteelblue;"{{!}} Service history | !colspan="2" style="background:lightsteelblue;"{{!}} Service history | ||
Line 34: | Line 33: | ||
}} | }} | ||
|- | |- | ||
− | |||
{{#if:{{{designer|}}}{{{design_date|}}}{{{manufacturer|}}}{{{production_date|}}}{{{number|}}}{{{variants|}}}| | {{#if:{{{designer|}}}{{{design_date|}}}{{{manufacturer|}}}{{{production_date|}}}{{{number|}}}{{{variants|}}}| | ||
!colspan="2" style="background:lightsteelblue;"{{!}} Production history | !colspan="2" style="background:lightsteelblue;"{{!}} Production history | ||
Line 69: | Line 67: | ||
}} | }} | ||
|- | |- | ||
− | |||
{{#if:{{{weight|}}}{{{length|}}}{{{part_length|}}}{{{width|}}}{{{height|}}}{{{crew|}}}{{{cartridge|}}}{{{caliber|}}}{{{action|}}}{{{rate|}}}{{{velocity|}}}{{{range|}}}{{{max_range|}}}{{{feed|}}}{{{sights|}}}{{{breech|}}}{{{recoil|}}}{{{carriage|}}}{{{elevation|}}}{{{traverse|}}}{{{blade_type|}}}{{{hilt_type|}}}{{{sheath_type|}}}{{{head_type|}}}{{{haft_type|}}}{{{diameter|}}}{{{filling|}}}{{{filling_weight|}}}{{{detonation|}}}{{{yield|}}}{{{armour|}}}{{{engine|}}}{{{engine_power|}}}{{{primary_armament|}}}{{{secondary_armament|}}}{{{suspension|}}}{{{pw_ratio|}}}{{{speed|}}}{{{vehicle_range|}}}| | {{#if:{{{weight|}}}{{{length|}}}{{{part_length|}}}{{{width|}}}{{{height|}}}{{{crew|}}}{{{cartridge|}}}{{{caliber|}}}{{{action|}}}{{{rate|}}}{{{velocity|}}}{{{range|}}}{{{max_range|}}}{{{feed|}}}{{{sights|}}}{{{breech|}}}{{{recoil|}}}{{{carriage|}}}{{{elevation|}}}{{{traverse|}}}{{{blade_type|}}}{{{hilt_type|}}}{{{sheath_type|}}}{{{head_type|}}}{{{haft_type|}}}{{{diameter|}}}{{{filling|}}}{{{filling_weight|}}}{{{detonation|}}}{{{yield|}}}{{{armour|}}}{{{engine|}}}{{{engine_power|}}}{{{primary_armament|}}}{{{secondary_armament|}}}{{{suspension|}}}{{{pw_ratio|}}}{{{speed|}}}{{{vehicle_range|}}}| | ||
!colspan="2" style="background:lightsteelblue;"{{!}} Specifications | !colspan="2" style="background:lightsteelblue;"{{!}} Specifications | ||
Line 104: | Line 101: | ||
}} | }} | ||
|- | |- | ||
− | |||
{{#if:{{{is_ranged|}}}{{{is_artillery|}}}| {{#if:{{{cartridge|}}}{{{caliber|}}}{{{action|}}}{{{rate|}}}{{{velocity|}}}{{{range|}}}{{{max_range|}}}{{{feed|}}}{{{sights|}}}{{{breech|}}}{{{recoil|}}}{{{carriage|}}}{{{elevation|}}}{{{traverse|}}}| | {{#if:{{{is_ranged|}}}{{{is_artillery|}}}| {{#if:{{{cartridge|}}}{{{caliber|}}}{{{action|}}}{{{rate|}}}{{{velocity|}}}{{{range|}}}{{{max_range|}}}{{{feed|}}}{{{sights|}}}{{{breech|}}}{{{recoil|}}}{{{carriage|}}}{{{elevation|}}}{{{traverse|}}}| | ||
{{!}}colspan="2" style="text-align:left;"{{!}} <hr/> | {{!}}colspan="2" style="text-align:left;"{{!}} <hr/> | ||
Line 179: | Line 175: | ||
}}}} | }}}} | ||
|- | |- | ||
− | |||
{{#if:{{{is_bladed|}}} | {{#if:{{{blade_type|}}}{{{hilt_type|}}}{{{sheath_type|}}}{{{head_type|}}}{{{haft_type|}}} | | {{#if:{{{is_bladed|}}} | {{#if:{{{blade_type|}}}{{{hilt_type|}}}{{{sheath_type|}}}{{{head_type|}}}{{{haft_type|}}} | | ||
{{!}}colspan="2" style="text-align:left;"{{!}} <hr/> | {{!}}colspan="2" style="text-align:left;"{{!}} <hr/> | ||
Line 209: | Line 204: | ||
}}}} | }}}} | ||
|- | |- | ||
− | |||
{{#if:{{{is_explosive|}}} | {{#if:{{{diameter|}}}{{{filling|}}}{{{filling_weight|}}}{{{detonation|}}}{{{yield|}}} | | {{#if:{{{is_explosive|}}} | {{#if:{{{diameter|}}}{{{filling|}}}{{{filling_weight|}}}{{{detonation|}}}{{{yield|}}} | | ||
{{!}} colspan="2" style="text-align:left;"{{!}} <hr/> | {{!}} colspan="2" style="text-align:left;"{{!}} <hr/> | ||
Line 231: | Line 225: | ||
{{#if:{{{is_explosive|}}} | {{#if:{{{detonation|}}} | | {{#if:{{{is_explosive|}}} | {{#if:{{{detonation|}}} | | ||
!style="text-align:left;"{{!}} Detonation<br>mechanism | !style="text-align:left;"{{!}} Detonation<br>mechanism | ||
− | + | {{!}} {{{detonation|}}} | |
}}}} | }}}} | ||
|- | |- | ||
Line 251: | Line 245: | ||
{{#if:{{{is_vehicle|}}} | {{#if:{{{primary_armament|}}} | | {{#if:{{{is_vehicle|}}} | {{#if:{{{primary_armament|}}} | | ||
!style="text-align:left;"{{!}} Primary<br>armament | !style="text-align:left;"{{!}} Primary<br>armament | ||
− | + | {{!}} {{{primary_armament|}}} | |
}}}} | }}}} | ||
|- | |- | ||
{{#if:{{{is_vehicle|}}} | {{#if:{{{secondary_armament|}}} | | {{#if:{{{is_vehicle|}}} | {{#if:{{{secondary_armament|}}} | | ||
!style="text-align:left;"{{!}} Secondary<br>armament | !style="text-align:left;"{{!}} Secondary<br>armament | ||
− | + | {{!}} {{{secondary_armament|}}} | |
}}}} | }}}} | ||
|- | |- | ||
Line 276: | Line 270: | ||
{{#if:{{{is_vehicle|}}} | {{#if:{{{vehicle_range|}}} | | {{#if:{{{is_vehicle|}}} | {{#if:{{{vehicle_range|}}} | | ||
!style="text-align:left;"{{!}} Operational<br>range | !style="text-align:left;"{{!}} Operational<br>range | ||
− | + | {{!}} {{{vehicle_range|}}} | |
}}}} | }}}} | ||
|- | |- |
Revision as of 14:17, 27 September 2006
{{Wikipedia:WikiProject Military history/Weapon infobox}}