Difference between revisions of "Template:Country data Paraguay"
From Self-sufficiency
(add navy name) |
m (1 revision imported) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
| alias = Paraguay | | alias = Paraguay | ||
| flag alias = Flag of Paraguay.svg | | flag alias = Flag of Paraguay.svg | ||
+ | | flag alias-1812 = Flag of Paraguay (1812-1826).svg | ||
+ | | flag alias-1826 = Flag of Paraguay (1826-1842).svg | ||
+ | | flag alias-1842 = Flag of Paraguay (1842-1954).svg | ||
+ | | flag alias-1954 = Flag of Paraguay (1954-1988).svg | ||
+ | | flag alias-1988 = Flag of Paraguay (1988-1990).svg | ||
+ | | flag alias-1990 = Flag of Paraguay (1990-2013).svg | ||
| link alias-naval = Paraguayan Navy | | link alias-naval = Paraguayan Navy | ||
| size = {{{size|}}} | | size = {{{size|}}} | ||
| name = {{{name|}}} | | name = {{{name|}}} | ||
+ | | variant = {{{variant|}}} | ||
| altlink = {{{altlink|}}} | | altlink = {{{altlink|}}} | ||
− | <noinclude> | + | <noinclude> |
| redir1 = PRY | | redir1 = PRY | ||
| redir2 = PAR | | redir2 = PAR | ||
+ | | var1 = 1812 | ||
+ | | var2 = 1826 | ||
+ | | var3 = 1842 | ||
+ | | var4 = 1954 | ||
+ | | var5 = 1988 | ||
+ | | var6 = 1990 | ||
</noinclude> | </noinclude> | ||
− | }} | + | }} |
Latest revision as of 20:56, 17 February 2018
[edit]
Documentation