Difference between revisions of "Bofors 283 mm gun"
From Self-sufficiency
m |
|||
Line 92: | Line 92: | ||
[[Category:Artillery of Sweden]] | [[Category:Artillery of Sweden]] | ||
[[Category:283 mm artillery]] | [[Category:283 mm artillery]] | ||
+ | [[Category:2Fix]] |
Revision as of 15:42, 2 July 2010
28 cm kanon M/12 | |
---|---|
Aft 283 mm dual turret on Coastal defence ship Gustav V | |
Type | Naval gun |
Place of origin | Sweden |
Service history | |
In service | 1916-1957 |
Production history | |
Designer | Bofors |
Designed | 1912 |
Manufacturer | Bofors |
Number built | 12 |
Specifications | |
Weight | Barrel 44 ton |
Length | cal 45 |
| |
Shell | 305 kg |
Caliber | 283 millimetres (11.1 in) |
Elevation | 5°/sec, max 20° |
Traverse | 4°/sec |
Rate of fire | 4/min |
Muzzle velocity | 860 m/sec |
Maximum range | as built 20 400 m from 1939 24 000 m |
The Bofors 283 mm gun was a naval gun used in the Swedish Sverige class coastal defence ships
Distance[m] | 6 000 | 18 000 |
---|---|---|
Side armor belt penetration[mm] | 350 | 155 |
Deck armor penetration[mm] | - | 87 |