Difference between revisions of "BECKMAN 3020"
From Self-sufficiency
m |
m |
||
(3 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
|- | |- | ||
| Counts | | Counts | ||
− | | <b> 1.999</b> | + | | <b> 1.999</b> |
+ | |- | ||
| Display | | Display | ||
| <b>LCD </b> | | <b>LCD </b> | ||
− | |||
− | |||
|- | |- | ||
| | | | ||
|- | |- | ||
| Range | | Range | ||
+ | | | ||
+ | | | ||
+ | | | ||
| Stability [ppm] | | Stability [ppm] | ||
|- | |- | ||
Line 59: | Line 61: | ||
|<b> 9000</b> | |<b> 9000</b> | ||
|} | |} | ||
+ | |||
+ | ==Notes (from the label on the underside)== | ||
+ | * Only use a fuse of the type AGX 2A/250V. | ||
+ | * Remove the test wires before opening the cover. | ||
+ | * Do not operate with the cover open. | ||
+ | * OL: Overload, change to a higher range. | ||
+ | * Diode test: Vohm is positive. | ||
+ | |||
+ | ==Changing the battery== | ||
+ | * When the battery voltage is low the decimal coma flashes. | ||
+ | * Turn off the instrument. | ||
+ | * Remove the cover and use a standard 9V battery. | ||
[[Category:Test Equipment (BECKMAN)]] | [[Category:Test Equipment (BECKMAN)]] |
Latest revision as of 17:52, 3 September 2010
Handheld digital multimeter.
Brand | Beckman | |||||
Model | 3020 | |||||
Counts | 1.999 | |||||
Display | LCD | |||||
Range | Stability [ppm] | |||||
Low | High | Resolution | 1y | |||
DC Volt | 200m | 1500 | 100u | 1000 | ||
AC Volt | 200m | 1k | 100u | 6000 | Max Frequency | 10k |
Resistance | 200 | 20M | 100m | 2000 | ||
DC Current | 200u | 10 | 100n | 3500 | ||
AC Current | 200u | 10 | 100n | 9000 |
Notes (from the label on the underside)
- Only use a fuse of the type AGX 2A/250V.
- Remove the test wires before opening the cover.
- Do not operate with the cover open.
- OL: Overload, change to a higher range.
- Diode test: Vohm is positive.
Changing the battery
- When the battery voltage is low the decimal coma flashes.
- Turn off the instrument.
- Remove the cover and use a standard 9V battery.