Difference between revisions of "Template:Convert/list of units/volume/SI"
m (Changed protection level for "Template:Convert/list of units/volume/SI": Documentation lists need editing using TW ([edit=autoconfirmed] (indefinite) [move=sysop] (indefinite))) |
m (1 revision: Subtemplates of Template Convert templates from wikipedia) |
(No difference)
|
Latest revision as of 09:10, 19 September 2010
|rowspan= valign=top align=center |cubic kilometre
|align=center valign=top|km3
|align=center valign=top|km3
|rowspan= valign=top|US spelling: cubic kilometer
|rowspan= valign=top align=right|1,000,000,000
|valign=top|
|-
|rowspan= valign=top align=center |cubic hectometre
|align=center valign=top|hm3
|align=center valign=top|hm³
|rowspan= valign=top|US spelling: cubic hectometer
|rowspan= valign=top align=right|1,000,000
|valign=top|
|-
|rowspan= valign=top align=center |cubic decametre
|align=center valign=top|dam3
|align=center valign=top|dam³
|rowspan= valign=top|US spelling: cubic dekameter
|rowspan= valign=top align=right|1,000
|valign=top|
|-
|rowspan= valign=top align=center |cubic metre
|align=center valign=top|m3
|align=center valign=top|m3
|rowspan= valign=top|US spelling: cubic meter
one kilolitre
|rowspan= valign=top align=right|1
|valign=top|
|-
|rowspan= valign=top align=center |cubic decimetre
|align=center valign=top|dm3
|align=center valign=top|dm3
|rowspan= valign=top|US spelling: cubic decimeter
one litre
|rowspan= valign=top align=right|0.001
|valign=top|
|-
|rowspan=2 valign=top align=center |cubic centimetre
|align=center valign=top|cm3
|align=center valign=top|cm3
|rowspan=2 valign=top|US spelling: cubic centimeter
one millilitre
|rowspan=2 valign=top align=right|0.000001
|valign=top|
|-
|align=center valign=top|cc
|align=center valign=top|cc
|valign=top|
|-
|rowspan= valign=top align=center |cubic millimetre
|align=center valign=top|mm3
|align=center valign=top|mm³
|rowspan= valign=top|US spelling: cubic millimeter
|rowspan= valign=top align=right|0.000000001
|valign=top|