Difference between revisions of "Template:Convert/list of units/volume/metric"
m (Changed protection level for "Template:Convert/list of units/volume/metric": Documentation lists need editing using TW ([edit=autoconfirmed] (indefinite) [move=sysop] (indefinite))) |
m (1 revision: Subtemplates of Template Convert templates from wikipedia) |
(No difference)
|
Latest revision as of 09:10, 19 September 2010
|rowspan=2 valign=top align=center |gigalitre
|align=center valign=top|Gl
|align=center valign=top|Gl
|rowspan=2 valign=top|US spelling: gigaliter
|rowspan=2 valign=top align=right|1,000,000
|valign=top|
|-
|align=center valign=top|GL
|align=center valign=top|GL
|valign=top|
|-
|rowspan=2 valign=top align=center |megalitre
|align=center valign=top|Ml
|align=center valign=top|Ml
|rowspan=2 valign=top|US spelling: megaliter
|rowspan=2 valign=top align=right|1,000
|valign=top|
|-
|align=center valign=top|ML
|align=center valign=top|ML
|valign=top|
|-
|rowspan=2 valign=top align=center |kilolitre
|align=center valign=top|kl
|align=center valign=top|kl
|rowspan=2 valign=top|US spelling: kiloliter
one cubic metre
|rowspan=2 valign=top align=right|1
|valign=top|
|-
|align=center valign=top|kL
|align=center valign=top|kL
|valign=top|
|-
|rowspan=2 valign=top align=center |hectolitre
|align=center valign=top|hl
|align=center valign=top|hl
|rowspan=2 valign=top|US spelling: hectoliter
|rowspan=2 valign=top align=right|0.1
|valign=top|
|-
|align=center valign=top|hL
|align=center valign=top|hL
|valign=top|
|-
|rowspan=2 valign=top align=center |decalitre
|align=center valign=top|dal
|align=center valign=top|dal
|rowspan=2 valign=top|US spelling: dekaliter
|rowspan=2 valign=top align=right|0.01
|valign=top|
|-
|align=center valign=top|daL
|align=center valign=top|daL
|valign=top|
|-
|rowspan=2 valign=top align=center |litre
|align=center valign=top|l
|align=center valign=top|l
|rowspan=2 valign=top|US spelling: liter
one cubic decimetre
|rowspan=2 valign=top align=right|0.001
|valign=top|
|-
|align=center valign=top|L
|align=center valign=top|L
|valign=top|
|-
|rowspan=2 valign=top align=center |decilitre
|align=center valign=top|dl
|align=center valign=top|dl
|rowspan=2 valign=top|US spelling: deciliter
|rowspan=2 valign=top align=right|0.0001
|valign=top|
|-
|align=center valign=top|dL
|align=center valign=top|dL
|valign=top|
|-
|rowspan=2 valign=top align=center |centilitre
|align=center valign=top|cl
|align=center valign=top|cl
|rowspan=2 valign=top|US spelling: centiliter
|rowspan=2 valign=top align=right|0.00001
|valign=top|
|-
|align=center valign=top|cL
|align=center valign=top|cL
|valign=top|
|-
|rowspan=2 valign=top align=center |millilitre
|align=center valign=top|ml
|align=center valign=top|ml
|rowspan=2 valign=top|US spelling: milliliter
one cubic centimetre
|rowspan=2 valign=top align=right|0.000001
|valign=top|
|-
|align=center valign=top|mL
|align=center valign=top|mL
|valign=top|
|-
|rowspan=2 valign=top align=center |microlitre
|align=center valign=top|μl (ul)
|align=center valign=top|µl
|rowspan=2 valign=top|US spelling: microliter
|rowspan=2 valign=top align=right|0.000000001
|valign=top|
|- |align=center valign=top|μL (uL) |align=center valign=top|µL |valign=top|
|- |rowspan= valign=top align=center |stère |align=center valign=top|stere | |rowspan= valign=top|an old unit for measuring firewood equivalent to one cubic metre |rowspan= valign=top align=right|1 |valign=top|