Difference between revisions of "PCB Congener List"
m (→2M: typo) |
m (1 revision) |
(No difference)
|
Latest revision as of 09:59, 20 September 2010
A complete list of polychlorinated biphenyl (PCB) congeners.
Contents
PCB Congener List
Explanation of PCB "Descriptors"
Congener descriptors give a shorthand notation for geometry and substituent positions. The twelve congeners that display all four of the descriptors are referred to as being "dioxin-like", referring both to their toxicity and structural features which make them similar to 2,3,7,8-tetrachlorodibenzo-p-dioxin (2378-TCDD)[1]. Individual congeners are identified by the number and position of the chlorine atoms around the biphenyl rings.[2]
CP0 / CP1
These 68 coplanar congeners fall into one of two groups. The first group of 20 congeners consists of those with chlorine substitution at none of the ortho positions on the biphenyl backbone and are referred to as CP0 or non-ortho congeners. The second group of 48 congeners includes those with chlorine substitution at only one of the ortho positions and are referred to as CP1 or mono-ortho congeners.
4CL
These 169 congeners have a total of four or more chlorine substituents, regardless of position.
PP
These 54 congeners have both para positions chlorinated.
2M
These 140 congeners have two or more of the meta positions chlorinated.
IUPAC Name | BZ[3] Congener Number | CASRN | Descriptors |
---|---|---|---|
Biphenyl | 0 | 92-52-4 | |
2-Chlorobiphenyl | 1 | 2051-60-7 | CP1 |
3-Chlorobiphenyl | 2 | 2051-61-8 | CP0 |
4-Chlorobiphenyl | 3 | 2051-62-9 | CP0 |
2,2'-Dichlorobiphenyl | 4 | 13029-08-8 | |
2,3-Dichlorobiphenyl | 5 | 16605-91-7 | CP1 |
2,3'-Dichlorobiphenyl | 6 | 25569-80-6 | CP1 |
2,4-Dichlorobiphenyl | 7 | 33284-50-3 | CP1 |
2,4'-Dichlorobiphenyl | 8 | 34883-43-7 | CP1 |
2,5-Dichlorobiphenyl | 9 | 34883-39-1 | CP1 |
2,6-Dichlorobiphenyl | 10 | 33146-45-1 | |
3,3'-Dichlorobiphenyl | 11 | 2050-67-1 | CP0, 2M |
3,4-Dichlorobiphenyl | 12 | 2974-92-7 | CP0 |
3,4'-Dichlorobiphenyl | 13 | 2974-90-5 | CP0 |
3,5-Dichlorobiphenyl | 14 | 34883-41-5 | CP0, 2M |
4,4'-Dichlorobiphenyl | 15 | 2050-68-2 | CP0, PP |
2,2',3-Trichlorobiphenyl | 16 | 38444-78-9 | |
2,2',4-Trichlorobiphenyl | 17 | 37680-66-3 | |
2,2',5-Trichlorobiphenyl | 18 | 37680-65-2 | |
2,2',6-Trichlorobiphenyl | 19 | 38444-73-4 | |
2,3,3'-Trichlorobiphenyl | 20 | 38444-84-7 | CP1, 2M |
2,3,4-Trichlorobiphenyl | 21 | 55702-46-0 | CP1 |
2,3,4'-Trichlorobiphenyl | 22 | 38444-85-8 | CP1 |
2,3,5-Trichlorobiphenyl | 23 | 55720-44-0 | CP1, 2M |
2,3,6-Trichlorobiphenyl | 24 | 55702-45-9 | |
2,3',4-Trichlorobiphenyl | 25 | 55712-37-3 | CP1 |
2,3',5-Trichlorobiphenyl | 26 | 38444-81-4 | CP1, 2M |
2,3',6-Trichlorobiphenyl | 27 | 38444-76-7 | |
2,4,4'-Trichlorobiphenyl | 28 | 7012-37-5 | CP1, PP |
2,4,5-Trichlorobiphenyl | 29 | 15862-07-4 | CP1 |
2,4,6-Trichlorobiphenyl | 30 | 35693-92-6 | |
2,4',5-Trichlorobiphenyl | 31 | 16606-02-3 | CP1 |
2,4',6-Trichlorobiphenyl | 32 | 38444-77-8 | |
2,3',4'-Trichlorobiphenyl | 33 | 38444-86-9 | CP1 |
2,3',5'-Trichlorobiphenyl | 34 | 37680-68-5 | CP1, 2M |
3,3',4-Trichlorobiphenyl | 35 | 37680-69-6 | CP0, 2M |
3,3',5-Trichlorobiphenyl | 36 | 38444-87-0 | CP0, 2M |
3,4,4'-Trichlorobiphenyl | 37 | 38444-90-5 | CP0, PP |
3,4,5-Trichlorobiphenyl | 38 | 53555-66-1 | CP0, 2M |
3,4',5-Trichlorobiphenyl | 39 | 38444-88-1 | CP0, 2M |
2,2',3,3'-Tetrachlorobiphenyl | 40 | 38444-93-8 | 4CL, 2M |
2,2',3,4-Tetrachlorobiphenyl | 41 | 52663-59-9 | 4CL |
2,2',3,4'-Tetrachlorobiphenyl | 42 | 36559-22-5 | 4CL |
2,2',3,5-Tetrachlorobiphenyl | 43 | 70362-46-8 | 4CL, 2M |
2,2',3,5'-Tetrachlorobiphenyl | 44 | 41464-39-5 | 4CL, 2M |
2,2',3,6-Tetrachlorobiphenyl | 45 | 70362-45-7 | 4CL |
2,2',3,6'-Tetrachlorobiphenyl | 46 | 41464-47-5 | 4CL |
2,2',4,4'-Tetrachlorobiphenyl | 47 | 2437-79-8 | 4CL, PP |
2,2',4,5-Tetrachlorobiphenyl | 48 | 70362-47-9 | 4CL |
2,2',4,5'-Tetrachlorobiphenyl | 49 | 41464-40-8 | 4CL |
2,2',4,6-Tetrachlorobiphenyl | 50 | 62796-65-0 | 4CL |
2,2',4,6'-Tetrachlorobiphenyl | 51 | 68194-04-7 | 4CL |
2,2',5,5'-Tetrachlorobiphenyl | 52 | 35693-99-3 | 4CL, 2M |
2,2',5,6'-Tetrachlorobiphenyl | 53 | 41464-41-9 | 4CL |
2,2',6,6'-Tetrachlorobiphenyl | 54 | 15968-05-5 | 4CL |
2,3,3',4-Tetrachlorobiphenyl | 55 | 74338-24-2 | CP1, 4CL, 2M |
2,3,3',4'-Tetrachlorobiphenyl | 56 | 41464-43-1 | CP1, 4CL, 2M |
2,3,3',5-Tetrachlorobiphenyl | 57 | 70424-67-8 | CP1, 4CL, 2M |
2,3,3',5'-Tetrachlorobiphenyl | 58 | 41464-49-7 | CP1, 4CL, 2M |
2,3,3',6-Tetrachlorobiphenyl | 59 | 74472-33-6 | 4CL, 2M |
2,3,4,4'-Tetrachlorobiphenyl | 60 | 33025-41-1 | CP1, 4CL, PP |
2,3,4,5-Tetrachlorobiphenyl | 61 | 33284-53-6 | CP1, 4CL, 2M |
2,3,4,6-Tetrachlorobiphenyl | 62 | 54230-22-7 | 4CL |
2,3,4',5-Tetrachlorobiphenyl | 63 | 74472-34-7 | CP1, 4CL, 2M |
2,3,4',6-Tetrachlorobiphenyl | 64 | 52663-58-8 | 4CL |
2,3,5,6-Tetrachlorobiphenyl | 65 | 33284-54-7 | 4CL, 2M |
2,3',4,4'-Tetrachlorobiphenyl | 66 | 32598-10-0 | CP1, 4CL, PP |
2,3',4,5-Tetrachlorobiphenyl | 67 | 73575-53-8 | CP1, 4CL, 2M |
2,3',4,5'-Tetrachlorobiphenyl | 68 | 73575-52-7 | CP1, 4CL, 2M |
2,3',4,6-Tetrachlorobiphenyl | 69 | 60233-24-1 | 4CL |
2,3',4',5-Tetrachlorobiphenyl | 70 | 32598-11-1 | CP1, 4CL, 2M |
2,3',4',6-Tetrachlorobiphenyl | 71 | 41464-46-4 | 4CL |
2,3',5,5'-Tetrachlorobiphenyl | 72 | 41464-42-0 | CP1, 4CL, 2M |
2,3',5',6-Tetrachlorobiphenyl | 73 | 74338-23-1 | 4CL, 2M |
2,4,4',5-Tetrachlorobiphenyl | 74 | 32690-93-0 | CP1, 4CL, PP |
2,4,4',6-Tetrachlorobiphenyl | 75 | 32598-12-2 | 4CL, PP |
2,3',4',5'-Tetrachlorobiphenyl | 76 | 70362-48-0 | CP1, 4CL, 2M |
3,3',4,4'-Tetrachlorobiphenyl | 77 | 32598-13-3 | CP0, 4CL, PP, 2M |
3,3',4,5-Tetrachlorobiphenyl | 78 | 70362-49-1 | CP0, 4CL, 2M |
3,3',4,5'-Tetrachlorobiphenyl | 79 | 41464-48-6 | CP0, 4CL, 2M |
3,3',5,5'-Tetrachlorobiphenyl | 80 | 33284-52-5 | CP0, 4CL, 2M |
3,4,4',5-Tetrachlorobiphenyl | 81 | 70362-50-4 | CP0, 4CL, PP, 2M |
2,2',3,3',4-Pentachlorobiphenyl | 82 | 52663-62-4 | 4CL, 2M |
2,2',3,3',5-Pentachlorobiphenyl | 83 | 60145-20-2 | 4CL, 2M |
2,2',3,3',6-Pentachlorobiphenyl | 84 | 52663-60-2 | 4CL, 2M |
2,2',3,4,4'-Pentachlorobiphenyl | 85 | 65510-45-4 | 4CL, PP |
2,2',3,4,5-Pentachlorobiphenyl | 86 | 55312-69-1 | 4CL, 2M |
2,2',3,4,5'-Pentachlorobiphenyl | 87 | 38380-02-8 | 4CL, 2M |
2,2',3,4,6-Pentachlorobiphenyl | 88 | 55215-17-3 | 4CL |
2,2',3,4,6'-Pentachlorobiphenyl | 89 | 73575-57-2 | 4CL |
2,2',3,4',5-Pentachlorobiphenyl | 90 | 68194-07-0 | 4CL, 2M |
2,2',3,4',6-Pentachlorobiphenyl | 91 | 68194-05-8 | 4CL |
2,2',3,5,5'-Pentachlorobiphenyl | 92 | 52663-61-3 | 4CL, 2M |
2,2',3,5,6-Pentachlorobiphenyl | 93 | 73575-56-1 | 4CL, 2M |
2,2',3,5,6'-Pentachlorobiphenyl | 94 | 73575-55-0 | 4CL, 2M |
2,2',3,5',6-Pentachlorobiphenyl | 95 | 38379-99-6 | 4CL, 2M |
2,2',3,6,6'-Pentachlorobiphenyl | 96 | 73575-54-9 | 4CL |
2,2',3,4',5'-Pentachlorobiphenyl | 97 | 41464-51-1 | 4CL, 2M |
2,2',3,4',6'-Pentachlorobiphenyl | 98 | 60233-25-2 | 4CL |
2,2',4,4',5-Pentachlorobiphenyl | 99 | 38380-01-7 | 4CL, PP |
2,2',4,4',6-Pentachlorobiphenyl | 100 | 39485-83-1 | 4CL, PP |
2,2',4,5,5'-Pentachlorobiphenyl | 101 | 37680-73-2 | 4CL, 2M |
2,2',4,5,6'-Pentachlorobiphenyl | 102 | 68194-06-9 | 4CL |
2,2',4,5',6-Pentachlorobiphenyl | 103 | 60145-21-3 | 4CL |
2,2',4,6,6'-Pentachlorobiphenyl | 104 | 56558-16-8 | 4CL |
2,3,3',4,4'-Pentachlorobiphenyl | 105 | 32598-14-4 | CP1, 4CL, PP, 2M |
2,3,3',4,5-Pentachlorobiphenyl | 106 | 70424-69-0 | CP1, 4CL, 2M |
2,3,3',4',5-Pentachlorobiphenyl | 107 | 70424-68-9 | CP1, 4CL, 2M |
2,3,3',4,5'-Pentachlorobiphenyl | 108 | 70362-41-3 | CP1, 4CL, 2M |
2,3,3',4,6-Pentachlorobiphenyl | 109 | 74472-35-8 | 4CL, 2M |
2,3,3',4',6-Pentachlorobiphenyl | 110 | 38380-03-9 | 4CL, 2M |
2,3,3',5,5'-Pentachlorobiphenyl | 111 | 39635-32-0 | CP1, 4CL, 2M |
2,3,3',5,6-Pentachlorobiphenyl | 112 | 74472-36-9 | 4CL, 2M |
2,3,3',5',6-Pentachlorobiphenyl | 113 | 68194-10-5 | 4CL, 2M |
2,3,4,4',5-Pentachlorobiphenyl | 114 | 74472-37-0 | CP1, 4CL, PP, 2M |
2,3,4,4',6-Pentachlorobiphenyl | 115 | 74472-38-1 | 4CL, PP |
2,3,4,5,6-Pentachlorobiphenyl | 116 | 18259-05-7 | 4CL, 2M |
2,3,4',5,6-Pentachlorobiphenyl | 117 | 68194-11-6 | 4CL, 2M |
2,3',4,4',5-Pentachlorobiphenyl | 118 | 31508-00-6 | CP1, 4CL, PP, 2M |
2,3',4,4',6-Pentachlorobiphenyl | 119 | 56558-17-9 | 4CL, PP |
2,3',4,5,5'-Pentachlorobiphenyl | 120 | 68194-12-7 | CP1, 4CL, 2M |
2,3',4,5',6-Pentachlorobiphenyl | 121 | 56558-18-0 | 4CL, 2M |
2,3,3',4',5'-Pentachlorobiphenyl | 122 | 76842-07-4 | CP1, 4CL, 2M |
2,3',4,4',5'-Pentachlorobiphenyl | 123 | 65510-44-3 | CP1, 4CL, PP, 2M |
2,3',4',5,5'-Pentachlorobiphenyl | 124 | 70424-70-3 | CP1, 4CL, 2M |
2,3',4',5',6-Pentachlorobiphenyl | 125 | 74472-39-2 | 4CL, 2M |
3,3',4,4',5-Pentachlorobiphenyl | 126 | 57465-28-8 | CP0, 4CL, PP, 2M |
3,3',4,5,5'-Pentachlorobiphenyl | 127 | 39635-33-1 | CP0, 4CL, 2M |
2,2',3,3',4,4'-Hexachlorobiphenyl | 128 | 38380-07-3 | 4CL, PP, 2M |
2,2',3,3',4,5-Hexachlorobiphenyl | 129 | 55215-18-4 | 4CL, 2M |
2,2',3,3',4,5'-Hexachlorobiphenyl | 130 | 52663-66-8 | 4CL, 2M |
2,2',3,3',4,6-Hexachlorobiphenyl | 131 | 61798-70-7 | 4CL, 2M |
2,2',3,3',4,6'-Hexachlorobiphenyl | 132 | 38380-05-1 | 4CL, 2M |
2,2',3,3',5,5'-Hexachlorobiphenyl | 133 | 35694-04-3 | 4CL, 2M |
2,2',3,3',5,6-Hexachlorobiphenyl | 134 | 52704-70-8 | 4CL, 2M |
2,2',3,3',5,6'-Hexachlorobiphenyl | 135 | 52744-13-5 | 4CL, 2M |
2,2',3,3',6,6'-Hexachlorobiphenyl | 136 | 38411-22-2 | 4CL, 2M |
2,2',3,4,4',5-Hexachlorobiphenyl | 137 | 35694-06-5 | 4CL, PP, 2M |
2,2',3,4,4',5'-Hexachlorobiphenyl | 138 | 35065-28-2 | 4CL, PP, 2M |
2,2',3,4,4',6-Hexachlorobiphenyl | 139 | 56030-56-9 | 4CL, PP |
2,2',3,4,4',6'-Hexachlorobiphenyl | 140 | 59291-64-4 | 4CL, PP |
2,2',3,4,5,5'-Hexachlorobiphenyl | 141 | 52712-04-6 | 4CL, 2M |
2,2',3,4,5,6-Hexachlorobiphenyl | 142 | 41411-61-4 | 4CL, 2M |
2,2',3,4,5,6'-Hexachlorobiphenyl | 143 | 68194-15-0 | 4CL, 2M |
2,2',3,4,5',6-Hexachlorobiphenyl | 144 | 68194-14-9 | 4CL, 2M |
2,2',3,4,6,6'-Hexachlorobiphenyl | 145 | 74472-40-5 | 4CL |
2,2',3,4',5,5'-Hexachlorobiphenyl | 146 | 51908-16-8 | 4CL, 2M |
2,2',3,4',5,6-Hexachlorobiphenyl | 147 | 68194-13-8 | 4CL, 2M |
2,2',3,4',5,6'-Hexachlorobiphenyl | 148 | 74472-41-6 | 4CL, 2M |
2,2',3,4',5',6-Hexachlorobiphenyl | 149 | 38380-04-0 | 4CL, 2M |
2,2',3,4',6,6'-Hexachlorobiphenyl | 150 | 68194-08-1 | 4CL |
2,2',3,5,5',6-Hexachlorobiphenyl | 151 | 52663-63-5 | 4CL, 2M |
2,2',3,5,6,6'-Hexachlorobiphenyl | 152 | 68194-09-2 | 4CL, 2M |
2,2',4,4',5,5'-Hexachlorobiphenyl | 153 | 35065-27-1 | 4CL, PP, 2M |
2,2',4,4',5,6'-Hexachlorobiphenyl | 154 | 60145-22-4 | 4CL, PP |
2,2',4,4',6,6'-Hexachlorobiphenyl | 155 | 33979-03-2 | 4CL, PP |
2,3,3',4,4',5-Hexachlorobiphenyl | 156 | 38380-08-4 | CP1, 4CL, PP, 2M |
2,3,3',4,4',5'-Hexachlorobiphenyl | 157 | 69782-90-7 | CP1, 4CL, PP, 2M |
2,3,3',4,4',6-Hexachlorobiphenyl | 158 | 74472-42-7 | 4CL, PP, 2M |
2,3,3',4,5,5'-Hexachlorobiphenyl | 159 | 39635-35-3 | CP1, 4CL, 2M |
2,3,3',4,5,6-Hexachlorobiphenyl | 160 | 41411-62-5 | 4CL, 2M |
2,3,3',4,5',6-Hexachlorobiphenyl | 161 | 74472-43-8 | 4CL, 2M |
2,3,3',4',5,5'-Hexachlorobiphenyl | 162 | 39635-34-2 | CP1, 4CL, 2M |
2,3,3',4',5,6-Hexachlorobiphenyl | 163 | 74472-44-9 | 4CL, 2M |
2,3,3',4',5',6-Hexachlorobiphenyl | 164 | 74472-45-0 | 4CL, 2M |
2,3,3',5,5',6-Hexachlorobiphenyl | 165 | 74472-46-1 | 4CL, 2M |
2,3,4,4',5,6-Hexachlorobiphenyl | 166 | 41411-63-6 | 4CL, PP, 2M |
2,3',4,4',5,5'-Hexachlorobiphenyl | 167 | 52663-72-6 | CP1, 4CL, PP, 2M |
2,3',4,4',5',6-Hexachlorobiphenyl | 168 | 59291-65-5 | 4CL, PP, 2M |
3,3',4,4',5,5'-Hexachlorobiphenyl | 169 | 32774-16-6 | CP0, 4CL, PP, 2M |
2,2',3,3',4,4',5-Heptachlorobiphenyl | 170 | 35065-30-6 | 4CL, PP, 2M |
2,2',3,3',4,4',6-Heptachlorobiphenyl | 171 | 52663-71-5 | 4CL, PP, 2M |
2,2',3,3',4,5,5'-Heptachlorobiphenyl | 172 | 52663-74-8 | 4CL, 2M |
2,2',3,3',4,5,6-Heptachlorobiphenyl | 173 | 68194-16-1 | 4CL, 2M |
2,2',3,3',4,5,6'-Heptachlorobiphenyl | 174 | 38411-25-5 | 4CL, 2M |
2,2',3,3',4,5',6-Heptachlorobiphenyl | 175 | 40186-70-7 | 4CL, 2M |
2,2',3,3',4,6,6'-Heptachlorobiphenyl | 176 | 52663-65-7 | 4CL, 2M |
2,2',3,3',4,5',6'-Heptachlorobiphenyl | 177 | 52663-70-4 | 4CL, 2M |
2,2',3,3',5,5',6-Heptachlorobiphenyl | 178 | 52663-67-9 | 4CL, 2M |
2,2',3,3',5,6,6'-Heptachlorobiphenyl | 179 | 52663-64-6 | 4CL, 2M |
2,2',3,4,4',5,5'-Heptachlorobiphenyl | 180 | 35065-29-3 | 4CL, PP, 2M |
2,2',3,4,4',5,6-Heptachlorobiphenyl | 181 | 74472-47-2 | 4CL, PP, 2M |
2,2',3,4,4',5,6'-Heptachlorobiphenyl | 182 | 60145-23-5 | 4CL, PP, 2M |
2,2',3,4,4',5',6-Heptachlorobiphenyl | 183 | 52663-69-1 | 4CL, PP, 2M |
2,2',3,4,4',6,6'-Heptachlorobiphenyl | 184 | 74472-48-3 | 4CL, PP |
2,2',3,4,5,5',6-Heptachlorobiphenyl | 185 | 52712-05-7 | 4CL, 2M |
2,2',3,4,5,6,6'-Heptachlorobiphenyl | 186 | 74472-49-4 | 4CL, 2M |
2,2',3,4',5,5',6-Heptachlorobiphenyl | 187 | 52663-68-0 | 4CL, 2M |
2,2',3,4',5,6,6'-Heptachlorobiphenyl | 188 | 74487-85-7 | 4CL, 2M |
2,3,3',4,4',5,5'-Heptachlorobiphenyl | 189 | 39635-31-9 | CP1, 4CL, PP, 2M |
2,3,3',4,4',5,6-Heptachlorobiphenyl | 190 | 41411-64-7 | 4CL, PP, 2M |
2,3,3',4,4',5',6-Heptachlorobiphenyl | 191 | 74472-50-7 | 4CL, PP, 2M |
2,3,3',4,5,5',6-Heptachlorobiphenyl | 192 | 74472-51-8 | 4CL, 2M |
2,3,3',4',5,5',6-Heptachlorobiphenyl | 193 | 69782-91-8 | 4CL, 2M |
2,2',3,3',4,4',5,5'-Octachlorobiphenyl | 194 | 35694-08-7 | 4CL, PP, 2M |
2,2',3,3',4,4',5,6-Octachlorobiphenyl | 195 | 52663-78-2 | 4CL, PP, 2M |
2,2',3,3',4,4',5,6'-Octachlorobiphenyl | 196 | 42740-50-1 | 4CL, PP, 2M |
2,2',3,3',4,4',6,6'-Octachlorobiphenyl | 197 | 33091-17-7 | 4CL, PP, 2M |
2,2',3,3',4,5,5',6-Octachlorobiphenyl | 198 | 68194-17-2 | 4CL, 2M |
2,2',3,3',4,5,5',6'-Octachlorobiphenyl | 199 | 52663-75-9 | 4CL, 2M |
2,2',3,3',4,5,6,6'-Octachlorobiphenyl | 200 | 52663-73-7 | 4CL, 2M |
2,2',3,3',4,5',6,6'-Octachlorobiphenyl | 201 | 40186-71-8 | 4CL, 2M |
2,2',3,3',5,5',6,6'-Octachlorobiphenyl | 202 | 2136-99-4 | 4CL, 2M |
2,2',3,4,4',5,5',6-Octachlorobiphenyl | 203 | 52663-76-0 | 4CL, PP, 2M |
2,2',3,4,4',5,6,6'-Octachlorobiphenyl | 204 | 74472-52-9 | 4CL, PP, 2M |
2,3,3',4,4',5,5',6-Octachlorobiphenyl | 205 | 74472-53-0 | 4CL, PP, 2M |
2,2',3,3',4,4',5,5',6-Nonachlorobiphenyl | 206 | 40186-72-9 | 4CL, PP, 2M |
2,2',3,3',4,4',5,6,6'-Nonachlorobiphenyl | 207 | 52663-79-3 | 4CL, PP, 2M |
2,2',3,3',4,5,5',6,6'-Nonachlorobiphenyl | 208 | 52663-77-1 | 4CL, 2M |
Decachlorobiphenyl | 209 | 2051-24-3 | 4CL, PP, 2M |
References
- http://www.epa.gov/epawaste/hazard/tsd/pcbs/pubs/congeners.htm U.S. Environmental Protection Agency: PCB Congeners]
Cite error: Invalid <references>
tag;
parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ PCB ID - Toxicity Equivalency Factors (TEFs) | Polychlorinated Biphenyls (PCBs) | US EPA
- ↑ PCB Congeners
- ↑ BZ was named after Ballschmiter and Zell; Zell, M. (1980). "Analysis of polychlorinated biphenyls (PCB) by glass capillary gas chromatography". Fresenius' Zeitschrift für Analytische Chemie. 302: 20–31. doi:10.1007/BF00469758.