Difference between revisions of "Template:Country data United Kingdom"
From Self-sufficiency
m (1 revision) |
m (1 revision imported) |
||
(6 intermediate revisions by 5 users not shown) | |||
Line 7: | Line 7: | ||
| flag alias-naval-RFA = British-Royal-Fleet-Auxiliary-Ensign.svg | | flag alias-naval-RFA = British-Royal-Fleet-Auxiliary-Ensign.svg | ||
| flag alias-naval-RMAS = British Royal Maritime Auxiliary Ensign.svg | | flag alias-naval-RMAS = British Royal Maritime Auxiliary Ensign.svg | ||
+ | | flag alias-naval-GS = Government Service Ensign.svg | ||
+ | | flag alias-naval-RNLI = Flag of the Royal National Lifeboat Institution.svg | ||
+ | | link alias-naval-RNLI = Royal National Lifeboat Institution | ||
+ | | flag alias-1801 = Flag of the United Kingdom (WFB 2000).svg | ||
+ | | flag alias-2004 = Flag of the United Kingdom (WFB 2004).svg | ||
+ | | flag alias-2009 = Flag of the United Kingdom (WFB 2009).svg | ||
| link alias-naval = {{#switch:{{{variant|}}}|naval-RFA|RFA=Royal Fleet Auxiliary|naval-RMAS|RMAS=Royal Maritime Auxiliary Service|#default=Royal Navy}} | | link alias-naval = {{#switch:{{{variant|}}}|naval-RFA|RFA=Royal Fleet Auxiliary|naval-RMAS|RMAS=Royal Maritime Auxiliary Service|#default=Royal Navy}} | ||
| flag alias-air force = Ensign of the Royal Air Force.svg | | flag alias-air force = Ensign of the Royal Air Force.svg | ||
Line 12: | Line 18: | ||
| flag alias-army = Flag of the British Army.svg | | flag alias-army = Flag of the British Army.svg | ||
| link alias-army = British Army | | link alias-army = British Army | ||
+ | | flag alias-military = Flag of the United Kingdom (3-5).svg | ||
+ | | link alias-military = British Armed Forces | ||
+ | | flag alias-marines = Flag of the Royal Marines.png | ||
+ | | link alias-marines = Corps of Royal Marines | ||
+ | | flag alias-coast guard = Flag of Her Majesty's Coastguard.png | ||
+ | | link alias-coast guard = Her Majesty's Coastguard | ||
| size = {{{size|}}} | | size = {{{size|}}} | ||
| name = {{{name|}}} | | name = {{{name|}}} | ||
Line 21: | Line 33: | ||
| var3 = naval-RFA | | var3 = naval-RFA | ||
| var4 = naval-RMAS | | var4 = naval-RMAS | ||
+ | | var5 = naval-RNLI | ||
+ | | var6 = marines | ||
+ | | var7 = 1801 | ||
+ | | var8 = 2004 | ||
+ | | var9 = 2009 | ||
| redir1 = UK | | redir1 = UK | ||
− | | redir2 = the United Kingdom | + | | redir2 = U.K. |
+ | | redir3 = the United Kingdom | ||
| related1 = Great Britain | | related1 = Great Britain | ||
| related2 = Kingdom of Great Britain | | related2 = Kingdom of Great Britain | ||
− | | related3 = United Kingdom of Great Britain and Ireland | + | | related3 = British Empire |
− | + | | related4 = United Kingdom of Great Britain and Ireland | |
− | + | | related5 = Kingdom of England | |
− | + | | related6 = Kingdom of Scotland | |
</noinclude> | </noinclude> | ||
+ | }} |
Latest revision as of 20:55, 17 February 2018
[edit]
DocumentationThis documentation is transcluded from Template:Country data United Kingdom/doc. (view | edit | history)