Difference between revisions of "Template:Country data France"
From Self-sufficiency
m (1 revision imported) |
|||
(50 intermediate revisions by 19 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ {{{1|country showdata}}} | + | {{ {{{1<noinclude>|country showdata</noinclude>}}} |
− | | alias | + | | alias = France |
− | | | + | | flag alias = Flag of France.svg |
− | | flag alias | + | | flag alias-1790 = Flag of France (1790-1794).svg |
+ | | flag alias-1794 = Flag of France (1794-1815).svg | ||
+ | | flag alias-1814 = Flag of the Kingdom of France (1814-1830).svg | ||
+ | | flag alias-1830 = Flag of France (1830-1976).svg | ||
+ | | flag alias-1976 = Flag of France (Pantone).svg | ||
+ | | flag alias-2000 = Flag of France (WFB 2000).png | ||
+ | | flag alias-2004 = Flag of France (WFB 2004).gif | ||
+ | | flag alias-2013 = Flag of France (WFB 2013).gif | ||
+ | | flag alias-naval = Civil and Naval Ensign of France.svg | ||
+ | | flag alias-naval-1790 = Flag of French-Navy-Revolution.svg | ||
+ | | link alias-army = French Army | ||
+ | | link alias-naval = French Navy | ||
| size = {{{size|}}} | | size = {{{size|}}} | ||
| name = {{{name|}}} | | name = {{{name|}}} | ||
+ | | altlink = {{{altlink|}}} | ||
+ | | variant = {{{variant|}}} | ||
+ | <noinclude> | ||
+ | | var1 = 1790 | ||
+ | | var2 = 1794 | ||
+ | | var3 = 1814 | ||
+ | | var4 = 1830 | ||
+ | | var5 = 1976 | ||
+ | | var6 = 2000 | ||
+ | | var7 = 2004 | ||
+ | | var8 = 2013 | ||
+ | | var9 = naval-1790 | ||
+ | | redir1 = FRA | ||
+ | | related1 = Kingdom of France | ||
+ | | related2 = Free France | ||
+ | </noinclude> | ||
}} | }} |
Latest revision as of 20:56, 17 February 2018
[edit]
DocumentationCountry_data templates are also available for many of the administrative divisions of France:
Regions of France
Overseas regions
Template:Country data French Guiana | French Guiana |
Template:Country data Guadeloupe | Guadeloupe |
Template:Country data Martinique | Martinique |
Template:Country data Réunion | Réunion |
Other Overseas departments and territories of France
af:Sjabloon:Landdata Frankryk
sl:Predloga:Podatki države Francija