Difference between revisions of "Resin identification code"
(Created page with '{{Mergeto | Plastic recycling| discuss=Talk:Resin identification code#Merge Proposal| date=December 2009}} <br /> {{Refimprove|date=August 2008}} <br /> [[Image:Plastic recycle.j…') |
m (1 revision) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
{{Refimprove|date=August 2008}} | {{Refimprove|date=August 2008}} | ||
− | + | {{Mergeto | Plastic recycling| discuss=Talk:Resin identification code#Merge Proposal| date=December 2009}} | |
− | [[ | + | [[File:Plastic recycle.jpg|thumb|300px|Sorted household plastic waiting to be hauled away for reprocessing.]] |
− | [[ | + | [[File:Mint box polypropylene lid.JPG|thumb|upright|[[Polypropylene]] lid of a [[Tic Tac]] box, with a [[living hinge]] and the resin identification code under its flap]] |
− | The '''SPI resin identification coding system''' is a set of symbols placed on [[plastic]]s to identify the [[polymer]] type. It was developed by the Society of the Plastics Industry (SPI) in 1988, and is used internationally. | + | The '''SPI resin identification coding system''' is a set of symbols placed on [[plastic]]s to identify the [[polymer]] type. It was developed by the [[Society of the Plastics Industry]] (SPI) in 1988, and is used internationally. |
The primary purpose of the codes is to allow efficient separation of different [[polymer]] types for [[recycling]]. | The primary purpose of the codes is to allow efficient separation of different [[polymer]] types for [[recycling]]. | ||
Line 86: | Line 84: | ||
==Availability of recycling facilities== | ==Availability of recycling facilities== | ||
{{globalize/USA|section}} | {{globalize/USA|section}} | ||
− | Use of the recycling symbol in the coding of plastics has led to ongoing consumer confusion about which plastics are readily recyclable. In most communities throughout the United States, PETE and HDPE are the only plastics collected in municipal recycling programs. Some regions, though, are expanding the range of plastics collected as markets become available. (Los Angeles, for example, recycles all clean plastics numbered 1 through 7.<ref>http://www.lacity.org/san/solid_resources/recycling/what_is_recyclable.htm "What is Recyclable" from the City of Los Angeles Bureau of Sanitation website.</ref>) | + | Use of the recycling symbol in the coding of plastics has led to ongoing consumer confusion about which plastics are readily recyclable. In most communities throughout the United States, PETE and HDPE are the only plastics collected in municipal recycling programs (i.e. [http://www.mackinawcity.org/dept-public-works-30/ Mackinaw City], Michigan). Some regions, though, are expanding the range of plastics collected as markets become available. (Los Angeles, for example, recycles all clean plastics numbered 1 through 7.<ref>http://www.lacity.org/san/solid_resources/recycling/what_is_recyclable.htm "What is Recyclable" from the City of Los Angeles Bureau of Sanitation website.</ref>) |
==Possible new codes== | ==Possible new codes== | ||
Line 106: | Line 104: | ||
{{Plastics}} | {{Plastics}} | ||
[[Category:Polymers]] | [[Category:Polymers]] | ||
− | |||
[[Category:Encodings]] | [[Category:Encodings]] | ||
+ | [[Category:Plastic recycling]] | ||
+ | |||
+ | [[bs:Kodovi za identifikaciju plastičnih masa]] | ||
+ | [[fr:Code d'identification des résines]] | ||
+ | [[pl:Symbole materiałów do recyklingu]] | ||
+ | [[sh:Kodovi za identifikaciju plastičnih masa]] | ||
+ | [[zh:塑膠分類標誌]] | ||
+ | [[Category:2Fix]] |
Latest revision as of 09:09, 20 September 2010
This article needs additional citations for verification. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. (August 2008) |
It has been suggested that this article or section be merged into Plastic recycling. (Discuss) Proposed since December 2009. |
The SPI resin identification coding system is a set of symbols placed on plastics to identify the polymer type. It was developed by the Society of the Plastics Industry (SPI) in 1988, and is used internationally. The primary purpose of the codes is to allow efficient separation of different polymer types for recycling.
The symbols used in the code consist of arrows that cycle clockwise to form a rounded triangle and enclosing a number, often with an acronym representing the plastic below the triangle. When the number is omitted, the symbol is known as the universal Recycling Symbol, indicating generic recyclable materials. In this case, other text and labels are used to indicate the material(s) used. Previously recycled resins are coded with an "R" prefix (for example, a PETE bottle made of recycled resin could be marked as RPETE using same numbering).
Contrary to misconceptions, the number does not indicate how hard the item is to recycle, nor how often the plastic was recycled. It is an arbitrary number and has no other meaning aside from identifying the specific plastic.
The Unicode character encoding standard includes the resin identification codes, between code points U+2673 and U+2679 inclusive. The generic material recycling symbol is encoded as code point U+267A.
Contents
Table of resin codes
Recycling number | Image | Unicode | Symbol | Abbreviation | Polymer name | Uses |
---|---|---|---|---|---|---|
1 | U+2673 | ♳ | PETE or PET | Polyethylene terephthalate | Polyester fibres, thermoformed sheet, strapping, and soft drink bottles
(See also: Recycling of PET bottles) | |
2 | U+2674 | ♴ | HDPE | High density polyethylene | Bottles, grocery bags, milk jugs, recycling bins, agricultural pipe, base cups, car stops, playground equipment, and plastic lumber | |
3 | U+2675 | ♵ | PVC or V | Polyvinyl chloride | Pipe, fencing, and non-food bottles | |
4 | U+2676 | ♶ | LDPE | Low density polyethylene | Plastic bags, 6 pack rings, various containers, dispensing bottles, wash bottles, tubing, and various molded laboratory equipment | |
5 | U+2677 | ♷ | PP | Polypropylene | Auto parts, industrial fibers, food containers, and dishware | |
6 | U+2678 | ♸ | PS | Polystyrene | Desk accessories, cafeteria trays, plastic utensils, toys, video cassettes and cases, and insulation board and other expanded polystyrene products (e.g., Styrofoam) | |
7 | U+2679 | ♹ | OTHER or O | Other plastics, including acrylic, acrylonitrile butadiene styrene, fiberglass, nylon, polycarbonate, and polylactic acid | Bottles, plastic lumber applications |
Availability of recycling facilities
The examples and perspective in this section deal primarily with the United States and do not represent a worldwide view of the subject. Please improve this article and discuss the issue on the talk page. |
Use of the recycling symbol in the coding of plastics has led to ongoing consumer confusion about which plastics are readily recyclable. In most communities throughout the United States, PETE and HDPE are the only plastics collected in municipal recycling programs (i.e. Mackinaw City, Michigan). Some regions, though, are expanding the range of plastics collected as markets become available. (Los Angeles, for example, recycles all clean plastics numbered 1 through 7.[1])
Possible new codes
In 2007, a State Senate bill in California (SB 898) proposed adding a "0" code for compostable polylactic acid.[2] However, this provision of the bill was removed before passage.[3][4]
See also
References
Cite error: Invalid <references>
tag;
parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- Recycling Symbols for Plastics has symbols used in plastics recycling available in various formats for use in graphics and packaging.
- Your Recycling Quandaries Information from Co-op America about what really happens when plastic is "recycled".
- Resin Codes from the American Chemistry Council.
- Plastic Recycling Codes
fr:Code d'identification des résines pl:Symbole materiałów do recyklingu sh:Kodovi za identifikaciju plastičnih masa
zh:塑膠分類標誌- ↑ http://www.lacity.org/san/solid_resources/recycling/what_is_recyclable.htm "What is Recyclable" from the City of Los Angeles Bureau of Sanitation website.
- ↑ http://www.leginfo.ca.gov/cgi-bin/postquery?bill_number=sb_898&sess=CUR&house=B&author=simitian Full text and version history of California State Senate Bill 898
- ↑ http://www.cawrecycles.org/issues/current_legislation/sb898_07 Bill summary from Californians Against Waste, an environmental group
- ↑ SB 898 Senate Bill - AMENDED
- Articles needing additional references from August 2008
- Articles with invalid date parameter in template
- All articles needing additional references
- Pages with broken file links
- Articles to be merged from December 2009
- All articles to be merged
- Articles with limited geographic scope
- USA-centric
- Polymers
- Encodings
- Plastic recycling
- 2Fix