Difference between revisions of "Agilent 1725A"
From Self-sufficiency
m |
m (moved HP 1725A to Agilent 1725A) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | 1725A 275MHZ Scope | + | '''1725A 275MHZ Scope''' |
==Product Specs== | ==Product Specs== | ||
Line 5: | Line 5: | ||
Available display modes of CH A, CH B, ALT, CHOP, A+B, & A vs. B<br/> | Available display modes of CH A, CH B, ALT, CHOP, A+B, & A vs. B<br/> | ||
Sweep ranges from 10 ns/div to 0.5 Sec/div (24 ranges), 1-2-5 sequence. <br/> | Sweep ranges from 10 ns/div to 0.5 Sec/div (24 ranges), 1-2-5 sequence. <br/> | ||
+ | |||
+ | ==Other Info== | ||
+ | The Agilent HP 1725A Oscilloscope is a 275 MHz scope that incorporates a single marker delayed sweep, and delta time measurement capabilities! | ||
+ | |||
+ | For easy percentage measurements, reference lines of 0% and 100% amplitude are five divisions apart and markings for 10%, 20%, 80%, and 90% are also provided for easy transition time measurements. | ||
==Manuals== | ==Manuals== | ||
− | * [[Media:1725A Oscilloscope Operating and Service Manual | + | * [[Media:1725A Oscilloscope Operating and Service Manual -01725-90902- (1980-06-01).pdf|1725A Oscilloscope Operating and Service Manual [01725-90902] (1980-06-01) (pdf)]] |
[[Category:Test Equipment (hp)]] | [[Category:Test Equipment (hp)]] | ||
[[Category:Test Equipment (Agilent)]] | [[Category:Test Equipment (Agilent)]] |
Latest revision as of 11:40, 18 September 2010
1725A 275MHZ Scope
Product Specs
Vertical deflection factors of 10 mV/div to 5 V/div over the full bandwidth.
Available display modes of CH A, CH B, ALT, CHOP, A+B, & A vs. B
Sweep ranges from 10 ns/div to 0.5 Sec/div (24 ranges), 1-2-5 sequence.
Other Info
The Agilent HP 1725A Oscilloscope is a 275 MHz scope that incorporates a single marker delayed sweep, and delta time measurement capabilities!
For easy percentage measurements, reference lines of 0% and 100% amplitude are five divisions apart and markings for 10%, 20%, 80%, and 90% are also provided for easy transition time measurements.