Difference between revisions of "Template:MtDNA"
From Self-sufficiency
(Create) |
(complete reformatting in wiki markup) |
||
Line 1: | Line 1: | ||
− | + | {| border="1" cellpadding="0" cellspacing="0" style="background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse; font-size: 100%; width: 560px; text-align:center" | |
− | + | | style="background:#ccf; text-align:center;" colspan=23 | | |
− | + | '''[[Human mitochondrial DNA haplogroups]]''' | |
− | + | |- | |
− | + | | colspan=23 | | |
− | + | [[Haplogroup L1 (mtDNA)|L1]] | |
− | + | |- | |
− | + | |[[Haplogroup L2 (mtDNA)|L2]] | |
− | + | | colspan=22 | | |
− | + | [[Haplogroup L3 (mtDNA)|L3]] | |
− | + | |- | |
− | + | | | |
− | + | | colspan=8 | | |
− | + | [[Haplogroup M (mtDNA)|M]] | |
− | + | | colspan=14 | | |
− | + | [[Haplogroup N (mtDNA)|N]] | |
− | + | |- | |
− | + | | | |
− | + | |[[Haplogroup M1 (mtDNA)|M1]] | |
+ | | colspan=2 | | ||
+ | [[Haplogroup CZ (mtDNA)|CZ]] | ||
+ | |[[Haplogroup D (mtDNA)|D]] | ||
+ | |[[Haplogroup E (mtDNA)|E]] | ||
+ | |[[Haplogroup G (mtDNA)|G]] | ||
+ | |[[Haplogroup Q (mtDNA)|Q]] | ||
+ | |[[Haplogroup Z (mtDNA)|Z]] | ||
+ | |[[Haplogroup A (mtDNA)|A]] | ||
+ | | [[Haplogroup I (mtDNA)|I]] | ||
+ | |[[Haplogroup W (mtDNA)|W]] | ||
+ | |[[Haplogroup X (mtDNA)|X]] | ||
+ | | colspan=7 | | ||
+ | [[Haplogroup R (mtDNA)|R]] | ||
+ | |[[Haplogroup N1 (mtDNA)|N1]] | ||
+ | |[[Haplogroup N2 (mtDNA)|N2]] | ||
+ | | [[Haplogroup Y (mtDNA)|Y]] | ||
+ | |- | ||
+ | | colspan=2 | | ||
+ | | ||
+ | |[[Haplogroup C (mtDNA)|C]] | ||
+ | |[[Haplogroup Z (mtDNA)|Z]] | ||
+ | | colspan=9 | | ||
+ | | ||
+ | |[[Haplogroup B (mtDNA)|B]] | ||
+ | |[[Haplogroup F (mtDNA)|F]] | ||
+ | | colspan=2 | | ||
+ | [[Haplogroup JT (mtDNA)|JT]] | ||
+ | | colspan=3 | | ||
+ | [[Haplogroup U (mtDNA)|U]] | ||
+ | | colspan=3 | | ||
+ | | ||
+ | |- | ||
+ | | colspan=15 | | ||
+ | | ||
+ | |[[Haplogroup J (mtDNA)|J]] | ||
+ | |[[Haplogroup T (mtDNA)|T]] | ||
+ | |[[Haplogroup K (mtDNA)|K]] | ||
+ | | colspan=2 | | ||
+ | [[Haplogroup pre-HV (mtDNA)|pre-HV]] | ||
+ | | colspan=3 | | ||
+ | | ||
+ | |- | ||
+ | | colspan=18 | | ||
+ | | ||
+ | | colspan=2 | | ||
+ | [[Haplogroup HV (mtDNA)|HV]] | ||
+ | | colspan=3 | | ||
+ | | ||
+ | |- | ||
+ | | colspan=18 | | ||
+ | | ||
+ | |[[Haplogroup H (mtDNA)|H]] | ||
+ | |[[Haplogroup V (mtDNA)|V]] | ||
+ | | colspan=3 | | ||
+ | | ||
+ | |} |
Revision as of 04:57, 30 March 2006
L2 | ||||||||||||||||||||||
M1 | D | E | G | Q | Z | A | I | W | X | N1 | N2 | Y | ||||||||||
|
C | Z |
|
B | F |
| ||||||||||||||||
|
J | T | K |
| ||||||||||||||||||
|
| |||||||||||||||||||||
|
H | V |
|