Difference between revisions of "Template:MtDNA"
From Self-sufficiency
(added P. (Still need to know where O & S go.)) |
(formatting fixes) |
||
Line 1: | Line 1: | ||
− | {| align=center width= | + | {| align=center width=490 border="0" cellpadding="0" cellspacing="0" style="background: #f9f9f9; border: 1px #111 solid; font-size: 100%; text-align:center" |
| style="background:#ccf; border-bottom: 1px #111 solid; text-align:center;" colspan=28 | | | style="background:#ccf; border-bottom: 1px #111 solid; text-align:center;" colspan=28 | | ||
'''[[Human mitochondrial DNA haplogroups|Human mitochondrial DNA (mtDNA) haplogroups]]''' | '''[[Human mitochondrial DNA haplogroups|Human mitochondrial DNA (mtDNA) haplogroups]]''' | ||
|- | |- | ||
− | | width= | + | | width=10 rowspan=10 |<!--left margin--> |
− | | width= | + | | width=180 colspan=10 style="font-size:90%" | [[Mitochondrial Eve|mt-most recent common ancestor]] |
− | | width= | + | | width=290 colspan=16 | |
− | | width= | + | | width=10 rowspan=10 |<!--right margin--> |
|- | |- | ||
− | | width= | + | | width=20 valign="top" rowspan=9 style="border-top: 1px #111 solid; text-align:left"| [[Haplogroup L0 (mtDNA)|L0]] |
− | | width= | + | | width=10 style="border-top: 1px #111 solid" rowspan=9 |<!--margin inside L0--> |
− | | width= | + | | width=150 colspan=8 style="border-top: 1px #111 solid; text-align:right" | [[Haplogroup L1 (mtDNA)|L1]] |
− | | width= | + | | width=290 colspan=16 | |
|- | |- | ||
− | | width= | + | | width=20 style="border-top: 1px #111 solid; text-align:left" rowspan=7 valign="top" |[[Haplogroup L2 (mtDNA)|L2]] |
− | | width= | + | | width=180 style="border-top: 1px #111 solid; text-align:right" colspan=10 | [[Haplogroup L3 (mtDNA)|L3]] |
− | | width= | + | | width=240 colspan=13 | |
|- | |- | ||
− | | width=46 colspan= | + | | width=46 colspan=4 | |
− | | style="border-top: 1px #111 solid; text-align:left" colspan= | + | | style="border-top: 1px #111 solid; text-align:left" colspan=4 |[[Haplogroup M (mtDNA)|M]] |
− | + | | width=150 style="border-top: 1px #111 solid; text-align:right" colspan=7 | [[Haplogroup N (mtDNA)|N]] | |
− | | width= | + | | width=130 colspan=8 | |
− | | width= | + | |
|- | |- | ||
− | | width= | + | | width=20 style="border-top: 1px #111 solid; text-align:left" rowspan=5 valign="top" |[[Haplogroup M1 (mtDNA)|M1]] |
− | | width= | + | | width=30 style="border-top: 1px #111 solid; text-align:center" colspan=2 |[[Haplogroup CZ (mtDNA)|CZ]] |
− | | width= | + | | width=20 style="border-top: 1px #111 solid; text-align:right" rowspan=5 valign="top" |[[Haplogroup D (mtDNA)|D]] |
− | | width= | + | | width=20 style="border-top: 1px #111 solid; text-align:right" rowspan=5 valign="top" |[[Haplogroup E (mtDNA)|E]] |
− | | width= | + | | width=20 style="border-top: 1px #111 solid; text-align:right" rowspan=5 valign="top" |[[Haplogroup G (mtDNA)|G]] |
− | | width= | + | | width=20 style="border-top: 1px #111 solid; text-align:right" rowspan=5 valign="top" |[[Haplogroup Q (mtDNA)|Q]] |
− | | width= | + | | width=10 rowspan=5 valign="top" | |
− | | width= | + | | width=20 style="border-top: 1px #111 solid; text-align:left" rowspan=5 valign="top" |[[Haplogroup A (mtDNA)|A]] |
− | | width= | + | | width=20 style="border-top: 1px #111 solid; text-align:left" rowspan=5 valign="top" |[[Haplogroup I (mtDNA)|I]] |
− | | width= | + | | width=20 style="border-top: 1px #111 solid; text-align:left" rowspan=5 valign="top" |[[Haplogroup W (mtDNA)|W]] |
− | | width= | + | | width=20 style="border-top: 1px #111 solid; text-align:left" rowspan=5 valign="top" |[[Haplogroup X (mtDNA)|X]] |
− | | width= | + | | width=40 style="border-top: 1px #111 solid; text-align:left" colspan=2 | |
− | | width= | + | | width=50 style="border-top: 1px #111 solid; text-align:center" colspan=3 |[[Haplogroup R (mtDNA)|R]] |
− | | width= | + | | width=50 style="border-top: 1px #111 solid; text-align:left" colspan=3 | |
− | | width= | + | | width=20 style="border-top: 1px #111 solid; text-align:left" rowspan=5 valign="top" |[[Haplogroup N1 (mtDNA)|N1]] |
− | | width= | + | | width=20 style="border-top: 1px #111 solid; text-align:center" rowspan=5 valign="top" |[[Haplogroup N2 (mtDNA)|N2]] |
− | | width= | + | | width=20 style="border-top: 1px #111 solid; text-align:right" rowspan=5 valign="top" |[[Haplogroup Y (mtDNA)|Y]] |
|- | |- | ||
− | | width= | + | | width=15 style="border-top: 1px #111 solid; text-align:left" rowspan=4 valign="top" |[[Haplogroup C (mtDNA)|C]] |
− | | width= | + | | width=15 style="border-top: 1px #111 solid; text-align:right" rowspan=4 valign="top" |[[Haplogroup Z (mtDNA)|Z]] |
− | | width= | + | | width=20 style="border-top: 1px #111 solid; text-align:left" rowspan=4 valign="top" |[[Haplogroup B (mtDNA)|B]] |
− | | width= | + | | width=20 style="border-top: 1px #111 solid; text-align:center" rowspan=4 valign="top" |[[Haplogroup F (mtDNA)|F]] |
− | | width= | + | | width=30 style="border-top: 1px #111 solid; text-align:center" colspan=2 |[[Haplogroup JT (mtDNA)|JT]] |
− | | width= | + | | width=20 style="border-top: 1px #111 solid; text-align:center" rowspan=4 valign="top" |[[Haplogroup P (mtDNA)|P]] |
− | | width= | + | | width=15 style="border-top: 1px #111 solid" | |
− | | width= | + | | width=15 style="border-top: 1px #111 solid; text-align:right" |[[Haplogroup U (mtDNA)|U]] |
+ | | width=15 | | ||
|- | |- | ||
− | | width= | + | | width=15 style="border-top: 1px #111 solid; text-align:left" rowspan=3 valign="top" |[[Haplogroup J (mtDNA)|J]] |
− | | width= | + | | width=15 style="border-top: 1px #111 solid; text-align:right" rowspan=3 valign="top" |[[Haplogroup T (mtDNA)|T]] |
− | | width= | + | | width=20 style="border-top: 1px #111 solid; text-align:left" rowspan=3 valign="top" |[[Haplogroup K (mtDNA)|K]] |
− | | width= | + | | width=30 style="border-top: 1px #111 solid; text-align:center" colspan=2 |<small>[[Haplogroup pre-HV (mtDNA)|pre-HV]]</small> |
|- | |- | ||
− | | width= | + | | width=30 style="border-top: 1px #111 solid; text-align:center" colspan=2 |[[Haplogroup HV (mtDNA)|HV]] |
|- | |- | ||
− | | width= | + | | width=15 style="border-top: 1px #111 solid; text-align:left" colspan=1 |[[Haplogroup H (mtDNA)|H]] |
− | | width= | + | | width=15 style="border-top: 1px #111 solid; text-align:right" colspan=1 |[[Haplogroup V (mtDNA)|V]] |
|}<noinclude> | |}<noinclude> | ||
[[Category:Genealogy templates|{{PAGENAME}}]] | [[Category:Genealogy templates|{{PAGENAME}}]] |
Revision as of 21:05, 11 February 2007
mt-most recent common ancestor | |||||||||||||||||||||||||||
L0 | L1 | ||||||||||||||||||||||||||
L2 | L3 | ||||||||||||||||||||||||||
M | N | ||||||||||||||||||||||||||
M1 | CZ | D | E | G | Q | A | I | W | X | R | N1 | N2 | Y | ||||||||||||||
C | Z | B | F | JT | P | U | |||||||||||||||||||||
J | T | K | pre-HV | ||||||||||||||||||||||||
HV | |||||||||||||||||||||||||||
H | V |