Difference between revisions of "Template:MtDNA"
From Self-sufficiency
(simplifying, it was in a mess) |
|||
Line 1: | Line 1: | ||
− | {| align=center width= | + | {| align=center width=580 border="0" cellpadding="0" cellspacing="0" style="background: #f9f9f9; border: 1px #111 solid; font-size: 100%; text-align:center" |
− | | style="background:#ccf; border-bottom: 1px #111 solid; text-align:center;" colspan= | + | | style="background:#ccf; border-bottom: 1px #111 solid; text-align:center;" colspan=33 | |
'''[[Human mitochondrial DNA haplogroup|Human mitochondrial DNA (mtDNA) haplogroups]]''' | '''[[Human mitochondrial DNA haplogroup|Human mitochondrial DNA (mtDNA) haplogroups]]''' | ||
|- | |- | ||
− | | width=8 | | + | | width=10 rowspan=8 |<!--left margin--> |
− | | width= | + | | width=280 colspan=15 style="font-size:90%" | [[Mitochondrial Eve|most recent common mt-ancestor]] |
− | + | | width=200 colspan=16 | | |
− | + | | width=10 rowspan=8 |<!--right margin--> | |
− | + | ||
− | | width= | + | |
− | + | ||
− | | width= | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | | rowspan= | + | | width=25 valign="top" rowspan=7 style="border-top: 1px #111 solid; text-align:left" rowspan=6 valign="top" |[[Haplogroup L0 (mtDNA)|L0]] |
− | | | + | | width=22 style="border-top: 1px #111 solid; text-align:left" rowspan=6 valign="top" |[[Haplogroup L1 (mtDNA)|L1]] |
− | | colspan= | + | | width=20 style="border-top: 1px #111 solid; text-align:left" rowspan=6 valign="top" |[[Haplogroup L2 (mtDNA)|L2]] |
− | | rowspan= | + | | width=160 style="border-top: 1px #111 solid; text-align:right" colspan=9 | [[Haplogroup L3 (mtDNA)|L3]] |
+ | | width=320 colspan=15 style="border-top: 1px #111 solid; text-align:left" | | ||
+ | | width=20 style="border-top: 1px #111 solid; text-align:right" rowspan=6 valign="top" |[[Haplogroup L4 (mtDNA)|L4]] | ||
+ | | width=20 style="border-top: 1px #111 solid; text-align:right" rowspan=6 valign="top" |[[Haplogroup L5 (mtDNA)|L5]] | ||
+ | | width=20 style="border-top: 1px #111 solid; text-align:right" rowspan=6 valign="top" |[[Haplogroup L6 (mtDNA)|L6]] | ||
+ | | width=20 style="border-top: 1px #111 solid; text-align:right" rowspan=6 valign="top" |[[Haplogroup L7 (mtDNA)|L7]] | ||
|- | |- | ||
− | | colspan= | + | | width=46 colspan=3 | |
− | | colspan= | + | | style="border-top: 1px #111 solid; text-align:left" colspan=5 |[[Haplogroup M (mtDNA)|M]] |
+ | | width=150 style="border-top: 1px #111 solid; text-align:right" colspan=7 | [[Haplogroup N (mtDNA)|N]] | ||
+ | | width=140 colspan=9 | | ||
|- | |- | ||
− | | style="border-top: 1px #111 solid; text-align: | + | | width=30 style="border-top: 1px #111 solid; text-align:center" colspan=2 |[[Haplogroup CZ (mtDNA)|CZ]] |
− | | style="border-top: 1px #111 solid;" | + | | width=20 style="border-top: 1px #111 solid; text-align:right" rowspan=4 valign="top" |[[Haplogroup D (mtDNA)|D]] |
− | | style="border-top: 1px #111 solid; text-align: | + | | width=20 style="border-top: 1px #111 solid; text-align:right" rowspan=4 valign="top" |[[Haplogroup E (mtDNA)|E]] |
− | | style="border-top: 1px #111 solid;" | + | | width=20 style="border-top: 1px #111 solid; text-align:right" rowspan=4 valign="top" |[[Haplogroup G (mtDNA)|G]] |
− | | style="border-top: 1px #111 solid; text-align: | + | | width=20 style="border-top: 1px #111 solid; text-align:right" rowspan=4 valign="top" |[[Haplogroup Q (mtDNA)|Q]] |
− | | style="border-top: 1px #111 solid;" | + | | width=30 rowspan=4 valign="top" | |
− | | style="border-top: 1px #111 solid; text-align: | + | | width=20 style="border-top: 1px #111 solid; text-align:left" rowspan=4 valign="top" |[[Haplogroup A (mtDNA)|A]] |
− | | style="border-top: 1px #111 solid;" colspan=2 | | + | | width=20 style="border-top: 1px #111 solid; text-align:left" rowspan=4 valign="top" |[[Haplogroup S (mtDNA)|S]] |
− | | style="border-top: 1px #111 solid; text-align:center" colspan= | + | | width=40 style="border-top: 1px #111 solid; text-align:left" colspan=2 | |
− | | style="border-top: 1px #111 solid;" colspan= | + | | width=50 style="border-top: 1px #111 solid; text-align:center" colspan=3 |[[Haplogroup R (mtDNA)|R]] |
− | | style="border-top: 1px #111 solid; text-align: | + | | width=70 style="border-top: 1px #111 solid; text-align:left" colspan=5 | |
− | | | + | | width=20 style="border-top: 1px #111 solid; text-align:right" rowspan=4 valign="top" |[[Haplogroup I (mtDNA)|I]] |
− | + | | width=25 style="border-top: 1px #111 solid; text-align:right" rowspan=4 valign="top" |[[Haplogroup W (mtDNA)|W]] | |
− | | style="border-top: 1px #111 solid;" | + | | width=20 style="border-top: 1px #111 solid; text-align:right" rowspan=4 valign="top" |[[Haplogroup X (mtDNA)|X]] |
− | | style="border-top: 1px #111 solid; text-align:right" | + | | width=20 style="border-top: 1px #111 solid; text-align:right" rowspan=4 valign="top" |[[Haplogroup Y (mtDNA)|Y]] |
− | + | ||
|- | |- | ||
− | | colspan= | + | | width=15 style="border-top: 1px #111 solid; text-align:left" rowspan=3 valign="top" |[[Haplogroup C (mtDNA)|C]] |
− | | colspan=2 | | + | | width=15 style="border-top: 1px #111 solid; text-align:right" rowspan=3 valign="top" |[[Haplogroup Z (mtDNA)|Z]] |
− | | colspan= | + | | width=20 style="border-top: 1px #111 solid; text-align:left" rowspan=3 valign="top" |[[Haplogroup B (mtDNA)|B]] |
+ | | width=20 style="border-top: 1px #111 solid; text-align:left" rowspan=3 valign="top" |[[Haplogroup F (mtDNA)|F]] | ||
+ | | width=30 style="border-top: 1px #111 solid; text-align:center" colspan=2 |[[Haplogroup HV (mtDNA)|HV]] | ||
+ | | width=10 style="border-top: 1px #111 solid; text-align:center" rowspan=3 | | ||
+ | | width=30 style="border-top: 1px #111 solid; text-align:center" colspan=2 |[[Haplogroup JT (mtDNA)|JT]] | ||
+ | | width=40 style="border-top: 1px #111 solid; text-align:center" rowspan=3 valign="top" |[[Haplogroup P (mtDNA)|P]] | ||
+ | | width=10 style="border-top: 1px #111 solid; text-align:center" colspan=2 valign="top" | [[Haplogroup U (mtDNA)|U]] | ||
|- | |- | ||
− | | | + | | width=15 style="border-top: 1px #111 solid; text-align:left" valign="top" |[[Haplogroup H (mtDNA)|H]] |
− | + | | width=15 style="border-top: 1px #111 solid; text-align:right" valign="top" |[[Haplogroup V (mtDNA)|V]] | |
− | + | | width=15 style="border-top: 1px #111 solid; text-align:left" valign="top" |[[Haplogroup J (mtDNA)|J]] | |
− | + | | width=15 style="border-top: 1px #111 solid; text-align:right" valign="top" |[[Haplogroup T (mtDNA)|T]] | |
− | | | + | | width=15 style="border-top: 1px #111 solid; text-align:right" colspan=1 rowspan=2 valign="top" |[[Haplogroup K (mtDNA)|K]] |
− | + | | colspan=5 | | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | colspan= | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
| <small><i>Former Clusters</i></small> [[Haplogroup IWX (mtDNA)|IWX]] | | <small><i>Former Clusters</i></small> [[Haplogroup IWX (mtDNA)|IWX]] | ||
|}<noinclude> | |}<noinclude> |
Revision as of 14:02, 6 June 2009
most recent common mt-ancestor | ||||||||||||||||||||||||||||||||
L0 | L1 | L2 | L3 | L4 | L5 | L6 | L7 | |||||||||||||||||||||||||
M | N | |||||||||||||||||||||||||||||||
CZ | D | E | G | Q | A | S | R | I | W | X | Y | |||||||||||||||||||||
C | Z | B | F | HV | JT | P | U | |||||||||||||||||||||||||
H | V | J | T | K | Former Clusters IWX |
ca:Plantilla:Haplogrups mitocondrials humans ru:Шаблон:мтДНК