Difference between revisions of "Template:Y-DNA"
From Self-sufficiency
m (better spacing.) |
m (K moved more to right.) |
||
Line 46: | Line 46: | ||
| colspan=10 | | | colspan=10 | | ||
| style="border-top: 1px #111 solid; text-align:left" colspan=2 |[[Haplogroup IJ (Y-DNA)|IJ]] | | style="border-top: 1px #111 solid; text-align:left" colspan=2 |[[Haplogroup IJ (Y-DNA)|IJ]] | ||
− | | style="border-top: 1px #111 solid; text-align:right" colspan= | + | | style="border-top: 1px #111 solid; text-align:right" colspan=6 |[[Haplogroup K (Y-DNA)|K]] |
|- | |- | ||
| colspan=9 | | | colspan=9 | |
Revision as of 03:45, 8 November 2008
Human Y-chromosome DNA (Y-DNA) haplogroups (by ethnic groups, famous haplotypes) | |||||||||||||||||||||||||||||||
most recent common Y-ancestor | |||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
A | BT | ||||||||||||||||||||||||||||||
B | CT | ||||||||||||||||||||||||||||||
CF | DE | ||||||||||||||||||||||||||||||
C | F | D | E | ||||||||||||||||||||||||||||
G | H | IJK | |||||||||||||||||||||||||||||
IJ | K | ||||||||||||||||||||||||||||||
I | J | L | M | NO | P | S | T | ||||||||||||||||||||||||
N | O | Q | R | ||||||||||||||||||||||||||||
de:Vorlage:Y-DNA fr:Modèle:Y-ADN it:Template:Y-DNA sr:Шаблон:Y-DNA