Difference between revisions of "Template:Y-DNA"
From Self-sufficiency
("Branches" added.) |
|||
Line 129: | Line 129: | ||
[[it:Template:Y-DNA]] | [[it:Template:Y-DNA]] | ||
[[sr:Шаблон:Y-DNA]] | [[sr:Шаблон:Y-DNA]] | ||
+ | [[ar:قالب:Y-دنا]] | ||
</noinclude> | </noinclude> |
Revision as of 11:35, 19 December 2008
Human Y-chromosome DNA (Y-DNA) haplogroups (by ethnic groups · famous haplotypes) | |||||||||||||||||||||||||||||||
most recent common Y-ancestor | |||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
A | BT | ||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
B | CT | ||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
CF | DE | ||||||||||||||||||||||||||||||
| | | | ||||||||||||||||||||||||||||||
C | F | D | E | ||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
G | H | IJK | |||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
IJ | K | ||||||||||||||||||||||||||||||
| | | | ||||||||||||||||||||||||||||||
I | J | L | M | NO | P | S | T | ||||||||||||||||||||||||
| | | | ||||||||||||||||||||||||||||||
N | O | Q | R | ||||||||||||||||||||||||||||
de:Vorlage:Y-DNA fr:Modèle:Y-ADN it:Template:Y-DNA sr:Шаблон:Y-DNA ar:قالب:Y-دنا