Difference between revisions of "Template:Y-DNA"
From Self-sufficiency
Line 124: | Line 124: | ||
[[Category:Genetics templates|{{PAGENAME}}]] | [[Category:Genetics templates|{{PAGENAME}}]] | ||
+ | [[ar:قالب:Y-دنا]] | ||
[[ca:Plantilla:Haplogrups del cromosoma Y]] | [[ca:Plantilla:Haplogrups del cromosoma Y]] | ||
[[de:Vorlage:Y-DNA]] | [[de:Vorlage:Y-DNA]] | ||
Line 129: | Line 130: | ||
[[it:Template:Y-DNA]] | [[it:Template:Y-DNA]] | ||
[[sr:Шаблон:Y-DNA]] | [[sr:Шаблон:Y-DNA]] | ||
− | |||
</noinclude> | </noinclude> |
Revision as of 11:43, 19 December 2008
Human Y-chromosome DNA (Y-DNA) haplogroups (by ethnic groups · famous haplotypes) | |||||||||||||||||||||||||||||||
most recent common Y-ancestor | |||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
A | BT | ||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
B | CT | ||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
CF | DE | ||||||||||||||||||||||||||||||
| | | | ||||||||||||||||||||||||||||||
C | F | D | E | ||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
G | H | IJK | |||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
IJ | K | ||||||||||||||||||||||||||||||
| | | | ||||||||||||||||||||||||||||||
I | J | L | M | NO | P | S | T | ||||||||||||||||||||||||
| | | | ||||||||||||||||||||||||||||||
N | O | Q | R | ||||||||||||||||||||||||||||
ca:Plantilla:Haplogrups del cromosoma Y de:Vorlage:Y-DNA fr:Modèle:Y-ADN it:Template:Y-DNA sr:Шаблон:Y-DNA