Difference between revisions of "Template:Y-DNA"
From Self-sufficiency
Line 89: | Line 89: | ||
| colspan=13 | | | colspan=13 | | ||
| style="text-align:center" colspan=1 |<nowiki>|</nowiki> | | style="text-align:center" colspan=1 |<nowiki>|</nowiki> | ||
− | | colspan= | + | | colspan=3 | |
| style="text-align:right" colspan=1 |<nowiki>|</nowiki> | | style="text-align:right" colspan=1 |<nowiki>|</nowiki> | ||
|- | |- |
Revision as of 10:58, 27 November 2009
Human Y-chromosome DNA (Y-DNA) haplogroups (by ethnic groups · famous haplotypes) | |||||||||||||||||||||||||||||||
most recent common Y-ancestor | |||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
A | BT | ||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
B | CT | ||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
CF | DE | ||||||||||||||||||||||||||||||
| | | | ||||||||||||||||||||||||||||||
C | F | D | E | ||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
G | H | IJK | |||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
IJ | K | ||||||||||||||||||||||||||||||
| | | | ||||||||||||||||||||||||||||||
I | J | L | MNOPS | T | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
M | NO | P | S | ||||||||||||||||||||||||||||
| | | | ||||||||||||||||||||||||||||||
N | O | Q | R | ||||||||||||||||||||||||||||
ca:Plantilla:Haplogrups del cromosoma Y de:Vorlage:Y-DNA es:Plantilla:ADN-Y fa:الگو:دیانای Y fr:Modèle:Y-ADN it:Template:Y-DNA pt:Template:Y-DNA ru:Шаблон:Y-ДНК sr:Шаблон:Y-DNA