Difference between revisions of "Template:Y-DNA"
From Self-sufficiency
Line 5: | Line 5: | ||
|- | |- | ||
| colspan=1 | | | colspan=1 | | ||
− | | style="text-align:left; font-size:90%" colspan=25 |[[Evolutionary history of life|Phylogenetic tree of life]] | + | | style="text-align:left; font-size:90%" colspan=25 |[[Evolutionary history of life|Phylogenetic tree of life (Primates)]] |
|- | |- | ||
| colspan=1 | | | colspan=1 | |
Revision as of 19:16, 23 June 2010
Human Y-chromosome DNA (Y-DNA) haplogroups (by ethnic groups · famous haplotypes) | |||||||||||||||||||||||||||||||
Phylogenetic tree of life (Primates) | |||||||||||||||||||||||||||||||
most recent common Y-ancestor | |||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
A | BT | ||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
B | CT | ||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
CF | DE | ||||||||||||||||||||||||||||||
| | | | ||||||||||||||||||||||||||||||
C | F | D | E | ||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
G | H | IJK | |||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
IJ | K | ||||||||||||||||||||||||||||||
| | | | ||||||||||||||||||||||||||||||
I | J | L | MNOPS | T | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
M | NO | P | S | ||||||||||||||||||||||||||||
| | | | ||||||||||||||||||||||||||||||
N | O | Q | R | ||||||||||||||||||||||||||||
ca:Plantilla:Haplogrups del cromosoma Y de:Vorlage:Y-DNA es:Plantilla:ADN-Y fa:الگو:دیانای Y fr:Modèle:Y-ADN it:Template:Y-DNA pt:Predefinição:ADN-Y ru:Шаблон:Y-ДНК sr:Шаблон:Y-DNA