Difference between revisions of "Template:Infobox weapon"
From Self-sufficiency
m (Formatting) |
(Add parameter, change code) |
||
Line 94: | Line 94: | ||
! style="padding-right: 1em;" {{!}} Height | ! style="padding-right: 1em;" {{!}} Height | ||
{{!}} {{{height|}}} | {{!}} {{{height|}}} | ||
+ | }} | ||
+ | |- | ||
+ | {{#if:{{{diameter|}}} | | ||
+ | ! style="padding-right: 1em;" {{!}} Diameter | ||
+ | {{!}} {{{diameter|}}} | ||
}} | }} | ||
|- | |- | ||
Line 204: | Line 209: | ||
}}}} | }}}} | ||
|- | |- | ||
− | {{#if:{{{is_explosive|}}} | {{#if: | + | {{#if:{{{is_explosive|}}} | {{#if:{{{filling|}}}{{{filling_weight|}}}{{{detonation|}}}{{{yield|}}} | |
{{!}} colspan="2" {{!}} <hr/> | {{!}} colspan="2" {{!}} <hr/> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
}}}} | }}}} | ||
|- | |- | ||
Line 233: | Line 233: | ||
}}}} | }}}} | ||
|- | |- | ||
− | {{#if:{{{is_vehicle|}}} | {{#if:{{{armour|}}}{{{engine|}}}{{{engine_power|}}}{{{primary_armament|}}}{{{secondary_armament|}}}{{{suspension|}}}{{{pw_ratio|}}}{{{speed|}}}{{{vehicle_range|}}}| | + | {{#if:{{{is_vehicle|}}}{{{is_missile|}}} | {{#if:{{{armour|}}}{{{engine|}}}{{{engine_power|}}}{{{primary_armament|}}}{{{secondary_armament|}}}{{{suspension|}}}{{{pw_ratio|}}}{{{speed|}}}{{{vehicle_range|}}}{{{guidance|}}}| |
{{!}} colspan="2" {{!}} <hr/> | {{!}} colspan="2" {{!}} <hr/> | ||
}}}} | }}}} | ||
Line 252: | Line 252: | ||
}}}} | }}}} | ||
|- | |- | ||
− | {{#if:{{{is_vehicle|}}} | {{#if:{{{engine|}}}{{{engine_power|}}} | | + | {{#if:{{{is_vehicle|}}}{{{is_missile|}}} | {{#if:{{{engine|}}}{{{engine_power|}}} | |
! style="padding-right: 1em;" {{!}} Engine | ! style="padding-right: 1em;" {{!}} Engine | ||
{{!}} {{{engine|}}}<br/>{{{engine_power|}}} | {{!}} {{{engine|}}}<br/>{{{engine_power|}}} | ||
Line 267: | Line 267: | ||
}}}} | }}}} | ||
|- | |- | ||
− | {{#if:{{{is_vehicle|}}} | {{#if:{{{vehicle_range|}}} | | + | {{#if:{{{is_vehicle|}}}{{{is_missile|}}} | {{#if:{{{vehicle_range|}}} | |
! style="padding-right: 1em;" {{!}} Operational<br>range | ! style="padding-right: 1em;" {{!}} Operational<br>range | ||
{{!}} {{{vehicle_range|}}} | {{!}} {{{vehicle_range|}}} | ||
}}}} | }}}} | ||
|- | |- | ||
− | {{#if:{{{is_vehicle|}}} | {{#if:{{{speed|}}} | | + | {{#if:{{{is_vehicle|}}}{{{is_missile|}}} | {{#if:{{{speed|}}} | |
! style="padding-right: 1em;" {{!}} Speed | ! style="padding-right: 1em;" {{!}} Speed | ||
{{!}} {{{speed|}}} | {{!}} {{{speed|}}} | ||
+ | }}}} | ||
+ | |- | ||
+ | {{#if:{{{is_vehicle|}}}{{{is_missile|}}} | {{#if:{{{guidlance|}}} | | ||
+ | ! style="padding-right: 1em;" {{!}} Guidance<br>system | ||
+ | {{!}} {{{guidance|}}} | ||
}}}} | }}}} | ||
|}</includeonly><noinclude> | |}</includeonly><noinclude> |
Revision as of 21:06, 14 January 2007
{{Wikipedia:WikiProject Military history/Weapon infobox}}de:Vorlage:Infobox_Handfeuerwaffe fr:Modèle:Infobox Arme à feu it:Template:Infobox Arma da fuoco ms:Template:Infobox Weapon