Difference between revisions of "Template:Convert/list of units/length/SI"
m (Changed protection level for "Template:Convert/list of units/length/SI": Documentation lists need editing using TW ([edit=autoconfirmed] (indefinite) [move=sysop] (indefinite))) |
m (1 revision: Subtemplates of Template Convert templates from wikipedia) |
(No difference)
|
Latest revision as of 09:10, 19 September 2010
|rowspan= valign=top align=center |gigametre
|align=center valign=top|Gm
|align=center valign=top|Gm
|rowspan= valign=top|US spelling: gigameter
|rowspan= valign=top align=right|1,000,000,000
|valign=top|
|-
|rowspan= valign=top align=center |megametre
|align=center valign=top|Mm
|align=center valign=top|Mm
|rowspan= valign=top|US spelling: megameter
|rowspan= valign=top align=right|1,000,000
|valign=top|
|-
|rowspan= valign=top align=center |kilometre
|align=center valign=top|km
|align=center valign=top|km
|rowspan= valign=top|US spelling: kilometer
|rowspan= valign=top align=right|1,000
|valign=top|
- km mi
|-
|rowspan= valign=top align=center |hectometre
|align=center valign=top|hm
|align=center valign=top|hm
|rowspan= valign=top|US spelling: hectometer
|rowspan= valign=top align=right|100
|valign=top|
|-
|rowspan= valign=top align=center |decametre
|align=center valign=top|dam
|align=center valign=top|dam
|rowspan= valign=top|US spelling: dekameter
|rowspan= valign=top align=right|10
|valign=top|
|-
|rowspan= valign=top align=center |metre
|align=center valign=top|m
|align=center valign=top|m
|rowspan= valign=top|US spelling: meter
|rowspan= valign=top align=right|1
|valign=top|
- m ft (m foot)
|-
|rowspan= valign=top align=center |decimetre
|align=center valign=top|dm
|align=center valign=top|dm
|rowspan= valign=top|US spelling: decimeter
|rowspan= valign=top align=right|0.1
|valign=top|
|-
|rowspan= valign=top align=center |centimetre
|align=center valign=top|cm
|align=center valign=top|cm
|rowspan= valign=top|US spelling: centimeter
|rowspan= valign=top align=right|0.01
|valign=top|
- cm in
|-
|rowspan= valign=top align=center |millimetre
|align=center valign=top|mm
|align=center valign=top|mm
|rowspan= valign=top|US spelling: millimeter
|rowspan= valign=top align=right|0.001
|valign=top|
- mm in
|-
|rowspan= valign=top align=center |micrometre
|align=center valign=top|μm
(um, micrometre)
|align=center valign=top|µm
|rowspan= valign=top|US spelling: micrometer
|rowspan= valign=top align=right|0.000001
|valign=top|
|-
|rowspan= valign=top align=center |nanometre
|align=center valign=top|nm
|align=center valign=top|nm
|rowspan= valign=top|US spelling: nanometer
|rowspan= valign=top align=right|0.000000001
|valign=top|