Difference between revisions of "Template:Infobox iron"
From Self-sufficiency
m (1 revision) |
|
(No difference)
|
Latest revision as of 09:26, 20 September 2010
| |||||||||||||||||||||||||||||||||||||||||||||||||
Appearance | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lustrous metallic with a grayish tinge 250px 250px Spectral lines of Iron | |||||||||||||||||||||||||||||||||||||||||||||||||
General properties | |||||||||||||||||||||||||||||||||||||||||||||||||
Name, symbol, number | iron, Fe, 26 | ||||||||||||||||||||||||||||||||||||||||||||||||
Pronunciation | US /aɪ.ərn/; UK /ˈaɪərn/ | ||||||||||||||||||||||||||||||||||||||||||||||||
Element category | transition metal | ||||||||||||||||||||||||||||||||||||||||||||||||
Group, period, block | 8, 4, d | ||||||||||||||||||||||||||||||||||||||||||||||||
Standard atomic weight | 55.845(2) g·mol−1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Electron configuration | [Ar] 3d6 4s2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Electrons per shell | 2, 8, 14, 2 (Image) | ||||||||||||||||||||||||||||||||||||||||||||||||
Physical properties | |||||||||||||||||||||||||||||||||||||||||||||||||
Phase | solid | ||||||||||||||||||||||||||||||||||||||||||||||||
Density (near r.t.) | 7.874 g·cm−3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liquid density at m.p. | 6.98 g·cm−3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Melting point | 1811 K, 1538 °C, 2800 °F | ||||||||||||||||||||||||||||||||||||||||||||||||
Boiling point | 3134 K, 2862 °C, 5182 °F | ||||||||||||||||||||||||||||||||||||||||||||||||
Heat of fusion | 13.81 kJ·mol−1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Heat of vaporization | 340 kJ·mol−1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Specific heat capacity | (25 °C) 25.10 J·mol−1·K−1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Vapor pressure | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Atomic properties | |||||||||||||||||||||||||||||||||||||||||||||||||
Electronegativity | 1.83 (Pauling scale) | ||||||||||||||||||||||||||||||||||||||||||||||||
Ionization energies (more) |
1st: 762.5 kJ·mol−1 | ||||||||||||||||||||||||||||||||||||||||||||||||
2nd: 1561.9 kJ·mol−1 | |||||||||||||||||||||||||||||||||||||||||||||||||
3rd: 2957 kJ·mol−1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Atomic radius | 126 pm | ||||||||||||||||||||||||||||||||||||||||||||||||
Covalent radius | 132±3 (low spin), 152±6 (high spin) pm | ||||||||||||||||||||||||||||||||||||||||||||||||
Miscellanea | |||||||||||||||||||||||||||||||||||||||||||||||||
Crystal structure | body-centered cubic | ||||||||||||||||||||||||||||||||||||||||||||||||
Magnetic ordering | ferromagnetic | ||||||||||||||||||||||||||||||||||||||||||||||||
1043 K | |||||||||||||||||||||||||||||||||||||||||||||||||
Electrical resistivity | (20 °C) 96.1 nΩ·m | ||||||||||||||||||||||||||||||||||||||||||||||||
Thermal conductivity | (300 K) 80.4 W·m−1·K−1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Thermal expansion | (25 °C) 11.8 µm·m−1·K−1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Speed of sound (thin rod) | (r.t.) (electrolytic) 5120 m·s−1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Young's modulus | 211 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||
Shear modulus | 82 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||
Bulk modulus | 170 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||
Poisson ratio | 0.29 | ||||||||||||||||||||||||||||||||||||||||||||||||
Mohs hardness | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Vickers hardness | 608 MPa | ||||||||||||||||||||||||||||||||||||||||||||||||
Brinell hardness | 490 MPa | ||||||||||||||||||||||||||||||||||||||||||||||||
CAS registry number | 7439-89-6 | ||||||||||||||||||||||||||||||||||||||||||||||||
Most stable isotopes | |||||||||||||||||||||||||||||||||||||||||||||||||
Main article: Isotopes of iron | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||