Difference between revisions of "Template:MtDNA"
From Self-sufficiency
("Former Clusters") |
|||
Line 154: | Line 154: | ||
[[ar:قالب:mtDNA]] | [[ar:قالب:mtDNA]] | ||
[[ca:Plantilla:Haplogrups mitocondrials humans]] | [[ca:Plantilla:Haplogrups mitocondrials humans]] | ||
+ | [[ru:Шаблон:мтДНК]] | ||
</noinclude> | </noinclude> |
Revision as of 07:43, 28 May 2009
most recent common mt-ancestor | ||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||
L0 | L1 | L2 | L3 | L4 | L5 | L6 | L7 | |||||||||||||||||||
| | ||||||||||||||||||||||||||
M | N | |||||||||||||||||||||||||
| | | | |||||||||||||||||||||||||
CZ | D | E | G | Q | R | A | S | X | Y | N1 | N2 | |||||||||||||||
| | | | | | | | |||||||||||||||||||||||
C | Z | B | F | R0 | pre-JT | P | UK | I | W | |||||||||||||||||
| | | | | | ||||||||||||||||||||||||
HV | JT | U | K | |||||||||||||||||||||||
| | | | |||||||||||||||||||||||||
H | V | J | T | Former Clusters IWX |
ca:Plantilla:Haplogrups mitocondrials humans ru:Шаблон:мтДНК