Difference between revisions of "Template:MtDNA"
From Self-sufficiency
Line 61: | Line 61: | ||
[[Category:Genealogy templates|{{PAGENAME}}]] | [[Category:Genealogy templates|{{PAGENAME}}]] | ||
[[Category:Genetics templates|{{PAGENAME}}]] | [[Category:Genetics templates|{{PAGENAME}}]] | ||
+ | [[Category:Human genetic history templates|{{PAGENAME}}]] | ||
[[ar:قالب:MtDNA]] | [[ar:قالب:MtDNA]] |
Revision as of 15:42, 24 October 2009
Human mitochondrial DNA (mtDNA) haplogroups (by ethnic groups · famous haplotypes) | ||||||||||||||||||||||||||||||||
most recent common mt-ancestor | ||||||||||||||||||||||||||||||||
L0 | L1 | L2 | L3 | L4 | L5 | L6 | ||||||||||||||||||||||||||
M | N | |||||||||||||||||||||||||||||||
CZ | D | E | G | Q | A | S | R | I | W | X | Y | |||||||||||||||||||||
C | Z | B | F | R0 | pre-JT | P | U | |||||||||||||||||||||||||
HV | JT | K | ||||||||||||||||||||||||||||||
H | V | J | T | Former Clusters IWX |
ca:Plantilla:Haplogrups mitocondrials humans es:Plantilla:ADNmt ru:Шаблон:МтДНК