Difference between revisions of "Template:MtDNA"
From Self-sufficiency
m (connecting to Darwinist tree of life.) |
|||
Line 2: | Line 2: | ||
| style="background:#ccf; border-bottom: 1px #111 solid; text-align:center;" colspan=33 | | | style="background:#ccf; border-bottom: 1px #111 solid; text-align:center;" colspan=33 | | ||
'''[[Human mitochondrial DNA haplogroup|Human mitochondrial DNA (mtDNA) haplogroups]]''' | '''[[Human mitochondrial DNA haplogroup|Human mitochondrial DNA (mtDNA) haplogroups]]''' | ||
+ | |- | ||
+ | | width=10 rowspan=8 |<!--left margin--> | ||
+ | | width=280 colspan=15 style="font-size:90%" | [[ File:Hominoid taxonomy 7.svg]] | ||
+ | | width=200 colspan=16 | | ||
+ | | width=10 rowspan=8 |<!--right margin--> | ||
+ | |||
|- | |- | ||
| width=10 rowspan=8 |<!--left margin--> | | width=10 rowspan=8 |<!--left margin--> |
Revision as of 21:06, 24 June 2010
File:Hominoid taxonomy 7.svg | ||||||||||||||||||||||||||||||||
Mitochondrial Eve (L) | ||||||||||||||||||||||||||||||||
L0 | L1 | L2 | L3 | L4 | L5 | L6 | ||||||||||||||||||||||||||
M | N | |||||||||||||||||||||||||||||||
CZ | D | E | G | Q | A | S | R | I | W | X | Y | |||||||||||||||||||||
C | Z | B | F | R0 | pre-JT | P | U | |||||||||||||||||||||||||
HV | JT | K | ||||||||||||||||||||||||||||||
H | V | J | T | Former Clusters IWX |
ca:Plantilla:Haplogrups mitocondrials humans es:Plantilla:ADNmt ru:Шаблон:МтДНК