Difference between revisions of "Template:Y-DNA"
From Self-sufficiency
m (Renamed page link) |
|||
Line 29: | Line 29: | ||
|- | |- | ||
| colspan=8 | | | colspan=8 | | ||
− | | style="border-top: 1px #111 solid; text-align:left" colspan=2 |[[ | + | | style="border-top: 1px #111 solid; text-align:left" colspan=2 |[[Haplogroup_C%2BF_(Y-DNA)|C,F]] |
| style="border-top: 1px #111 solid" colspan=9 | | | style="border-top: 1px #111 solid" colspan=9 | | ||
| style="border-top: 1px #111 solid; text-align:right" colspan=1 |[[Haplogroup DE (Y-DNA)|DE]] | | style="border-top: 1px #111 solid; text-align:right" colspan=1 |[[Haplogroup DE (Y-DNA)|DE]] |
Revision as of 18:03, 5 October 2009
Human Y-chromosome DNA (Y-DNA) haplogroups (by ethnic groups · famous haplotypes) | |||||||||||||||||||||||||||||||
most recent common Y-ancestor | |||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
A | BT | ||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
B | CT | ||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
C,F | DE | ||||||||||||||||||||||||||||||
| | | | ||||||||||||||||||||||||||||||
C | F | D | E | ||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
G | H | IJK | |||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
IJ | K | ||||||||||||||||||||||||||||||
| | | | ||||||||||||||||||||||||||||||
I | J | L | M | NOP | S | T | |||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
NO | P | ||||||||||||||||||||||||||||||
| | | | ||||||||||||||||||||||||||||||
N | O | Q | R | ||||||||||||||||||||||||||||
ca:Plantilla:Haplogrups del cromosoma Y de:Vorlage:Y-DNA es:Plantilla:ADN-Y fa:الگو:دیانای Y fr:Modèle:Y-ADN it:Template:Y-DNA pt:Template:Y-DNA ru:Шаблон:Y-ДНК sr:Шаблон:Y-DNA