Difference between revisions of "Template:Y-DNA"
From Self-sufficiency
(revert... this nomenclature is the accepted for these types of compounding of haplogroups; there is no attested reasoning for doing what user Brout8 has done. It must be attested to, not unsourced.) |
|||
Line 2: | Line 2: | ||
{| align=center width=550 border="0" cellpadding="0" cellspacing="0" style="background: #f9f9f9; border: 1px #111 solid; text-align:center" | {| align=center width=550 border="0" cellpadding="0" cellspacing="0" style="background: #f9f9f9; border: 1px #111 solid; text-align:center" | ||
| style="background:#ccf; border-bottom: 1px #111 solid; text-align:center;" colspan=25 | | | style="background:#ccf; border-bottom: 1px #111 solid; text-align:center;" colspan=25 | | ||
− | '''[[Human Y-chromosome DNA haplogroup|Human Y-chromosome DNA (Y-DNA) haplogroups]]''' <small>([[Y-DNA haplogroups by ethnic groups|by ethnic groups]] · [[ | + | '''[[Human Y-chromosome DNA haplogroup|Human Y-chromosome DNA (Y-DNA) haplogroups]]''' <small>([[Y-DNA haplogroups by ethnic groups|by ethnic groups]] · [[List of haplogroups of historical and famous figures|famous haplotypes]])</small> |
|- | |- | ||
| colspan=1 | | | colspan=1 | |
Revision as of 10:00, 18 October 2009
Human Y-chromosome DNA (Y-DNA) haplogroups (by ethnic groups · famous haplotypes) | |||||||||||||||||||||||||||||||
most recent common Y-ancestor | |||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
A | BT | ||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
B | CT | ||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
CF | DE | ||||||||||||||||||||||||||||||
| | | | ||||||||||||||||||||||||||||||
C | F | D | E | ||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
G | H | IJK | |||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
IJ | K | ||||||||||||||||||||||||||||||
| | | | ||||||||||||||||||||||||||||||
I | J | L | M | NOP | S | T | |||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
NO | P | ||||||||||||||||||||||||||||||
| | | | ||||||||||||||||||||||||||||||
N | O | Q | R | ||||||||||||||||||||||||||||
ca:Plantilla:Haplogrups del cromosoma Y de:Vorlage:Y-DNA es:Plantilla:ADN-Y fa:الگو:دیانای Y fr:Modèle:Y-ADN it:Template:Y-DNA pt:Template:Y-DNA ru:Шаблон:Y-ДНК sr:Шаблон:Y-DNA