Difference between revisions of "Template:Y-DNA"
From Self-sufficiency
Line 75: | Line 75: | ||
| colspan=2 | | | colspan=2 | | ||
| style="border-top: 1px #111 solid; text-align:left" colspan=1 |[[Haplogroup L (Y-DNA)|L]] | | style="border-top: 1px #111 solid; text-align:left" colspan=1 |[[Haplogroup L (Y-DNA)|L]] | ||
− | | style="border-top: 1px #111 solid; text-align:center" colspan= | + | | style="border-top: 1px #111 solid; text-align:center" colspan=6 |[[Haplogroup MNOPS (Y-DNA)|MNOPS]] |
| style="border-top: 1px #111 solid; text-align:right" colspan=1 |[[Haplogroup T (Y-DNA)|T]] | | style="border-top: 1px #111 solid; text-align:right" colspan=1 |[[Haplogroup T (Y-DNA)|T]] | ||
|- | |- |
Revision as of 10:52, 27 November 2009
Human Y-chromosome DNA (Y-DNA) haplogroups (by ethnic groups · famous haplotypes) | |||||||||||||||||||||||||||||||
most recent common Y-ancestor | |||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
A | BT | ||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
B | CT | ||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
CF | DE | ||||||||||||||||||||||||||||||
| | | | ||||||||||||||||||||||||||||||
C | F | D | E | ||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
G | H | IJK | |||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
IJ | K | ||||||||||||||||||||||||||||||
| | | | ||||||||||||||||||||||||||||||
I | J | L | MNOPS | T | |||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
M | NO | P | S | ||||||||||||||||||||||||||||
| | | | ||||||||||||||||||||||||||||||
N | O | Q | R | ||||||||||||||||||||||||||||
ca:Plantilla:Haplogrups del cromosoma Y de:Vorlage:Y-DNA es:Plantilla:ADN-Y fa:الگو:دیانای Y fr:Modèle:Y-ADN it:Template:Y-DNA pt:Template:Y-DNA ru:Шаблон:Y-ДНК sr:Шаблон:Y-DNA