Difference between revisions of "Agilent 4275A"
From Self-sufficiency
m (moved HP 4275A to Agilent 4275A) |
m |
||
Line 1: | Line 1: | ||
− | 4275A LCR Meter | + | '''4275A LCR Meter''' |
− | * Test frequencies: 10 kHz to 10 MHz | + | * Test frequencies: 10 kHz to 10 MHz |
− | * Test signal level: 1 mV to 1 Vrms | + | * Test signal level: 1 mV to 1 Vrms |
* 0.1% basic accuracy | * 0.1% basic accuracy | ||
* Measure L/C - D/Q/ESR/G; IZI - e, R-X/B/L/C; DLCRZ, D% | * Measure L/C - D/Q/ESR/G; IZI - e, R-X/B/L/C; DLCRZ, D% |
Latest revision as of 21:36, 25 September 2010
4275A LCR Meter
- Test frequencies: 10 kHz to 10 MHz
- Test signal level: 1 mV to 1 Vrms
- 0.1% basic accuracy
- Measure L/C - D/Q/ESR/G; IZI - e, R-X/B/L/C; DLCRZ, D%
- High Resolution - 5.5 digit; D=0.00001