Difference between revisions of "Template:Infobox weapon"
From Self-sufficiency
(Undid revision 414438109 by Marcus Qwertyus (talk) what ever you did broke the display of variants) |
(going back to use of "armament" which is happily singular and plural and hence has the edge over "weapon") |
||
Line 79: | Line 79: | ||
|- | |- | ||
<!------------------------------Specifications-------------------------------> | <!------------------------------Specifications-------------------------------> | ||
− | {{#if:{{{weight|}}}{{{length|}}}{{{part_length|}}}{{{width|}}}{{{height|}}}{{{diameter|}}}{{{boost|}}}{{{steering|}}}{{{transport|}}}{{{wingspan|}}}{{{crew|}}}{{{passengers|}}}{{{cartridge|}}}{{{cartridge_weight|}}}{{{caliber|}}}{{{action|}}}{{{rate|}}}{{{velocity|}}}{{{range|}}}{{{max_range|}}}{{{feed|}}}{{{sights|}}}{{{breech|}}}{{{recoil|}}}{{{carriage|}}}{{{elevation|}}}{{{traverse|}}}{{{blade_type|}}}{{{hilt_type|}}}{{{sheath_type|}}}{{{head_type|}}}{{{haft_type|}}}{{{armour|}}}{{{engine|}}}{{{engine_power|}}}{{{primary_armament | + | {{#if:{{{weight|}}}{{{length|}}}{{{part_length|}}}{{{width|}}}{{{height|}}}{{{diameter|}}}{{{boost|}}}{{{steering|}}}{{{transport|}}}{{{wingspan|}}}{{{crew|}}}{{{passengers|}}}{{{cartridge|}}}{{{cartridge_weight|}}}{{{caliber|}}}{{{action|}}}{{{rate|}}}{{{velocity|}}}{{{range|}}}{{{max_range|}}}{{{feed|}}}{{{sights|}}}{{{breech|}}}{{{recoil|}}}{{{carriage|}}}{{{elevation|}}}{{{traverse|}}}{{{blade_type|}}}{{{hilt_type|}}}{{{sheath_type|}}}{{{head_type|}}}{{{haft_type|}}}{{{armour|}}}{{{engine|}}}{{{engine_power|}}}{{{primary_armament|}}}{{{secondary_armament|}}}{{{suspension|}}}{{{pw_ratio|}}}{{{speed|}}}{{{vehicle_range|}}}{{{guidance|}}}{{{ceiling|}}}{{{altitude|}}}{{{depth|}}}{{{launch_platform|}}}{{{accuracy|}}}{{{propellant|}}}{{{filling|}}}{{{filling_weight|}}}{{{detonation|}}}{{{yield|}}}| |
! colspan="2" {{WPMILHIST Infobox style|header_bar}} {{!}} Specifications {{#if:{{{spec_label|}}}|({{{spec_label}}})}} | ! colspan="2" {{WPMILHIST Infobox style|header_bar}} {{!}} Specifications {{#if:{{{spec_label|}}}|({{{spec_label}}})}} | ||
}} | }} | ||
Line 253: | Line 253: | ||
}}}} | }}}} | ||
|- | |- | ||
− | {{#if:{{{is_vehicle|}}}{{{is_missile|}}} | {{#if:{{{armour|}}}{{{wingspan|}}}{{{boost|}}}{{{steering|}}}{{{transport|}}}{{{engine|}}}{{{engine_power|}}}{{{transmission|}}}{{{payload_capacity|}}}{{{fuel_capacity|}}}{{{clearance|}}}{{{primary_armament | + | {{#if:{{{is_vehicle|}}}{{{is_missile|}}} | {{#if:{{{armour|}}}{{{wingspan|}}}{{{boost|}}}{{{steering|}}}{{{transport|}}}{{{engine|}}}{{{engine_power|}}}{{{transmission|}}}{{{payload_capacity|}}}{{{fuel_capacity|}}}{{{clearance|}}}{{{primary_armament|}}}{{{secondary_armament|}}}{{{suspension|}}}{{{pw_ratio|}}}{{{speed|}}}{{{vehicle_range|}}}{{{guidance|}}}{{{ceiling|}}}{{{altitude|}}}{{{launch_platform|}}}{{{accuracy|}}}{{{propellant|}}}| |
{{!}} colspan="2" {{!}} <hr/> | {{!}} colspan="2" {{!}} <hr/> | ||
}}}} | }}}} | ||
Line 263: | Line 263: | ||
|- | |- | ||
{{#if:{{{is_vehicle|}}} | {{#if:{{{primary_armament|}}} | | {{#if:{{{is_vehicle|}}} | {{#if:{{{primary_armament|}}} | | ||
− | ! style="padding-right: 1em; line-height: 11pt;" {{!}} Primary | + | ! style="padding-right: 1em; line-height: 11pt;" {{!}} Primary<br/>armament |
{{!}} {{{primary_armament|}}} | {{!}} {{{primary_armament|}}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
}}}} | }}}} | ||
|- | |- | ||
{{#if:{{{is_vehicle|}}} | {{#if:{{{secondary_armament|}}} | | {{#if:{{{is_vehicle|}}} | {{#if:{{{secondary_armament|}}} | | ||
− | ! style="padding-right: 1em; line-height: 11pt;" {{!}} Secondary<br/> | + | ! style="padding-right: 1em; line-height: 11pt;" {{!}} Secondary<br/>armament |
{{!}} {{{secondary_armament|}}} | {{!}} {{{secondary_armament|}}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
}}}} | }}}} | ||
|- | |- |
Revision as of 17:40, 17 February 2011
[edit]
Documentation