Template:MtDNA
From Self-sufficiency
Revision as of 00:18, 7 December 2009 by Maulucioni (Talk)
Human mitochondrial DNA (mtDNA) haplogroups (by ethnic groups · famous haplotypes) | ||||||||||||||||||||||||||||||||
Mitochondrial Eve (L) | ||||||||||||||||||||||||||||||||
L0 | L1 | L2 | L3 | L4 | L5 | L6 | ||||||||||||||||||||||||||
M | N | |||||||||||||||||||||||||||||||
CZ | D | E | G | Q | A | S | R | I | W | X | Y | |||||||||||||||||||||
C | Z | B | F | R0 | pre-JT | P | U | |||||||||||||||||||||||||
HV | JT | K | ||||||||||||||||||||||||||||||
H | V | J | T | Former Clusters IWX |
ca:Plantilla:Haplogrups mitocondrials humans es:Plantilla:ADNmt ru:Шаблон:МтДНК