Template:Y-DNA
From Self-sufficiency
Revision as of 08:46, 26 August 2009 by 84.90.192.140 (Talk)
Human Y-chromosome DNA (Y-DNA) haplogroups (by ethnic groups · famous haplotypes) | |||||||||||||||||||||||||||||||
most recent common Y-ancestor | |||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
A | BT | ||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
B | CT | ||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
CF | DE | ||||||||||||||||||||||||||||||
| | | | ||||||||||||||||||||||||||||||
C | F | D | E | ||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
G | H | IJK | |||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
IJ | K | ||||||||||||||||||||||||||||||
| | | | ||||||||||||||||||||||||||||||
I | J | L | M | NOP | S | T | |||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
NO | P | ||||||||||||||||||||||||||||||
| | | | ||||||||||||||||||||||||||||||
N | O | Q | R | ||||||||||||||||||||||||||||
ca:Plantilla:Haplogrups del cromosoma Y de:Vorlage:Y-DNA es:Plantilla:ADN-Y fr:Modèle:Y-ADN it:Template:Y-DNA pt:Template:Y-DNA ru:Шаблон:Y-ДНК sr:Шаблон:Y-DNA