Fluke 1900A
From Self-sufficiency
Revision as of 13:36, 19 September 2010 by Jontas (Talk | contribs) (Created page with "{| |Min. Freq. || 5.0 Hz |- |Max. Freq. || 80.0 MHz |- |Freq. Resolution [Digits] || -- |- |Measurements || Frequency, Period, Count totalization |- |Status || discontinued |...")
Min. Freq. | 5.0 Hz |
Max. Freq. | 80.0 MHz |
Freq. Resolution [Digits] | -- |
Measurements | Frequency, Period, Count totalization |
Status | discontinued |
Launch Date | -- |
Discontinuance Date | -- |
Supported until | -- |
Fluke 1900A Features
- Multi-Counter.
- Frequency, period, period averaging, and totalize measurements over a wide range of applications.
- Frequency range 5 Hz to 80 MHz.