List of eponymous roads in London
From Self-sufficiency
Revision as of 02:46, 16 September 2010 by 90.194.126.196 (Talk)
The following is a list of eponymous roads in London.
Road | Borough | Named after | Comments | Coordinates |
---|---|---|---|---|
Adler Street | Tower Hamlets | Nathan Marcus Adler | Chief Rabbi of Great Britain 1845–1890 | 51°30′57″N 0°04′03″W / 51.5157°N 0.0674°W |
Albemarle Street | Westminster | Christopher Monck, 2nd Duke of Albemarle | Previous owner of the property on which the road was built in 1683-4 | 51°30′33″N 0°08′32″W / 51.5091°N 0.1421°W |
Albert Embankment | Lambeth | Prince Albert | Consort of Queen Victoria. The Embankment was built between 1866 and 1869, under the direction of Joseph Bazalgette | 51°29′28″N 0°07′21″W / 51.4910°N 0.1225°W |
Baker Street | Westminster | William Baker | Builder who laid the street out in the eighteenth century | 51°31′12″N 0°09′24″W / 51.5200°N 0.1566°W |
Bedford Square | Camden | Dukes of Bedford | All named after the Dukes of Bedford on whose land they were built[1] Much of the area is still owned by the Bedford Estate. Other examples include Bedford Row, Bedford Avenue, Bedford Street, and Bedford Place. | 51°31′07″N 0°07′51″W / 51.5187°N 0.1309°W |
Black Prince Road | Lambeth | Edward, the Black Prince | Son of King Edward III | 51°29′31″N 0°07′12″W / 51.4920°N 0.1200°W |
Bond Street | Westminster | Sir Thomas Bond | Property developer of Bond Street, Dover Street and Albemarle Street, from 1683 | 51°30′45″N 0°08′41″W / 51.5126°N 0.1448°W |
Cavendish Square | Westminster | Henrietta Harley, Countess of Oxford and Mortimer née Henrietta Cavendish Holles | The square and adjoining streets were named after the various relatives of Robert Harley, 1st Earl of Oxford and Earl Mortimer, and of his son, Edward. Henrietta was Edward's wife[2] | 51°30′59″N 0°08′42″W / 51.5165°N 0.1450°W |
Caxton Street | Westminster | William Caxton | English merchant, diplomat, writer and responsible for the introduction of the printing press to England; the first such press was established in 1476 in Westminster, close to the present road.[3] | 51°29′55″N 0°08′06″W / 51.4986°N 0.1350°W |
Charles II Street | Westminster | King Charles II | 51°30′30″N 0°07′57″W / 51.5082°N 0.1325°W | |
Cumberland Terrace | Camden | Duke of Cumberland | Younger brother of King George IV at the time of the terrace's construction, 1826 | 51°31′56″N 0°08′47″W / 51.5322°N 0.1464°W |
Dean Bradley Street | Westminster | George Granville Bradley | Dean of Westminster Abbey from 1881. | 51°29′43″N 0°07′37″W / 51.4952°N 0.1269°W |
Dean Farrar Street | Westminster | Frederic William Farrar | Sometime canon of Westminster Abbey. | 51°29′57″N 0°07′55″W / 51.4993°N 0.1320°W |
Dean Ryle Street | Westminster | Herbert Edward Ryle | Dean of Westminster Abbey from 1911 | 51°29′39″N 0°07′36″W / 51.4943°N 0.1268°W |
Dorando Close | Hammersmith and Fulham | Dorando Pietri[4] | Famed for finishing first in the marathon 1908 London summer Olympics, but being disqualified for receiving assistance. | 51°30′48″N 0°13′45″W / 51.5132°N 0.2291°W |
Downing Street | Westminster | Sir George Downing, 1st Baronet | Built by and named after Downing | 51°30′12″N 0°07′39″W / 51.5032°N 0.1275°W |
Drury Lane | Westminster | Sir William Drury | Knight of the Garter in Queen Elizabeth's reign | 51°30′54″N 0°07′22″W / 51.5150°N 0.1228°W |
Fitzroy Square | Camden | Charles FitzRoy, 2nd Duke of Grafton | The square takes its name from the family name of Charles FitzRoy, 2nd Duke of Grafton, into whose ownership the land passed through his marriage.[5] His descendant Charles FitzRoy, 1st Baron Southampton developed the area during the late 18th and early 19th century. | 51°31′25″N 0°08′25″W / 51.5235°N 0.1404°W |
Garth Road | Merton | Richard Garth[6] | A Sir Richard Garth became became the owner and Lord of the Manor of Morden just after the Dissolution of the Monasteries and maintained their connection with the parish for the next four centuries, until the manor was sold by another Sir Richard Garth in 1872.[6] | 51°22′58″N 0°13′25″W / 51.3829°N 0.2235°W |
Goodge Street | Camden | Mr. Goodge | Goodge was a speculative builder of the houses which form the street in the late Eighteenth century.[5] | 51°31′10″N 0°08′07″W / 51.5195°N 0.1352°W |
Grosvenor Square | Westminster | The Grosvenor Family - Dukes of Westminster[7] | Owners of the land on which the Square is built. Also Grosvenor Hill, Grosvenor Street. | 51°30′41″N 0°09′05″W / 51.5115°N 0.1514°W |
Hamilton Road | Merton | Emma Hamilton | Mistress of Horatio Nelson, who owned the estate on which the road was later built. See also Nelson Road. | 51°25′02″N 0°11′29″W / 51.4171°N 0.1914°W |
Hardy Road | Merton | Thomas Hardy | Flag captain of HMS Victory in the time of Horatio Nelson, who owned the estate on which the road was later built. See also Nelson Road. | 51°25′02″N 0°11′25″W / 51.4171°N 0.1903°W |
Harley Street | Westminster | Robert Harley, 1st Earl of Oxford and Earl Mortimer | Was the 1st Earl of Oxford and Earl Mortimer and had one son, Edward Harley | 51°31′14″N 0°08′52″W / 51.5206°N 0.1477°W |
Hungerford Road | Camden | Edward Hungerford | Also give his name to the Hungerford Bridge and Islington school | 51°33′00″N 0°07′31″W / 51.5500°N 0.1254°W |
Hatton Garden | Camden | Christopher Hatton | Derives its name from the garden of the bishops of Ely, which was given to Hatton by Elizabeth I in 1581, during a vacancy of the see | 51°31′12″N 0°06′30″W / 51.5201°N 0.1084°W |
Jermyn Street | Westminster | Henry Jermyn, 1st Earl of St Albans | Developed the St. James's area around the year 1667 | 51°30′31″N 0°08′11″W / 51.5085°N 0.1365°W |
John Islip Street | Westminster | John Islip | Abbot of the monastery of Westminster at the time of Henry VIII | 51°29′35″N 0°07′39″W / 51.4930°N 0.1275°W |
Leicester Square | Westminster | Robert Sidney, 2nd Earl of Leicester | Owner of the land on which the square is built, from 1630; ordered by the Privy Council to allow public access to the square. | 51°30′37″N 0°07′49″W / 51.5103°N 0.1303°W |
Matthew Parker Street | Westminster | Matthew Parker | Archbishop of Canterbury from 1559 until 1575 | 51°30′01″N 0°07′50″W / 51.5002°N 0.1305°W |
Milton Street | Mr. Milton | Carpenter and builder who in 1830, at the time of the name change, owned the building lease of the street at the time. The street was previously known as Grub Street[8] | 51°31′13″N 0°05′27″W / 51.5203°N 0.0908°W | |
Mortimer Street | Westminster | Edward Harley, 2nd Earl of Oxford and Earl Mortimer | Developer of Cavendish Square in London, and the streets around it, from 1715. Amongst his titles were Earl of Oxford and Mortimer, and Baron Harley of Wigmore Castle[2] | 51°31′04″N 0°08′25″W / 51.5178°N 0.1403°W |
Nelson Road | Merton | Horatio Nelson | Owned the land on which road was later built | 51°25′02″N 0°11′21″W / 51.4171°N 0.1893°W |
Northumberland Avenue | Westminster | Dukes of Northumberland | The Avenue was built in the 1870s on the site of Northumberland House, Home of the Dukes of Northumberland | 51°30′24″N 0°07′27″W / 51.5068°N 0.1242°W |
Oxford Street | Westminster | Edward Harley, 2nd Earl of Oxford and Earl Mortimer | Developer of Cavendish Square in London, and the streets around it, from 1715[2] | 51°30′49″N 0°09′20″W / 51.5136°N 0.1556°W |
Portland Place | Westminster | William Bentinck, 2nd Duke of Portland | Margaret Bentinck, Duchess of Portland, the daughter of Edward Harley, 2nd Earl of Oxford and Earl Mortimer inherited his land and property and married into the Portland family[2] | 51°23′57″N 0°04′27″W / 51.3991°N 0.0742°W |
Queen Anne's Gate | Westminster | Queen Anne | Queen of England, Scotland and Ireland from 1702, and after the Act of Union, Queen of Great Britain until 1714 | 51°30′02″N 0°07′59″W / 51.5005°N 0.1330°W |
Regent Street | Westminster | King George IV | Named circa 1811, when George IV was Prince regent | 51°30′39″N 0°08′19″W / 51.5108°N 0.1387°W |
Rathbone Place | Camden | Captain Rathbone | One Captain Rathbone was the builder of the road and properties thereon, from about 1718[5] | 51°30′39″N 0°08′19″W / 51.5108°N 0.1387°W |
Russell Square | Camden | Dukes of Bedford | Family name of the Dukes of Bedford who owned the land[1] | 51°31′18″N 0°07′34″W / 51.5217°N 0.1261°W |
Shaftesbury Avenue | Westminster | Anthony Ashley-Cooper, 7th Earl of Shaftesbury | Shaftesbury was an active philanthropist, and as a Member of Parliament he was responsible for several reforming acts designed to alleviate the suffering of the poor. The new Avenue replaced slum housing, and was finished in the year of his death, 1886. | 51°30′43″N 0°07′55″W / 51.5120°N 0.1320°W |
Sloane Square | Hans Sloane | |||
Smith Square | Westminster | Sir James Smith/the Smith Family | Owners of the land on which the square was built, circa 1726 | 51°29′45″N 0°07′37″W / 51.4959°N 0.1270°W |
Throgmorton Street | City of London | Nicholas Throckmorton | Chief banker of England in the reign of Queen Elizabeth | 51°30′54″N 0°05′11″W / 51.5149°N 0.0865°W |
Victoria Street | Westminster | Queen Victoria | The road runs from Westminster into an area of London known as Victoria | 51°29′53″N 0°08′01″W / 51.4980°N 0.1335°W |
Villiers Street | Westminster | George Villiers, 2nd Duke of Buckingham | The Street was built in the 1670s on the site of York House, Villiers' Mansion | 51°30′29″N 0°07′26″W / 51.5080°N 0.1238°W |
Vincent Square | Westminster | William Vincent | Dean of Westminster Abbey who caused the square to be carved out for the use of Westminster School boys, when Tothill Fields was being developed | 51°29′36″N 0°08′06″W / 51.4932°N 0.1351°W |
Warren Street | Camden | Anne Warren | Wife of Charles FitzRoy, 1st Baron Southampton, the land owner responsible for the development of the area[5] - see Fitzroy Square | 51°31′26″N 0°08′27″W / 51.5238°N 0.1409°W |
Whitfield Street | Camden | George Whitefield | Builder of Whitefield's Tabernacle, in the vicinity, in 1756[5] | 51°31′16″N 0°08′10″W / 51.5212°N 0.1361°W |
William IV Street | Westminster | King William IV | 51°30′34″N 0°07′31″W / 51.5095°N 0.1252°W |
References
Cite error: Invalid <references>
tag;
parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- ↑ 1.0 1.1 Russell Square and Bedford Square in Old and New London: Volume 4 (1878), pp. 564-572, from British History Online
- ↑ 2.0 2.1 2.2 2.3 Oxford Street and its northern tributaries: Part 2 of 2 in Old and New London: Volume 4 (1878), pp. 441-467, from British History Online
- ↑ Westminster: Modern Westminster, in Old and New London: Volume 4 (1878), pp. 35-46, from British History Online
- ↑ Did you know - walk 8 from the London Borough of Hammersmith and Fulham, retrieved 10 April 2008
- ↑ 5.0 5.1 5.2 5.3 5.4 Tottenham Court Road in Old and New London: Volume 4 (1878), pp. 467-480, from British History Online
- ↑ 6.0 6.1 Morden in A History of the County of Surrey: Volume 4 (1912), pp. 235-37, from British History Online
- ↑ Grosvenor Square and its neighbourhood in Old and New London: Volume 4 (1878), pp. 338-345, from British History Online
- ↑ 'Milk Street - Mint Street' in A Dictionary of London (1918)