File list
From Self-sufficiency
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
21:03, 17 February 2018 | Percival proctor.jpg (file) | 55 KB | {{Information |Description={{en|Original image taken by a British government employee prior to 1956. Photo found on: http://www.jaapteeuwen.com/ww2aircraft/html%20pages/PERCIVAL%20PROCTOR.htm}} |Source=http://www.jaapteeuwen.com/ww2aircraft/html%20page... | 1 | |
09:55, 28 March 2016 | Ucdmc ucdavis amsler grid.pdf (file) | 44 KB | Amsler grid from ucdavis. | 1 | |
09:50, 28 March 2016 | Amslergrid patientAMD.gif (file) | 37 KB | {{Information |Description=http://www.nei.nih.gov/health/maculardegen/armd_facts.asp en:Category:Ophthalmology images |Source= |Date= |Author= |Permission= |other_versions= }} == {{int:license-header}} == {{PD-USGov-HHS-NIH}} == {{original uplo... | 1 | |
19:29, 7 March 2015 | RP100A 3D Pen 2.jpg (file) | 52 KB | 1 | ||
18:55, 7 March 2015 | RP100A 3D Pen.jpg (file) | 25 KB | 1 | ||
12:06, 22 February 2015 | Sintech RS232 RS485 Converter.jpg (file) | 736 KB | 1 | ||
19:21, 11 January 2015 | USB to RS485 Converter CH340T.jpg (file) | 59 KB | 1 | ||
18:30, 11 January 2015 | Tihuan USB to RS485 Converter Adapter.jpg (file) | 76 KB | 1 | ||
09:20, 20 November 2014 | Normalamslergrid.gif (file) | 28 KB | {{Information |Description=http://www.nei.nih.gov/health/maculardegen/armd_facts.asp Source: http://www.nei.nih.gov/health/maculardegen/armd_facts.asp Images |Source=Originally from [http://en.wikipedia.org en.wik | 1 | |
14:59, 15 April 2013 | PET-Einwegflasche REAL.png (file) | 3.51 MB | == {{int:filedesc}} == {{Information |Description= Depositable PET-Bottle from REAL |Source= own photograpy |Date= 2006-06-05 |Author=wikipeida:Commons:User:Bodenseemann }} == {{int:license}} == {{GFDL|Cc-by-sa-3.0-migrated|Cc-by-sa-2.5,2.0,1.0}} [[C | 1 | |
14:05, 17 March 2013 | SS8550 data.png (file) | 61 KB | 1 | ||
14:05, 17 March 2013 | SS8550.jpg (file) | 24 KB | 1 | ||
14:04, 17 March 2013 | SS8550 datasheet.pdf (file) | 348 KB | 1 | ||
13:51, 17 March 2013 | SS8050 data.png (file) | 59 KB | 1 | ||
13:48, 17 March 2013 | SS8050.jpg (file) | 7 KB | 1 | ||
13:47, 17 March 2013 | SS8050 datasheet.pdf (file) | 158 KB | 1 | ||
12:20, 17 March 2013 | S9018.jpg (file) | 8 KB | 1 | ||
12:19, 17 March 2013 | S9018 data.png (file) | 59 KB | 1 | ||
12:18, 17 March 2013 | S9018 datasheet.pdf (file) | 1.27 MB | 1 | ||
21:25, 10 March 2013 | C945 data.png (file) | 66 KB | 1 | ||
21:25, 10 March 2013 | C945 photo.jpg (file) | 4 KB | 1 | ||
21:25, 10 March 2013 | C945.pdf (file) | 2.12 MB | 1 | ||
15:03, 10 March 2013 | ST M27C256B.pdf (file) | 198 KB | Datasheet from ST | 1 | |
15:01, 10 March 2013 | ST M27C256B.jpg (file) | 56 KB | 1 | ||
21:16, 3 March 2013 | Philips 2N2222, 2N2222A.pdf (file) | 57 KB | 1 | ||
21:15, 3 March 2013 | 2N2222 data.png (file) | 81 KB | 2 | ||
21:13, 3 March 2013 | 2N2222.jpg (file) | 30 KB | 1 | ||
15:27, 3 March 2013 | 2N3906 top metal.jpg (file) | 163 KB | == Summary == {{Information |Description={{en|1=2N3906 top metal}} |Source={{own}} |Author=JohnDMcMaster |Date=11/7/2010 |Permission= |other_versions= }} == Licensing == {{self|cc-by-sa-3.0|GFDL}} | 1 | |
15:26, 3 March 2013 | 2N3906.jpg (file) | 8 KB | 1 | ||
15:11, 3 March 2013 | Fairchild 2N3904, MMBT3904, PZT3904.pdf (file) | 169 KB | 1 | ||
15:11, 3 March 2013 | 2N3904 data.png (file) | 78 KB | Data from the datasheet | 1 | |
15:04, 3 March 2013 | 2N3904.jpg (file) | 20 KB | 1 | ||
15:02, 3 March 2013 | Joule thief.jpg (file) | 625 KB | =={{int:filedesc}}== {{Information |description={{en|1=A joule thief constructed on a breadboard.}} |date=2011-11-24 |source={{own}} |author=Autopilot |permission= |other_version | 1 | |
21:52, 26 February 2013 | 2N5550 data.png (file) | 79 KB | 1 | ||
21:51, 26 February 2013 | 2N5551 data.png (file) | 78 KB | 1 | ||
21:51, 26 February 2013 | Onsemo 2N5550,2N5551.pdf (file) | 89 KB | 1 | ||
16:56, 26 February 2013 | Microchip icd2.jpg (file) | 54 KB | 1 | ||
18:08, 23 February 2013 | S9014 data.png (file) | 78 KB | 1 | ||
18:05, 23 February 2013 | PFS S9014.pdf (file) | 184 KB | 1 | ||
15:46, 23 February 2013 | S9015 data.png (file) | 77 KB | 1 | ||
15:38, 23 February 2013 | PFS S9015.pdf (file) | 278 KB | 1 | ||
15:11, 23 February 2013 | Transistor TO-92 ECB.jpg (file) | 15 KB | 1 | ||
14:57, 23 February 2013 | Transistor A733.pdf (file) | 979 KB | 1 | ||
14:24, 20 February 2013 | Diode 1n4001.jpg (file) | 61 KB | == {{int:filedesc}} == {{Information |Description={{en|1=Diode 1N4001. (The ruler scale is in cm.)}} |Source=Wikipedia/Commons |Author=Vonvon |Date=2010-01-26 |Permission= |other_versions= }} | 1 | |
14:20, 20 February 2013 | Fairchild1N4148.pdf (file) | 866 KB | 1 | ||
14:19, 20 February 2013 | Vishay 1n4148.pdf (file) | 73 KB | 1 | ||
14:18, 20 February 2013 | NXP1N4148 1N4448 5.pdf (file) | 122 KB | 1 | ||
14:17, 20 February 2013 | Diode 1n4148.jpg (file) | 94 KB | == {{int:filedesc}} == {{Information |Description={{en|1=Three diodes 1N4148. (The ruler scale is in cm.) }} |Source=Wikipedia/Commons |Author=Vonvon |Date=2010-01-26 |Permission= |other_versions= }} == {{int:license- | 1 | |
22:00, 18 February 2013 | Baofeng - UV-3R mkii user manual.pdf (file) | 6.68 MB | 1 | ||
21:54, 18 February 2013 | Baofeng - UV-3R mkii c.jpg (file) | 35 KB | 1 |
First page |
Previous page |
Next page |
Last page |