Search results
From Self-sufficiency
- |Ship out of service= ...destroyer escort protection against [[submarine]] and air attack for Navy vessels and [[convoy]]s.6 KB (877 words) - 20:57, 2 July 2010
- |Ship out of service= ...destroyer escort protection against [[submarine]] and air attack for Navy vessels and [[convoys]].7 KB (1,086 words) - 21:11, 2 July 2010
- |Ship out of service= ...destroyer escort protection against [[submarine]] and air attack for Navy vessels and [[convoys]].4 KB (620 words) - 21:10, 2 July 2010
- |Ship out of service= ...destroyer escort protection against [[submarine]] and air attack for Navy vessels and [[convoys]].8 KB (1,126 words) - 20:57, 2 July 2010
- |Ship out of service= The '''USS ''Huse'' (DE-145)''' was named by the [[U.S. Navy]] in honor of Admiral [[Harry McLaren Pinckney Huse]], who died in 1942.9 KB (1,298 words) - 21:11, 2 July 2010
- |Ship out of service= ...destroyer escort protection against [[submarine]] and air attack for Navy vessels and [[convoys]].6 KB (863 words) - 21:15, 2 July 2010
- |Ship out of service= ...destroyer escort protection against [[submarine]] and air attack for Navy vessels and [[convoys]].11 KB (1,668 words) - 18:35, 2 July 2010
- |Ship out of service= ...destroyer escort protection against [[submarine]] and air attack for Navy vessels and [[convoy]]s.10 KB (1,562 words) - 18:32, 2 July 2010
- |Ship out of service= ...destroyer escort protection against [[submarine]] and air attack for Navy vessels and [[convoy]]s.8 KB (1,103 words) - 19:28, 2 July 2010
- |Ship out of service= |Ship out of service=7 KB (1,007 words) - 21:12, 2 July 2010
- |Ship out of service= ...destroyer escort protection against [[submarine]] and air attack for Navy vessels and [[convoys]].6 KB (854 words) - 21:12, 2 July 2010
- |Ship out of service= |Ship out of service=14 KB (2,156 words) - 18:34, 2 July 2010
- {{For|other ships of the same name|USS Peterson}} |Ship out of service=13 KB (1,851 words) - 21:17, 2 July 2010
- |Ship namesake=[[Casco Bay]] on the coast of [[Maine]] |Ship out of service=8 KB (1,156 words) - 20:43, 2 July 2010
- ...commissioning|commissioning]] in 1949 and the Coast Guard's 1967 adoption of the [[United States Coast Guard#Symbols|"racing stripe"]] marking on its sh |Ship namesake=[[Samuel Dexter]] (1761-1816), [[United States Secretary of the Treasury]] (1801)17 KB (2,377 words) - 20:44, 2 July 2010
- |Ship caption=USS ''Barnegat'' (AVP-10), lead ship of the ''Barnegat''-class small seaplane tenders, in [[Puget Sound]] on 14 Oct ...s version of the company's name, which also is referred to in ''Dictionary of American Naval Fighting Ships'' entries as "Associated Shipbuilding Company36 KB (5,387 words) - 22:02, 1 July 2010
- ...gned ''Stiffkey Sight'', being operated by the aimer standing to the right of the loader (turned sideways). It operates the trapeze seen above the sights ..., [[Korean War]], [[Indonesia-Malaysia confrontation]], [[Vietnam War]], [[South African Border War]], [[Falklands War]], [[Gulf War]], [[Iraq War]]28 KB (4,461 words) - 15:45, 2 July 2010
- ...lklands War]] <br>[[South African Border War]]<br>[[United States invasion of Panama]] <br>[[Gulf War]] <br>[[Somali Civil War]] <br>[[Operation Medak Po ...Gun''', or "Ma Deuce" is a [[heavy machine gun]] designed towards the end of [[World War I]] by [[John Browning]]. It is very similar in design to John47 KB (7,257 words) - 19:48, 2 July 2010
- ...a]] [[76/62mm Allargato]], which was bigger, heavier and had a slower rate of fire. A vehicle-mounted version known as the [[Otomatic]] was built for the The gun is capable of very high rates of fire, making it suitable for short-range anti-missile point defence. Its ca10 KB (1,316 words) - 20:10, 2 July 2010
- ...d Task Force One Five Zero (CTF-150) assemble in a formation in the [[Gulf of Oman]], 6 May 2004]] ...in the [[Indian Ocean]]) to support [[Operation Enduring Freedom - Horn of Africa]] (OEF-HOA). These activities are referred to as [[Maritime Security Operat15 KB (2,036 words) - 16:28, 27 September 2010