Template:Infobox ruthenium
From Self-sufficiency
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
silvery white metallic 250px | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name, symbol, number | ruthenium, Ru, 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pronunciation | /ruːˈθiːniəm/ roo-THEE-nee-əm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Element category | transition metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group, period, block | 8, 5, d | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard atomic weight | 101.07 g·mol−1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron configuration | [Kr] 4d7 5s1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrons per shell | 2, 8, 18, 15, 1 (Image) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density (near r.t.) | 12.45 g·cm−3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liquid density at m.p. | 10.65 g·cm−3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melting point | 2607 K, 2334 °C, 4233 °F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boiling point | 4423 K, 4150 °C, 7502 °F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat of fusion | 38.59 kJ·mol−1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat of vaporization | 591.6 kJ·mol−1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specific heat capacity | (25 °C) 24.06 J·mol−1·K−1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vapor pressure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxidation states | 8, 7, 6, 4, 3, 2, 1,[1], -2 (mildly acidic oxide) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronegativity | 2.3 (Pauling scale) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ionization energies | 1st: 710.2 kJ·mol−1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd: 1620 kJ·mol−1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd: 2747 kJ·mol−1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic radius | 134 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Covalent radius | 146±7 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellanea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal structure | hexagonal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnetic ordering | paramagnetic[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical resistivity | (0 °C) 71 nΩ·m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal conductivity | (300 K) 117 W·m−1·K−1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal expansion | (25 °C) 6.4 µm·m−1·K−1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed of sound (thin rod) | (20 °C) 5970 m/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Young's modulus | 447 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shear modulus | 173 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulk modulus | 220 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poisson ratio | 0.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mohs hardness | 6.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brinell hardness | 2160 MPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS registry number | 7440-18-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Most stable isotopes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main article: Isotopes of ruthenium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- ↑ "Ruthenium: ruthenium(I) fluoride compound data". OpenMOPAC.net. Retrieved 2007-12-10.
- ↑ Magnetic susceptibility of the elements and inorganic compounds, in Handbook of Chemistry and Physics 81st edition, CRC press.