Cloranolol
From Self-sufficiency
Cloranolol | |
---|---|
File:Cloranolol.png | |
(RS)-1-(tert-butylamino)-3-(2,5-dichlorophenoxy)propan-2-ol | |
style="background: #F8EABA; text-align: center;" colspan="2" | Identifiers | |
CAS number | 39563-28-5 |
PubChem | 65814 |
ChemSpider | 59229 |
SMILES | Script error: No such module "collapsible list". |
InChI | Script error: No such module "collapsible list". |
InChI key | XYCMOTOFHFTUIU-UHFFFAOYAX |
style="background: #F8EABA; text-align: center;" colspan="2" | Properties | |
Molecular formula | C13H19Cl2NO2 |
Molar mass | 292.20146 |
Except where noted otherwise, data are given for materials in their standard state (at 25 °C, 100 kPa) | |
Infobox references |
Cloranolol (or tobanum) is an beta blocker.
40px | This antihypertensive-related article is a stub. You can help ssf by expanding it. |