Search results
From Self-sufficiency
- |Ship out of service= 23 September 1968 ...destroyer escort protection against [[submarine]] and air attack for Navy vessels and [[convoys]].9 KB (1,275 words) - 19:26, 2 July 2010
- {{For|other ships of the same name|USS Peterson}} |Ship out of service=13 KB (1,851 words) - 21:17, 2 July 2010
- ...later WHEC-384), sometime between 1949 and the Coast Guard's 1967 adoption of the [[United States Coast Guard#Symbols|"racing strip"]] markings on its sh |Ship out of service=13 KB (1,793 words) - 20:44, 2 July 2010
- |Ship caption=USS ''Barnegat'' (AVP-10), lead ship of the ''Barnegat''-class small seaplane tenders, in [[Puget Sound]] on 14 Oct ...s version of the company's name, which also is referred to in ''Dictionary of American Naval Fighting Ships'' entries as "Associated Shipbuilding Company36 KB (5,387 words) - 22:02, 1 July 2010
- ...gned ''Stiffkey Sight'', being operated by the aimer standing to the right of the loader (turned sideways). It operates the trapeze seen above the sights ...raft systems during [[World War II]], used by most of the western [[Allies of World War II|Allies]] as well as various other forces. It is often referred28 KB (4,461 words) - 15:45, 2 July 2010
- ...produced and originally designed by [[Bofors|Bofors Defence]] (now a part of [[BAE Systems]]). ...120-round magazine and a rate of fire of about 220 shots/minute. The rate of fire and the ability to change ammunition types quickly makes the gun suita7 KB (1,062 words) - 18:17, 27 September 2011
- ...lklands War]] <br>[[South African Border War]]<br>[[United States invasion of Panama]] <br>[[Gulf War]] <br>[[Somali Civil War]] <br>[[Operation Medak Po ...Gun''', or "Ma Deuce" is a [[heavy machine gun]] designed towards the end of [[World War I]] by [[John Browning]]. It is very similar in design to John47 KB (7,257 words) - 19:48, 2 July 2010
- '''In Somalia/Horn of Africa:''' *{{flag|Republic of Korea}}32 KB (4,484 words) - 16:31, 27 September 2010