Template:Convert/list of units/area/SI
|rowspan= valign=top align=center |square kilometre
|align=center valign=top|km2
|align=center valign=top|km2
|rowspan= valign=top|US spelling: square kilometer
|rowspan= valign=top align=right|1,000,000
|valign=top|
- km2 sqmi
|-
|rowspan= valign=top align=center |square hectometre
|align=center valign=top|hm2
|align=center valign=top|hm²
|rowspan= valign=top|US spelling: square hectometer
|rowspan= valign=top align=right|10,000
|valign=top|
|-
|rowspan= valign=top align=center |square decametre
|align=center valign=top|dam2
|align=center valign=top|dam²
|rowspan= valign=top|US spelling: square dekameter
|rowspan= valign=top align=right|100
|valign=top|
|-
|rowspan= valign=top align=center |square metre
|align=center valign=top|m2
|align=center valign=top|m2
|rowspan= valign=top|US spelling: square meter
|rowspan= valign=top align=right|1
|valign=top|
- m2 sqft
|-
|rowspan= valign=top align=center |square decimetre
|align=center valign=top|dm2
|align=center valign=top|dm2
|rowspan= valign=top|US spelling: square decimeter
|rowspan= valign=top align=right|0.01
|valign=top|
|-
|rowspan= valign=top align=center |square centimetre
|align=center valign=top|cm2
|align=center valign=top|cm2
|rowspan= valign=top|US spelling: square centimeter
|rowspan= valign=top align=right|0.0001
|valign=top|
- cm2 sqin
|-
|rowspan= valign=top align=center |square millimetre
|align=center valign=top|mm2
|align=center valign=top|mm²
|rowspan= valign=top|US spelling: square millimeter
|rowspan= valign=top align=right|0.000001
|valign=top|
- mm2 sqin