Template:Infobox arsenic
From Self-sufficiency
| |||||||||||||||||||||||||||||||||||||
Appearance | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
metallic grey 250px | |||||||||||||||||||||||||||||||||||||
General properties | |||||||||||||||||||||||||||||||||||||
Name, symbol, number | arsenic, As, 33 | ||||||||||||||||||||||||||||||||||||
Pronunciation | /ˈɑrsənɪk/ ARS-ə-nik, also /ɑrˈsɛnɪk/ ar-SEN-ik when attributive | ||||||||||||||||||||||||||||||||||||
Element category | metalloid | ||||||||||||||||||||||||||||||||||||
Group, period, block | 15, 4, p | ||||||||||||||||||||||||||||||||||||
Standard atomic weight | 74.92160(2) g·mol−1 | ||||||||||||||||||||||||||||||||||||
Electron configuration | [Ar] 4s2 3d10 4p3 | ||||||||||||||||||||||||||||||||||||
Electrons per shell | 2, 8, 18, 5 (Image) | ||||||||||||||||||||||||||||||||||||
Physical properties | |||||||||||||||||||||||||||||||||||||
Phase | solid | ||||||||||||||||||||||||||||||||||||
Density (near r.t.) | 5.727 g·cm−3 | ||||||||||||||||||||||||||||||||||||
Liquid density at m.p. | 5.22 g·cm−3 | ||||||||||||||||||||||||||||||||||||
Sublimation point | 887 K, 615 °C, 1139 °F | ||||||||||||||||||||||||||||||||||||
Triple point | 1090 K (817°C), 3628 [1] kPa | ||||||||||||||||||||||||||||||||||||
Critical point | 1673 K, ? MPa | ||||||||||||||||||||||||||||||||||||
Heat of fusion | (grey) 24.44 kJ·mol−1 | ||||||||||||||||||||||||||||||||||||
Heat of vaporization | ? 34.76 kJ·mol−1 | ||||||||||||||||||||||||||||||||||||
Specific heat capacity | (25 °C) 24.64 J·mol−1·K−1 | ||||||||||||||||||||||||||||||||||||
Vapor pressure | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Atomic properties | |||||||||||||||||||||||||||||||||||||
Oxidation states | 5, 3, 2, 1,[2] -3 (mildly acidic oxide) | ||||||||||||||||||||||||||||||||||||
Electronegativity | 2.18 (Pauling scale) | ||||||||||||||||||||||||||||||||||||
Ionization energies (more) |
1st: 947.0 kJ·mol−1 | ||||||||||||||||||||||||||||||||||||
2nd: 1798 kJ·mol−1 | |||||||||||||||||||||||||||||||||||||
3rd: 2735 kJ·mol−1 | |||||||||||||||||||||||||||||||||||||
Atomic radius | 119 pm | ||||||||||||||||||||||||||||||||||||
Covalent radius | 119±4 pm | ||||||||||||||||||||||||||||||||||||
Van der Waals radius | 185 pm | ||||||||||||||||||||||||||||||||||||
Miscellanea | |||||||||||||||||||||||||||||||||||||
Crystal structure | rhombohedral | ||||||||||||||||||||||||||||||||||||
Magnetic ordering | diamagnetic[3] | ||||||||||||||||||||||||||||||||||||
Electrical resistivity | (20 °C) 333 nΩ·m | ||||||||||||||||||||||||||||||||||||
Thermal conductivity | (300 K) 50.2 W·m−1·K−1 | ||||||||||||||||||||||||||||||||||||
Young's modulus | 8 GPa | ||||||||||||||||||||||||||||||||||||
Bulk modulus | 22 GPa | ||||||||||||||||||||||||||||||||||||
Mohs hardness | 3.5 | ||||||||||||||||||||||||||||||||||||
Brinell hardness | 1440 MPa | ||||||||||||||||||||||||||||||||||||
CAS registry number | 7440-38-2 | ||||||||||||||||||||||||||||||||||||
Most stable isotopes | |||||||||||||||||||||||||||||||||||||
Main article: Isotopes of arsenic | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
- ↑ Gokcen, N. A (1989). "The As (arsenic) system". Bull. Alloy Phase Diagrams. 10: 11–22. doi:10.1007/BF02882166.
- ↑ Ellis, Bobby D. (2004). "Stabilized Arsenic(I) Iodide: A Ready Source of Arsenic Iodide Fragments and a Useful Reagent for the Generation of Clusters". Inorganic Chemistry. 43: 5981. doi:10.1021/ic049281s.
|first2=
missing|last2=
in Authors list (help) - ↑ editor-in-chief, David R. Lide. (2000). "Magnetic susceptibility of the elements and inorganic compounds". Handbook of Chemistry and Physics (PDF) (81 ed.). CRC press. ISBN 0849304814.