Template:Infobox calcium
From Self-sufficiency
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dull gray, silver 250px 250px Spectral lines of Calcium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name, symbol, number | calcium, Ca, 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pronunciation | /ˈkælsiəm/ KAL-see-əm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Element category | alkaline earth metal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group, period, block | 2, 4, s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard atomic weight | 40.078(4) g·mol−1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron configuration | [Ar] 4s2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrons per shell | 2, 8, 8, 2 (Image) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phase | solid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density (near r.t.) | 1.55 g·cm−3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liquid density at m.p. | 1.378 g·cm−3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melting point | 1115 K, 842 °C, 1548 °F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boiling point | 1757 K, 1484 °C, 2703 °F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat of fusion | 8.54 kJ·mol−1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat of vaporization | 154.7 kJ·mol−1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specific heat capacity | (25 °C) 25.929 J·mol−1·K−1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vapor pressure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxidation states | +2, +1[1] (strongly basic oxide) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronegativity | 1.00 (Pauling scale) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ionization energies (more) |
1st: 589.8 kJ·mol−1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd: 1145.4 kJ·mol−1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd: 4912.4 kJ·mol−1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic radius | 197 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Covalent radius | 176±10 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Van der Waals radius | 231 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellanea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal structure | face-centered cubic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnetic ordering | diamagnetic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical resistivity | (20 °C) 33.6 nΩ·m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal conductivity | (300 K) 201 W·m−1·K−1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal expansion | (25 °C) 22.3 µm·m−1·K−1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed of sound (thin rod) | (20 °C) 3810 m/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Young's modulus | 20 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shear modulus | 7.4 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulk modulus | 17 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poisson ratio | 0.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mohs hardness | 1.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brinell hardness | 167 MPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS registry number | 7440-70-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Most stable isotopes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main article: Isotopes of calcium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- ↑ Krieck, Sven; Görls, Helmar; Westerhausen, Matthias (2010). "Mechanistic Elucidation of the Formation of the Inverse Ca(I) Sandwich Complex [(thf)3Ca(μ-C6H3-1,3,5-Ph3)Ca(thf)3] and Stability of Aryl-Substituted Phenylcalcium Complexes". Journal of the American Chemical Society: 100818110534020. doi:10.1021/ja105534w.