Template:Infobox chlorine
From Self-sufficiency
| ||||||||||||||||||||||||||||
Appearance | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pale yellow-green gas 250px | ||||||||||||||||||||||||||||
General properties | ||||||||||||||||||||||||||||
Name, symbol, number | chlorine, Cl, 17 | |||||||||||||||||||||||||||
Pronunciation | /ˈklɔəriːn/ KLOR-een | |||||||||||||||||||||||||||
Element category | Halogen | |||||||||||||||||||||||||||
Group, period, block | 17, 3, p | |||||||||||||||||||||||||||
Standard atomic weight | 35.453(2) g·mol−1 | |||||||||||||||||||||||||||
Electron configuration | [Ne] 3s2 3p5 | |||||||||||||||||||||||||||
Electrons per shell | 2, 8, 7 (Image) | |||||||||||||||||||||||||||
Physical properties | ||||||||||||||||||||||||||||
Phase | gas | |||||||||||||||||||||||||||
Density | (0 °C, 101.325 kPa) 3.2 g/L | |||||||||||||||||||||||||||
Melting point | 171.6 K, -101.5 °C, -150.7 °F | |||||||||||||||||||||||||||
Boiling point | 239.11 K, -34.04 °C, -29.27 °F | |||||||||||||||||||||||||||
Critical point | 416.9 K, 7.991 MPa | |||||||||||||||||||||||||||
Heat of fusion | (Cl2) 6.406 kJ·mol−1 | |||||||||||||||||||||||||||
Heat of vaporization | (Cl2) 20.41 kJ·mol−1 | |||||||||||||||||||||||||||
Specific heat capacity | (25 °C) (Cl2) 33.949 J·mol−1·K−1 | |||||||||||||||||||||||||||
Vapor pressure | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Atomic properties | ||||||||||||||||||||||||||||
Oxidation states | 7, 6, 5, 4, 3, 2, 1, -1 (strongly acidic oxide) | |||||||||||||||||||||||||||
Electronegativity | 3.16 (Pauling scale) | |||||||||||||||||||||||||||
Ionization energies (more) |
1st: 1251.2 kJ·mol−1 | |||||||||||||||||||||||||||
2nd: 2298 kJ·mol−1 | ||||||||||||||||||||||||||||
3rd: 3822 kJ·mol−1 | ||||||||||||||||||||||||||||
Covalent radius | 102±4 pm | |||||||||||||||||||||||||||
Van der Waals radius | 175 pm | |||||||||||||||||||||||||||
Miscellanea | ||||||||||||||||||||||||||||
Crystal structure | orthorhombic | |||||||||||||||||||||||||||
Magnetic ordering | diamagnetic[1] | |||||||||||||||||||||||||||
Electrical resistivity | (20 °C) > 10 Ω·m | |||||||||||||||||||||||||||
Thermal conductivity | (300 K) 8.9x10-3 W·m−1·K−1 | |||||||||||||||||||||||||||
Speed of sound | (gas, 0 °C) 206 m/s | |||||||||||||||||||||||||||
CAS registry number | 7782-50-5 | |||||||||||||||||||||||||||
Most stable isotopes | ||||||||||||||||||||||||||||
Main article: Isotopes of chlorine | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
- ↑ Magnetic susceptibility of the elements and inorganic compounds, in Handbook of Chemistry and Physics 81st edition, CRC press.