Template:Infobox chromium
From Self-sufficiency
| ||||||||||||||||||||||||||||||||||||||||
Appearance | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
silvery metallic 250px | ||||||||||||||||||||||||||||||||||||||||
General properties | ||||||||||||||||||||||||||||||||||||||||
Name, symbol, number | chromium, Cr, 24 | |||||||||||||||||||||||||||||||||||||||
Pronunciation | /ˈkroʊmiəm/ KROH-mee-əm | |||||||||||||||||||||||||||||||||||||||
Element category | transition metal | |||||||||||||||||||||||||||||||||||||||
Group, period, block | 6, 4, d | |||||||||||||||||||||||||||||||||||||||
Standard atomic weight | 51.9961(6) g·mol−1 | |||||||||||||||||||||||||||||||||||||||
Electron configuration | [Ar] 3d5 4s1 | |||||||||||||||||||||||||||||||||||||||
Electrons per shell | 2, 8, 13, 1 (Image) | |||||||||||||||||||||||||||||||||||||||
Physical properties | ||||||||||||||||||||||||||||||||||||||||
Phase | solid | |||||||||||||||||||||||||||||||||||||||
Density (near r.t.) | 7.19 g·cm−3 | |||||||||||||||||||||||||||||||||||||||
Liquid density at m.p. | 6.3 g·cm−3 | |||||||||||||||||||||||||||||||||||||||
Melting point | 2180 K, 1907 °C, 3465 °F | |||||||||||||||||||||||||||||||||||||||
Boiling point | 2944 K, 2671 °C, 4840 °F | |||||||||||||||||||||||||||||||||||||||
Heat of fusion | 21.0 kJ·mol−1 | |||||||||||||||||||||||||||||||||||||||
Heat of vaporization | 339.5 kJ·mol−1 | |||||||||||||||||||||||||||||||||||||||
Specific heat capacity | (25 °C) 23.35 J·mol−1·K−1 | |||||||||||||||||||||||||||||||||||||||
Vapor pressure | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Atomic properties | ||||||||||||||||||||||||||||||||||||||||
Oxidation states | 6, 5, 4, 3, 2, 1, -1, -2 (strongly acidic oxide) | |||||||||||||||||||||||||||||||||||||||
Electronegativity | 1.66 (Pauling scale) | |||||||||||||||||||||||||||||||||||||||
Ionization energies (more) |
1st: 652.9 kJ·mol−1 | |||||||||||||||||||||||||||||||||||||||
2nd: 1590.6 kJ·mol−1 | ||||||||||||||||||||||||||||||||||||||||
3rd: 2987 kJ·mol−1 | ||||||||||||||||||||||||||||||||||||||||
Atomic radius | 128 pm | |||||||||||||||||||||||||||||||||||||||
Covalent radius | 139±5 pm | |||||||||||||||||||||||||||||||||||||||
Miscellanea | ||||||||||||||||||||||||||||||||||||||||
Crystal structure | body-centered cubic | |||||||||||||||||||||||||||||||||||||||
Magnetic ordering | AFM (rather: SDW[1]) | |||||||||||||||||||||||||||||||||||||||
Electrical resistivity | (20 °C) 125 nΩ·m | |||||||||||||||||||||||||||||||||||||||
Thermal conductivity | (300 K) 93.9 W·m−1·K−1 | |||||||||||||||||||||||||||||||||||||||
Thermal expansion | (25 °C) 4.9 µm·m−1·K−1 | |||||||||||||||||||||||||||||||||||||||
Speed of sound (thin rod) | (20 °C) 5940 m/s | |||||||||||||||||||||||||||||||||||||||
Young's modulus | 279 GPa | |||||||||||||||||||||||||||||||||||||||
Shear modulus | 115 GPa | |||||||||||||||||||||||||||||||||||||||
Bulk modulus | 160 GPa | |||||||||||||||||||||||||||||||||||||||
Poisson ratio | 0.21 | |||||||||||||||||||||||||||||||||||||||
Mohs hardness | 8.5 | |||||||||||||||||||||||||||||||||||||||
Vickers hardness | 1060 MPa | |||||||||||||||||||||||||||||||||||||||
Brinell hardness | 1120 MPa | |||||||||||||||||||||||||||||||||||||||
CAS registry number | 7440-47-3 | |||||||||||||||||||||||||||||||||||||||
Most stable isotopes | ||||||||||||||||||||||||||||||||||||||||
Main article: Isotopes of chromium | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
- ↑ Fawcett, Eric (1988). "Spin-density-wave antiferromagnetism in chromium". Reviews of Modern Physics. 60: 209. doi:10.1103/RevModPhys.60.209.